(As of mercredi, juin 2 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*C.STILLMAN_(La)            17  11  13   24   7   20   2   0    53   20,8
 T.VIRTA(Wil)               23   8  16   24  13   13   3   0    69   11,6
 V.SHARIFIJANOV(Eag)        23   5  19   24   4   14   1   0    48   10,4
 A.VERMETTE(Bos)            16   9  12   21  -2    4   3   0    49   18,4
 T.LAINE(Bos)               16   7  13   20  -2   15   2   0    39   17,9
 J.JAKES(Pho)               11   3  16   19   5   40   0   0    24   12,5
*M.MOTTAU(Eag)              22   1  18   19  16   25   0   0    24    4,2
 N.HAGMAN(Wil)              23   8  11   19   1   11   1   0    52   15,4
*A.KARLSSON(La)             17   3  15   18   6    2   0   0    22   13,6
 R.BROWN(Wil)               23   7  11   18   7   10   1   0    47   14,9
*P.BUZEK(Wil)               23   5  13   18   2    6   2   0    47   10,6
 M.BALMOCHNYKH(Bos)         16   5  12   17   5   18   1   0    36   13,9
 E.MELOCHE(Eag)             23  11   5   16   7   48   4   0    70   15,7
 L.KRAJICEK(Eag)            23   3  13   16  13   23   0   0    27   11,1
 R.SOMIK(Fla)               12   7   8   15   5    8   1   1    35   20,0
*M.HOSSA(La)                17   7   8   15   3   12   2   0    37   18,9
 J.YLONEN(Wil)              23  10   5   15  10    4   0   0    37   27,0
 D.TKACZUK(Eag)             23   8   7   15  -1    7   5   0    51   15,7
*B.BETTS(Eag)               23   4  11   15   1    4   0   0    48    8,3
 B.CAMPBELL(Wil)            23   1  14   15  17    6   0   0    30    3,3
 D.HARLOCK(Bos)             16   5   9   14   2   12   2   0    27   18,5
*K.ADAMS(Bos)               16   4  10   14   3   10   2   0    34   11,8
*R.WHITNEY(La)              16   2  12   14   9   80   1   0    26    7,7
 V.YACHMENEV(La)            17   3  11   14   1    2   2   0    29   10,3
*A.HILBERT(Wil)             22   3  11   14   0   14   0   0    35    8,6
 A.PONIKAROVSKY(Eag)        23   8   6   14  12   22   0   0    26   30,8
*A.PETERS(Bos)              13   6   7   13  -5   10   3   0    32   18,8
 M.STAJAN(Bos)              16   4   9   13  -4   18   0   0    25   16,0
 A.MCCAULEY(Eag)            23   6   7   13   3    4   3   0    51   11,8
 A.FERENCE(Eag)             23   6   7   13   2   34   2   0    42   14,3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *M.MAURICE (Phi) 1 0 0 0 41 1 0 1,46 0 23 ,957 0 R.ESCHE (Wil) 13 10 3 0 780 26 2 2,00 0 356 ,927 0 P.SKUDRA (Eag) 17 11 5 0 1008 37 2 2,20 2 412 ,910 0 A.IRBE (Car) 4 2 1 0 206 8 1 2,33 0 70 ,886 0 J.AUBIN (La ) 17 11 6 0 1015 40 1 2,36 0 349 ,885 1 S.FANKHOUSER (Cal) 2 0 1 0 47 2 0 2,55 0 25 ,920 0 *M.GARON (Wil) 10 6 4 0 617 27 0 2,63 0 292 ,908 1 R.MILLER (Fla) 12 7 5 0 703 31 2 2,65 2 280 ,889 2 *R.DIVIS (Eag) 7 4 3 0 396 18 1 2,73 0 178 ,899 0 M.HNILICKA (Mtl) 9 5 4 0 544 25 0 2,76 0 208 ,880 3