(As of mercredi, juin 2 2004)

Rockets

General Manager: François Lessard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 0 Chris Thorburn          C R  OK    72 66 67 77 68 75 65 43 55 63 67 15 15 65
 0 Brett Nowak             C L  OK    67 67 62 84 50 74 69 53 50 64 54 24 22 64
44 Kent Manderville        C L  OK    73 81 76 68 99 79 83 45 49 76 52 67 65 69
10 Aaron Gavey             C L  OK    63 82 72 69 50 90 80 56 53 65 50 60 65 67
58 Darren Van Oene        LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
20 Jay Pandolfo           LW L  OK    75 86 65 77 83 83 86 53 55 84 57 66 65 72
53 Daniel Goneau          LW L  OK    63 70 58 86 50 75 68 43 52 52 62 45 42 63
11 Chris Dingman          LW L  OK    90 75 96 66 62 54 76 42 47 67 53 58 64 68
43 Travis Brigley         LW L  OK    39 60 60 83 50 55 67 90 75 60 49 40 41 68
15 Antti Aalto            RW L  OK    70 87 74 82 50 78 78 35 43 69 56 42 42 65
57 Jay Legault            RW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
25 Sergei Krivokrasov     RW L  OK    58 84 56 80 50 68 85 48 53 67 57 64 70 67
22 Mark Lawrence          RW L  OK    82 69 83 63 50 77 70 26 30 66 42 56 56 59
28 Jody Hull              RW R  OK    60 77 70 67 85 86 78 49 51 78 54 76 79 68
39 Jan Vopat               D L  OK    67 69 69 78 50 77 78 25 35 75 44 47 43 65
36 Chris O'Sullivan        D L  OK    50 79 62 71 50 90 71 73 56 65 40 53 61 67
39 Todd Rohloff            D L  OK    77 77 74 81 50 47 78 62 52 60 41 40 40 70
 1 Scott Balan             D R  OK    74 47 73 79 66 69 45 42 42 58 42 24 22 60
48 Andrei Skopintsev       D R  OK    70 78 65 87 50 74 76 48 45 66 41 41 41 67
37 Bryan Muir              D L  OK    73 78 83 61 50 78 78 52 55 72 58 57 55 73
60 Ray Schultz             D L  OK    86 67 68 80 50 20 72 26 35 66 40 49 46 64
18 Ian Moran               D R  OK    65 75 66 80 95 78 77 58 59 68 55 63 67 71
30 Sebastien Centomo       G L  OK    54 74 70 62 60 72 74 62 64 NA NA 35 35 64
 1 Damian Rhodes           G L  OK    75 80 60 68 50 93 77 55 61 NA NA 62 70 68
40 Rich Parent             G L  OK    60 73 73 50 40 72 75 74 75 NA NA 43 36 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Denis Pederson          C L  OK    73 81 73 71 52 72 88 51 55 77 58 60 63 71
38 James Black            RW L  OK    65 84 71 62 51 89 80 26 34 68 39 73 72 59

Drunkies

General Manager: Mario Perron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Kevyn Adams             C L  OK    72 84 65 74 94 75 81 50 55 77 60 57 61 71
42 Ryan Kraft              C L  OK    66 80 67 64 50 90 78 52 51 68 50 25 25 65
16 Erik Christensen        C L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65
22 R.J. Umberger           C L  OK    65 75 65 75 50 78 77 26 35 64 42 15 15 56
20 Antoine Vermette        C L  OK    65 79 55 84 50 76 65 90 78 49 65 24 22 73
33 Stephen Weiss           C L  OK    65 83 73 74 94 86 70 56 56 70 56 46 45 69
 3 Teemu Laine            LW L  OK    53 70 57 86 50 72 68 61 63 68 65 24 22 67
26 Samuel Pahlsson        LW L  OK    74 81 57 72 50 79 78 67 63 75 60 44 49 72
18 Maxim Balmochnykh      LW L  OK    50 69 50 79 50 84 65 61 59 57 57 30 25 63
76 Andrew Peters          LW L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65
17 Matt Stajan            RW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
13 Nikolai Zherdev        RW R  OK    60 60 60 60 60 60 60 60 60 60 60 40 40 64
31 Justin Mapletoft       RW L  OK    67 80 66 70 50 86 79 55 60 65 65 25 25 69
37 Colby Armstrong        RW R  OK    55 77 75 80 50 75 76 54 53 64 52 15 15 65
39 Stephane Matteau       RW L  OK    70 85 86 67 63 80 88 46 51 75 56 79 76 71
28 David Harlock           D L  OK    81 75 82 85 50 76 78 47 45 68 43 58 58 71
15 Mark Wotton             D L  OK    48 56 58 63 50 90 66 26 26 55 33 47 47 53
25 Sean Gagnon             D L  OK    91 54 87 75 50 20 63 26 32 67 37 40 40 64
 0 Niklas Kronvall         D L  OK    51 63 60 66 58 85 55 33 35 65 40 24 22 57
43 Ruman Ndur              D L  OK    75 74 71 63 50 67 78 26 29 51 34 42 35 60
71 Tomas Malec             D L  OK    60 78 60 69 50 69 79 54 57 73 50 25 25 68
44 Brooks Orpik            D L  OK    50 80 75 80 50 83 80 44 45 66 45 26 22 66
 7 Paul Martin             D L  OK    35 67 47 61 45 84 67 35 35 60 35 24 22 53
 2 Garnet Exelby           D L  OK    95 75 57 80 50 35 75 61 60 68 50 43 43 71
24 Drew Fata               D L  OK    64 72 76 83 50 82 73 53 47 65 41 25 25 67
35 Alexander Auld          G L  OK    83 80 86 65 60 83 85 72 83 45 47 40 44 75
49 Michael Leighton        G L  OK    77 80 72 73 40 85 77 77 77 NA NA 43 45 72
 1 Craig Billington        G L  OK    75 77 50 65 50 86 77 75 75 NA NA 83 78 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Milan Kraft             C R  OK    51 80 76 80 50 84 85 53 61 69 69 42 45 72
11 Jean-Pierre Vigier     RW R  OK    73 79 63 73 50 84 80 40 45 66 50 44 46 63
38 Sheldon Keefe          RW R  OK    81 78 52 67 50 77 75 51 53 73 54 49 50 66
30 Philippe Sauve          G L  OK    60 60 60 60 60 60 60 60 60 60 60 40 40 56
23 Ari Ahonen              G L  OK    73 75 62 66 70 77 75 72 73 54 73 25 25 68

Cataractes

General Manager: Jean-François Beaudin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Mikko Koivu             C L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
 4 Alexei Tereschenko      C L  OK    47 74 55 78 50 79 61 41 46 65 40 24 22 56
19 Robert Nilsson          C L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
21 Patrick O'Sullivan      C L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
61 Jozef Balej             C R  OK    45 62 67 69 50 63 55 49 42 60 35 24 22 55
12 Alexander Semin        LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
14 Alexander Perezhogin   LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
17 Fredrik Sjostrom       LW R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
15 Brad Boyes             LW L  OK    39 79 66 58 50 87 70 35 39 58 43 24 22 55
13 Milan Michalek         RW R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
76 Joffrey Lupul          RW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
26 Jim Slater             RW R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
33 Nathan Smith           RW L  OK    46 75 54 70 50 90 76 56 80 70 30 24 22 62
 3 Alexander Ljubimov      D L  OK    48 65 62 79 50 84 68 38 37 76 40 24 22 61
18 Igor Knyazev            D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
24 David Turon             D R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
48 Ross Lupaschuk          D R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
 6 Michal Blazek           D L  OK    53 51 60 79 50 82 53 30 35 61 41 24 22 55
65 Ron Hainsey             D L  OK    70 80 69 70 50 88 77 40 45 69 50 49 43 68
10 Steve McCarthy          D L  OK    63 80 62 77 70 82 76 56 59 75 61 45 43 71
 5 Joni Pitkanen           D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
38 Tomas Mojzis            D L  OK    55 58 58 72 50 68 55 32 34 62 35 24 22 55
29 Marc-Andre Fleury       G L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 57
 1 Davis Parley            G L  OK    67 65 70 73 72 86 74 47 47 NA NA 24 22 59
 8 Tyler Moss              G L  OK    74 70 55 78 76 79 72 66 70 NA NA 44 34 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Tim Connolly            C R  OK HO 67 85 59 76 98 82 80 53 58 68 62 53 64 70
20 Eric Nickulas          RW R  OK    91 78 51 66 50 75 78 50 50 62 50 45 41 64
 7 Scottie Upshall        RW L  OK HO 68 83 65 64 50 90 81 36 51 60 60 25 25 64

Sparkfires

General Manager: Sylvain Perreault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Denis Platonov          C L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
13 Jiri Novotny            C R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
29 Jason Williams          C R  OK    71 79 57 67 50 88 77 55 60 69 65 47 47 69
 8 Martin Cibak            C L  OK    76 84 58 68 50 84 75 46 44 65 43 44 44 62
46 Alex Henry             LW L  OK    84 75 90 56 50 51 75 36 42 70 47 25 25 63
14 Vladislav Evseev       LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
72 Tom Kostopoulos        LW R  OK    78 75 66 57 50 90 75 50 50 65 50 44 44 65
54 Jay Henderson          LW L  OK    59 76 50 73 50 79 75 54 56 68 57 49 47 65
25 Brian Willsie          RW R  OK    66 80 57 75 50 65 82 47 48 65 50 47 50 64
53 Stephen Peat           RW R  OK    80 77 78 70 50 48 77 40 47 71 53 46 48 66
16 Paul Healey            RW L  OK    67 79 67 70 54 83 78 53 54 74 56 61 50 68
31 Hannes Hyvonen         RW R  OK    70 80 71 67 50 78 77 51 55 66 59 25 25 67
28 Lynn Loyns             RW L  OK    77 75 80 63 50 70 75 40 51 67 63 25 25 67
62 Jean-Guy Trudel        RW R  OK    67 70 69 71 63 73 71 55 49 57 44 30 25 62
26 John-Michael Liles      D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
45 Burke Henry             D L  OK    55 75 67 81 50 79 75 60 55 66 50 43 43 68
24 Chris McAllister        D L  OK    80 75 99 64 50 62 76 52 56 68 50 56 56 75
 3 Marek Zidlicky          D R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
51 Johnny Boychuk          D R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
32 Aris Brimanis           D R  OK    88 75 64 76 50 69 75 40 40 66 35 60 53 67
 4 Jamie Pushor            D L  OK    83 73 82 78 93 70 75 51 57 70 63 67 67 75
33 Olli Malmivaara         D L  OK    51 63 53 69 50 87 61 30 31 66 35 24 22 56
35 Sebastien Charpentier   G L  OK    79 80 63 74 52 83 80 78 79 45 47 38 36 72
30 Scott Fankhouser        G L  OK    70 74 67 77 73 78 76 72 71 NA NA 32 24 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Shane Endicott          C L  OK    55 72 65 55 50 88 72 34 39 52 43 30 30 55
34 Michel Riesen          LW R  OK    49 78 60 75 50 84 73 45 44 70 43 39 39 60
17 Reto Von Arx           LW L  OK    57 78 46 70 55 86 61 32 48 69 41 36 36 56
52 Chris Bala             LW L  OK    50 81 60 59 50 90 80 47 47 62 47 40 40 61
22 Sergei Soin            RW L  OK    48 75 51 73 50 72 72 41 48 57 45 24 22 57
27 Jim Fahey               D R  OK    77 78 73 80 52 75 78 80 69 76 57 25 25 77

Outlaws

General Manager: Julien Ménard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 German Titov            C L  OK    65 81 70 70 80 79 83 49 55 78 60 78 76 71
37 Chris Herperger         C L  OK    61 81 60 71 50 85 81 43 53 72 62 55 52 67
34 Jim Dowd                C R  OK    65 78 65 72 95 82 78 58 58 74 58 82 73 71
96 Pierre-Marc Bouchard    C L  OK    64 90 62 72 61 83 89 61 61 73 61 25 25 71
18 Robert Kron            LW L  OK    55 84 57 85 72 85 85 56 62 70 68 73 69 72
28 Martin Prochazka       LW L  OK    65 76 42 83 50 81 75 85 70 61 55 42 37 70
33 Benoit Hogue           LW R  OK    75 83 55 83 50 80 81 69 63 72 60 84 83 73
25 Greg Adams             LW L  OK    52 73 67 83 50 78 81 68 66 72 65 90 82 73
44 Jonas Hoglund          RW L  OK    58 80 84 71 96 87 81 60 62 74 63 64 58 74
 8 Zdeno Ciger            RW L  OK    57 75 65 86 50 82 76 75 72 67 64 50 50 73
35 Stephen Heinze         RW L  OK    67 80 63 75 50 81 80 61 63 69 65 78 76 72
19 Peter Ferraro          RW R  OK    72 82 53 77 50 81 73 67 64 60 61 41 41 69
21 Alexandre Boikov        D L  OK    90 55 43 77 50 53 80 31 33 69 40 52 48 62
36 Alexei Vasiljev         D R  OK    46 69 64 78 50 66 63 83 62 60 41 29 22 66
23 Shawn Heins             D L  OK    77 71 86 74 57 72 73 53 58 73 62 50 47 74
77 Lubomir Sekeras         D L  OK    73 80 57 81 73 80 78 62 63 74 63 53 47 73
24 Andrei Zyuzin           D L  OK    67 85 77 86 82 79 85 61 60 74 65 47 46 76
71 Jiri Slegr              D L  OK    85 85 78 82 50 78 83 38 40 79 43 71 75 73
 5 Kevin Haller            D L  OK    94 78 69 91 50 34 78 54 49 69 44 72 81 73
 9 Mike Wilson             D L  OK    85 75 84 85 50 73 78 36 40 76 43 63 72 72
40 Wade Flaherty           G L  OK    70 75 76 72 78 79 75 70 75 NA NA 65 60 70
32 Arturs Irbe             G L  OK    67 88 55 72 75 82 75 78 78 NA NA 82 80 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Benoit Gratton          C L  OK    66 79 40 68 50 61 78 35 35 69 35 50 60 55
14 Mats Lindgren           C L  OK    70 86 72 73 66 83 85 54 56 74 58 62 66 71
47 Michael Ryan            C L  OK    47 66 60 64 50 86 57 30 35 56 40 25 25 52
42 Steve Gainey           LW L  OK    78 79 50 62 50 62 78 40 38 63 35 34 34 57
31 Dave Andreychuk        LW R  OK    56 70 91 77 88 81 92 56 64 74 73 89 95 77
20 Jimmie Olvestad        RW L  OK    66 85 65 67 50 81 87 47 48 72 50 46 46 66
29 Steve Duchesne          D L  OK    60 83 60 89 50 66 81 60 56 73 52 83 79 71
15 Eric Messier            D L  OK    80 77 68 70 88 86 80 56 58 72 60 55 62 74
30 Matt Walker             D R  OK    95 75 79 68 50 43 75 45 48 67 50 43 43 71
 4 Nolan Baumgartner       D L  OK    65 79 74 69 50 80 79 61 60 70 60 49 42 72
 1 Martin Barek            G L  OK    66 72 62 68 69 78 72 56 50 NA NA 24 22 61
11 Scott Langkow           G L  OK    67 65 70 71 71 72 75 75 75 NA NA 40 34 66

Remparts

General Manager: Raphaël St-Amand
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Kelly Fairchild         C L  OK    69 72 66 89 50 83 72 26 42 62 64 40 40 62
61 Brad Moran              C L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
67 Rob Shearer             C R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
71 Darren Reid             C L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
11 Trevor Letowski         C R  OK    57 87 48 70 95 81 85 55 58 76 62 69 70 70
62 Jerome Marois          LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
68 Tomek Valtonen         LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
72 D.J. King              LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
79 Vladimir Vujtek        LW L  OK    75 65 64 62 50 90 77 56 53 57 43 52 52 63
37 Jesse Boulerice        LW R  OK S2 94 76 76 70 59 45 78 42 48 74 53 50 52 67
14 Ryan VandenBussche     RW L  OK    92 77 65 73 50 37 76 37 40 66 50 58 59 63
27 Craig Adams            RW R  OK    78 70 70 70 99 72 75 52 54 73 56 35 38 68
66 Kristian Kovac         RW R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
70 Cory Pecker            RW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
23 Derrick Walser          D L  OK    54 75 70 74 65 77 77 70 68 75 66 42 44 74
10 Alexander Riazantsev    D R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
 5 Ken Sutton              D L  OK    63 75 70 82 50 81 75 51 48 69 44 72 61 69
36 Sylvain Blouin          D L  OK    89 75 83 57 50 41 75 40 45 65 50 47 46 69
 6 Todd Gill               D L  OK    75 81 63 82 50 90 83 66 63 75 50 86 93 76
65 Kyle Rossiter           D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
73 Brian Lee               D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
26 John Slaney             D L  OK    67 78 57 83 50 74 76 69 54 46 38 50 53 65
50 Dany Sabourin           G L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 57
30 Dominic Roussel         G L  OK    76 69 66 78 79 63 74 72 70 45 68 42 70 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Bruno St-Jacques        D L  OK    75 75 70 79 50 78 76 67 67 69 67 25 25 74
34 Jason Strudwick         D L  OK    80 73 94 64 59 54 70 55 59 75 63 57 62 76
60 Scott Dickie            G R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 56

IceRays

General Manager: Jean De Guise
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Josef Beranek           C L  OK    58 85 68 67 50 79 86 26 33 68 42 77 62 59
38 Benoit Mondou           C R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
46 Peter Bartos            C L  OK    63 81 48 57 50 87 80 33 34 72 44 35 35 57
12 Fredrik Johansson       C L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
26 Richard Park            C R  OK HO 55 83 58 82 99 86 77 50 57 74 64 58 68 70
39 Francis Wathier        LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
17 Darren Langdon         LW L  OK    94 76 73 75 66 31 75 42 46 68 44 68 71 65
41 Craig Berube           LW L  OK    92 75 74 56 67 81 77 36 39 69 43 78 78 63
18 Dimitri Khristich      LW R  OK HO 61 78 65 82 50 85 82 61 63 70 68 84 81 73
35 Ben Knopp              LW R  OK    63 57 69 47 43 56 57 47 43 59 44 24 22 56
71 Ryan MacMurchy         RW R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
22 Mikko Eloranta         RW L  OK    70 81 60 71 91 75 78 53 54 76 55 62 53 68
16 Shean Donovan          RW R  OK    67 87 80 72 79 79 82 49 53 72 56 70 72 70
 7 Daniel Widing          RW R  OK    53 62 64 82 50 43 54 88 74 54 61 24 22 69
44 Jason Dawe             RW L  OK    55 85 52 57 50 80 78 30 35 60 43 59 66 56
53 Anton Kadeykin          D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
54 Dmitry Kokorev          D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
42 Josef Hrabal            D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
36 Grant Ledyard           D L  OK    68 76 70 78 50 68 77 30 31 67 33 90 86 64
42 Michal Barinka          D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
21 Stephane Robidas        D R  OK HO 82 80 57 71 93 81 75 58 60 75 63 50 51 73
62 Martin Grenier          D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
40 Fred Brathwaite         G L  OK    81 82 53 75 60 85 82 82 82 65 46 51 50 74
 1 Ty Conklin              G L  OK    72 75 73 72 60 82 70 70 68 45 47 35 35 67
28 Henrik Lundqvist        G L  OK    74 70 68 71 69 76 72 52 51 NA NA 24 22 62

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Curtis Joseph           G L  OK    80 91 77 76 62 94 93 75 90 NA NA 83 86 83

CrazyCats

General Manager: Dominic Devo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Marty Murray            C L  OK    58 85 47 76 93 87 80 56 59 76 62 55 73 70
13 Mike Cammalleri         C L  OK    66 80 57 73 50 74 80 49 57 71 65 25 25 68
 9 Jiri Dopita             C L  OK    62 79 80 72 50 80 79 60 57 68 54 63 75 70
35 Jim Campbell            C L  OK    55 80 77 81 50 80 78 74 67 62 59 64 57 73
37 Brian Swanson           C L  OK    57 80 48 76 54 85 80 59 56 72 54 53 52 67
12 Martin Erat            LW L  OK    70 85 55 78 50 80 81 61 57 73 53 45 49 69
47 Ed Ward                LW R  OK    70 70 89 80 50 72 81 60 56 64 52 58 58 70
20 Radovan Somik          LW R  OK    60 82 66 76 73 87 82 54 57 76 61 52 47 70
29 Brad Chartrand         LW L  OK    76 86 59 70 76 79 80 48 54 74 61 55 58 69
22 Igor Korolev           RW L  OK    58 78 67 72 59 78 80 49 53 78 57 72 75 68
32 Pavel Vorobiev         RW L  OK    45 68 50 79 50 77 75 57 54 58 51 24 22 61
16 Petr Tenkrat           RW R  OK    57 90 68 68 82 84 82 47 49 70 51 40 40 66
11 Mikael Samuelsson      RW R  OK    66 84 74 75 98 80 83 54 57 73 60 51 49 72
 6 Jamie Rivers            D L  OK    72 80 64 84 50 62 77 55 51 73 47 60 64 71
 4 Dan Focht               D L  OK    80 80 90 73 50 64 81 61 61 67 52 25 25 75
 5 Tomas Zizka             D L  OK    50 85 56 69 50 82 85 65 57 65 50 43 43 67
43 Erich Goldmann          D L  OK    55 62 62 86 50 69 63 90 75 62 46 25 25 70
64 Justin Kurtz            D L  OK    65 80 57 85 50 82 79 70 56 70 42 44 44 70
23 Jim Vandermeer          D L  OK    77 77 60 72 50 68 78 53 60 72 67 43 43 71
52 David Van Drunen        D R  OK    54 55 61 68 53 67 62 46 46 62 34 30 25 59
 8 Rory Fitzpatrick        D R  OK    75 78 74 78 50 81 70 57 60 70 62 25 25 72
30 Ryan Miller             G L  OK    79 80 65 76 50 80 80 76 80 45 47 47 55 73
36 Stephen Valiquette      G L  OK    70 73 72 75 73 75 83 69 71 NA NA 30 24 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Byron Ritchie           C L  OK    75 76 65 73 50 77 70 48 49 69 50 58 60 65
39 Jeff Zehr              LW L  OK    50 79 57 79 50 66 63 75 68 50 61 25 25 67
46 Dan Bylsma             LW L  OK    75 72 82 65 50 84 75 48 50 75 52 72 63 68
27 Shayne Corson          LW L  OK    80 78 68 75 56 69 77 54 58 76 62 84 94 72
10 Sandy McCarthy         RW R  OK    82 70 90 62 99 70 78 49 53 71 56 70 76 71
26 Nathan Perrott         RW R  OK    67 72 72 58 50 23 75 36 42 70 44 44 44 60
 1 Derek Dolson            G L  OK    66 76 76 69 70 74 75 53 52 NA NA 24 22 64

Thunder

General Manager: Steve St-Amand
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Cory Stillman_          C L  OK    65 78 67 87 50 82 76 73 69 62 70 15 15 73
14 Brandon Reid            C R  OK    50 80 42 66 50 90 80 65 64 70 63 43 43 68
20 Pascal Rheaume          C L  OK    77 81 72 70 94 82 83 51 55 75 59 60 67 71
 8 Daniel Cleary           C L  OK    65 82 68 69 70 79 82 59 57 73 56 46 57 70
34 Glen Metropolit         C R  OK    65 78 60 67 50 85 77 51 54 75 57 56 64 67
18 Tyson Nash             LW L  OK    90 92 60 79 80 55 86 44 51 70 57 62 68 70
81 Marcel Hossa           LW L  OK    56 81 75 80 50 82 82 57 61 72 64 46 45 72
26 Antti Laaksonen        LW L  OK    65 85 58 76 99 84 80 56 61 76 65 57 55 72
16 Jeff Cowan             LW L  OK    95 83 73 76 80 55 83 46 50 70 54 48 59 70
 9 Jiri Bicek             RW L  OK    61 83 52 75 54 79 84 51 55 75 59 49 48 68
24 Andreas Karlsson       RW L  OK    62 82 79 82 50 83 82 90 65 72 40 45 50 73
22 Vitali Yachmenev       RW L  OK    58 86 58 77 76 86 83 60 58 78 57 62 62 71
25 Josh Green             RW L  OK    74 78 84 65 55 81 88 47 50 72 52 56 62 69
21 Ryan Whitney            D L  OK    75 65 78 87 50 42 68 78 59 71 40 15 15 72
 0 Filip Novak             D L  OK    40 61 55 68 47 50 61 68 59 65 51 24 22 62
55 Nick Schultz            D L  OK    62 82 60 80 91 84 77 58 60 80 63 74 80 74
45 Brad Ference            D R  OK    80 82 74 77 91 51 83 58 60 78 62 48 65 77
28 Shaone Morrisonn        D L  OK    53 75 67 64 50 75 81 40 45 68 50 43 43 65
 4 Mike Commodore          D R  96    80 72 90 69 50 27 78 64 62 65 50 32 32 74
 6 Brad Werenka            D L  OK    71 76 89 60 50 79 82 40 41 72 42 61 59 70
44 Nolan Pratt             D L  OK    80 77 75 79 82 80 83 59 60 73 61 61 65 76
 2 J-F Damphousse          G L  OK    72 83 45 68 70 83 80 75 73 NA NA 40 44 70
30 Jean-Sebastien Aubin    G R  OK    83 82 64 66 54 82 83 78 77 50 52 67 53 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Blake Bellefeuille      C L  OK    63 70 80 62 50 90 72 43 40 65 48 42 42 62
33 Scott Kelman            C L  OK    52 67 45 44 50 73 70 50 46 53 40 25 25 54
23 Stephen Guolla          C L  OK    72 81 57 63 50 87 79 40 52 69 64 69 66 67
29 Marian Cisar           LW L  OK    71 85 56 71 50 74 79 50 54 65 58 42 42 66
36 Eric Boulton           LW L  OK    90 79 70 61 71 29 81 47 49 74 51 56 59 67
94 Alexander Korolyuk     LW L  OK    57 90 52 79 50 82 85 47 53 67 59 59 60 67
35 Garry Valk             LW L  OK    71 78 70 66 50 83 80 45 48 76 50 82 84 67
27 Johan Davidsson        RW R  OK    64 81 58 69 58 86 68 25 44 57 66 30 25 60
32 Jeff Taffe             RW L  OK    50 80 71 75 50 86 80 44 53 68 62 48 44 67
10 Cameron Mann           RW L  OK    64 79 47 59 50 90 79 38 46 64 50 44 41 60
49 Johnathan Aitken        D L  OK    58 70 67 72 50 77 69 49 43 62 36 30 25 62
41 Raymond Giroux          D L  OK    51 78 54 80 50 79 76 57 59 66 47 30 25 65
 1 Mike Fountain           G L  OK    70 63 56 62 72 80 72 64 69 NA NA 39 41 62
31 Jean Labbe              G L  OK    77 77 63 71 74 80 77 70 72 NA NA 35 35 69

Citadelles

General Manager: François Bouthillette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Chris Wells             C L  OK    52 43 82 73 50 82 50 44 44 70 45 45 48 58
41 Sergei Nemchinov        C L  OK    63 74 70 85 50 81 84 46 46 77 47 85 86 66
40 Simon Gamache           C L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64
