(As of mercredi, juin 2 2004)

Drunkies

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Antoine Vermette      Bos  16   9  12  21  -2   4  3  0  2  0   45   49  18,4  1  1
L 3   Teemu Laine           Bos  16   7  13  20  -2  15  2  0  0  0   19   39  17,9  0  1
L 18  Maxim Balmochnykh     Bos  16   5  12  17   5  18  1  0  1  0   23   36  13,9  0  0
D 28  David Harlock         Bos  16   5   9  14   2  12  2  0  1  0   56   27  18,5  1  1
C 14 *Kevyn Adams           Bos  16   4  10  14   3  10  2  0  0  0   24   34  11,8  1  1
L 76 *Andrew Peters         Bos  13   6   7  13  -5  10  3  0  1  0    9   32  18,8  0  0
R 17  Matt Stajan           Bos  16   4   9  13  -4  18  0  0  0  0   12   25  16,0  0  1
R 31 *Justin Mapletoft      Bos  16   6   6  12  -7   4  3  0  1  0   19   30  20,0  0  1
R 39  Stephane Matteau      Bos  16   5   6  11  -4   6  0  0  0  0   26   24  20,8  0  0
R 37  Colby Armstrong       Bos  16   7   2   9   2   6  1  0  3  0   13   18  38,9  0  0
D 24  Drew Fata             Bos  16   1   8   9   1   8  0  0  0  0   39   20   5,0  0  0
D 71  Tomas Malec           Bos  16   3   4   7   4  26  0  0  0  0   23   17  17,6  0  1
D 2  *Garnet Exelby         Bos   7   1   5   6  -1  26  0  0  0  0   28    8  12,5  0  0
D 44  Brooks Orpik          Bos  16   1   5   6  -5   2  0  0  0  0    8   29   3,4  0  0
L 26  Samuel Pahlsson       Bos   7   0   5   5  -1   2  0  0  0  0   25   12   0,0  0  1
D 25  Sean Gagnon           Bos  15   0   2   2  -8  48  0  0  0  0   53   13   0,0  0  0
C 33  Stephen Weiss         Bos  16   0   2   2  -2   4  0  0  0  0    5    3   0,0  0  0
G 49  Michael Leighton      Bos   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 43  Ruman Ndur            Bos  10   0   0   0   4   2  0  0  0  0   16    9   0,0  0  0
C 16 *Erik Christensen      Bos  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Alexander Auld        Bos  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 42 *Ryan Kraft            Bos  16   0   0   0  -1   2  0  0  0  0    3    2   0,0  0  0
-----------------------------------------------------------------------------------------
Drunkies Totals             Bos  16  64 117 181     223 17  0  9  0  446  427  15,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 49 Michael Leighton Bos 3 72 4,17 0 0 0 0 5 40 ,875 0 0 35 Alexander Auld Bos 16 900 3,93 9 7 0 0 59 388 ,848 0 0 ------------------------------------------------------------------------------------ Drunkies Totals Bos 16 972 3,95 9 7 0 0 64 428 ,850

Sparkfires

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 59 *Denis Platonov        Cal   4   0   4   4   0   2  0  0  0  0    8    8   0,0  0  2
D 45 *Burke Henry           Cal   4   1   1   2  -3   2  0  0  0  0    7    6  16,7  0  0
R 16  Paul Healey           Cal   4   1   1   2  -2  14  0  0  0  0   11    6  16,7  0  0
L 14 *Vladislav Evseev      Cal   4   1   1   2  -2   2  1  0  0  0    3   12   8,3  0  0
C 13 *Jiri Novotny          Cal   4   1   0   1   0   0  0  0  0  0    3    7  14,3  0  0
C 29  Jason Williams        Cal   4   1   0   1  -2   0  0  0  0  0   11    9  11,1  1  1
R 28  Lynn Loyns            Cal   4   1   0   1  -1   2  0  0  0  0    5    5  20,0  0  0
D 51 *Johnny Boychuk        Cal   4   0   1   1  -2  14  0  0  0  0    2    1   0,0  0  0
L 46 *Alex Henry            Cal   4   0   1   1  -1   6  0  0  0  0    6    0   0.0  0  0
R 31  Hannes Hyvonen        Cal   4   0   1   1  -2   2  0  0  0  0    6    8   0,0  0  1
G 30  Scott Fankhouser      Cal   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 26 *John-Michael Liles    Cal   4   0   0   0  -1   2  0  0  0  0    6    8   0,0  0  0
D 24  Chris McAllister      Cal   4   0   0   0  -1  24  0  0  0  0   14    2   0,0  0  0
D 3  *Marek Zidlicky        Cal   4   0   0   0  -2   6  0  0  0  0    1    5   0,0  0  0
G 35  Sebastien Charpentier Cal   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 32  Aris Brimanis         Cal   4   0   0   0  -1   2  0  0  0  0    7    0   0.0  0  0
R 53 *Stephen Peat          Cal   4   0   0   0   0  12  0  0  0  0    6    3   0,0  0  0
L 72  Tom Kostopoulos       Cal   4   0   0   0   0   2  0  0  0  0    5    1   0,0  0  0
C 8  *Martin Cibak          Cal   4   0   0   0  -2   2  0  0  0  0    5    2   0,0  0  0
L 54  Jay Henderson         Cal   4   0   0   0  -3   0  0  0  0  0    6   10   0,0  0  0
-----------------------------------------------------------------------------------------
Sparkfires Totals           Cal   4   6  10  16      94  1  0  0  0  112   93   6,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Scott Fankhouser Cal 2 47 2,55 0 1 0 0 2 25 ,920 0 0 35 Sebastien Charpentier Cal 4 219 3,56 0 3 0 0 13 113 ,885 0 0 ------------------------------------------------------------------------------------ Sparkfires Totals Cal 4 266 3,38 0 4 0 0 15 138 ,891

Outlaws

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 33  Benoit Hogue          Car   7   3   8  11   2   4  2  0  1  0   18   19  15,8  0  1
C 34  Jim Dowd              Car   7   4   5   9   2  10  0  0  1  0   21   22  18,2  0  3
R 8   Zdeno Ciger           Car   7   2   6   8   3   2  0  0  0  0    3   16  12,5  0  0
L 28  Martin Prochazka      Car   7   1   6   7   4   0  1  0  0  0   14   21   4,8  0  0
D 77  Lubomir Sekeras       Car   7   2   4   6   0   2  1  0  0  0   16   22   9,1  0  0
R 44  Jonas Hoglund         Car   7   2   3   5   0   0  1  0  0  0    9   18  11,1  1  1
R 35  Stephen Heinze        Car   6   4   0   4  -3   2  1  0  0  0   12   13  30,8  1  1
C 96  Pierre-Marc Bouchard  Car   7   3   1   4   2   4  0  0  0  0    9   26  11,5  0  0
L 18  Robert Kron           Car   7   1   3   4  -2   0  1  0  0  0    2    8  12,5  0  2
D 24  Andrei Zyuzin         Car   7   1   3   4   3   2  0  0  0  0   12   15   6,7  1  1
D 36  Alexei Vasiljev       Car   6   0   3   3  -1   2  0  0  0  0    2    5   0,0  0  2
D 5   Kevin Haller          Car   7   0   3   3  -5  38  0  0  0  0   16    5   0,0  0  1
C 37  Chris Herperger       Car   7   1   1   2  -1   0  0  0  0  0    1    6  16,7  0  0
D 9   Mike Wilson           Car   7   1   0   1  -1  16  0  0  0  0   20    7  14,3  0  0
R 19  Peter Ferraro         Car   2   0   1   1  -2   2  0  0  0  0    0    1   0,0  0  1
C 13  German Titov          Car   7   1   0   1  -5   4  1  0  1  0    7    6  16,7  0  0
L 25  Greg Adams            Car   7   0   1   1  -4   0  0  0  0  0    6    9   0,0  0  1
G 40  Wade Flaherty         Car   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Arturs Irbe           Car   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 23  Shawn Heins           Car   7   0   0   0  -5  11  0  0  0  0   21   10   0,0  0  0
D 71  Jiri Slegr            Car   7   0   0   0   3   2  0  0  0  0   17    3   0,0  0  0
-----------------------------------------------------------------------------------------
Outlaws Totals              Car   7  26  48  74     101  8  0  3  0  206  232  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Arturs Irbe Car 4 206 2,33 2 1 0 1 8 70 ,886 0 0 40 Wade Flaherty Car 4 234 4,10 1 3 0 0 16 107 ,850 0 0 ------------------------------------------------------------------------------------ Outlaws Totals Car 7 440 3,27 3 4 0 1 24 177 ,864

IceRays

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 7   Daniel Widing         Edm  11   1  10  11   2  15  0  0  1  0   15   21   4,8  0  3
C 38 *Benoit Mondou         Edm  11   5   4   9   1   4  0  0  0  0   14   24  20,8  3  3
D 42 *Michal Barinka        Edm  10   3   5   8   1  15  2  0  1  0   13   21  14,3  0  0
C 12 *Fredrik Johansson     Edm  11   4   3   7  -1  26  0  0  1  0    5   24  16,7  0  0
D 62 *Martin Grenier        Edm  11   0   7   7   1   6  0  0  0  0    6    7   0,0  0  0
L 17  Darren Langdon        Edm  11   4   1   5   0  34  1  0  0  0   53   19  21,1  0  0
R 71 *Ryan MacMurchy        Edm  11   3   2   5  -1   5  1  0  0  0    6    7  42,9  0  0
R 22  Mikko Eloranta        Edm  11   2   3   5  -2  10  0  0  0  0   11   17  11,8  0  0
D 54 *Dmitry Kokorev        Edm  11   1   4   5  -3  32  1  0  0  0   20   19   5,3  0  0
L 39 *Francis Wathier       Edm  11   3   1   4  -2   0  0  0  0  0   10   22  13,6  0  0
D 53 *Anton Kadeykin        Edm  11   1   3   4   1   4  0  0  0  0   12   15   6,7  0  0
R 16  Shean Donovan         Edm  11   0   4   4  -1   4  0  0  0  0   18   10   0,0  0  0
C 20  Josef Beranek         Edm  11   2   1   3  -1   6  0  0  0  0    5    7  28,6  0  0
C 46  Peter Bartos          Edm  11   1   2   3   1  14  0  0  1  0   12    8  12,5  0  0
D 42 *Josef Hrabal          Edm  11   0   3   3  -5  20  0  0  0  0   12   18   0,0  0  0
L 35 *Ben Knopp             Edm  10   0   2   2   2   8  0  0  0  0    3    4   0,0  0  0
L 41  Craig Berube          Edm  11   1   0   1  -2  20  0  0  0  0   44   12   8,3  0  0
G 31  Curtis Joseph         Edm   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 44  Jason Dawe            Edm   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Ty Conklin            Edm   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Fred Brathwaite       Edm  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 36  Grant Ledyard         Edm  11   0   0   0   0  20  0  0  0  0   32    9   0,0  0  0
-----------------------------------------------------------------------------------------
IceRays Totals              Edm  11  31  55  86     243  5  0  4  0  291  264  11,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Curtis Joseph Edm 1 46 6,52 0 1 0 0 5 27 ,815 0 0 1 Ty Conklin Edm 2 18 6,67 0 0 0 0 2 13 ,846 0 0 40 Fred Brathwaite Edm 11 616 3,21 4 6 0 0 33 308 ,893 0 0 ------------------------------------------------------------------------------------ IceRays Totals Edm 11 680 3,53 4 7 0 0 40 348 ,885

CrazyCats

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 20  Radovan Somik         Fla  12   7   8  15   5   8  1  1  3  0   10   35  20,0  0  0
L 47  Ed Ward               Fla  11   5   7  12  10  12  0  0  1  0    8   15  33,3  0  0
L 12  Martin Erat           Fla  12   7   4  11  -1   4  1  0  1  0   22   33  21,2  0  3
C 15  Marty Murray          Fla  12   5   5  10   8   2  2  0  0  0   14   24  20,8  2  2
D 43  Erich Goldmann        Fla  12   2   8  10   4  40  1  0  1  0   11   18  11,1  0  0
R 22  Igor Korolev          Fla  12   5   4   9   7   4  1  0  0  0   16   22  22,7  1  2
C 35  Jim Campbell          Fla  12   1   8   9  -2   0  0  0  0  0   13   29   3,4  0  0
D 5  *Tomas Zizka           Fla  12   0   9   9   7  12  0  0  0  0    6   15   0,0  0  4
D 4   Dan Focht             Fla  12   4   4   8  -2  12  0  2  0  0   36   26  15,4  0  0
R 11  Mikael Samuelsson     Fla  12   2   6   8   1   2  0  0  0  0   23   26   7,7  0  3
D 23 *Jim Vandermeer        Fla   9   1   6   7   3   6  0  0  0  0   20   17   5,9  0  2
R 16  Petr Tenkrat          Fla  12   5   1   6   5   0  0  0  1  0   12   11  45,5  0  0
C 9   Jiri Dopita           Fla  12   2   4   6   8   4  0  0  0  0    9   14  14,3  0  0
D 64 *Justin Kurtz          Fla  12   0   6   6   7   0  0  0  0  0   18    8   0,0  0  0
D 8   Rory Fitzpatrick      Fla  12   1   4   5  -2   6  0  0  0  0   34   19   5,3  0  0
D 6   Jamie Rivers          Fla   8   0   3   3   7  16  0  0  0  0   28   15   0,0  0  0
C 13  Mike Cammalleri       Fla  10   3   0   3   2   0  0  0  0  0    5   10  30,0  2  2
G 30  Ryan Miller           Fla  12   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
L 29  Brad Chartrand        Fla  12   1   1   2   3   0  0  0  0  0    9    7  14,3  0  0
C 37  Brian Swanson         Fla   3   1   0   1   0   0  0  1  0  0    1    2  50,0  0  0
G 36  Stephen Valiquette    Fla   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 52  David Van Drunen      Fla   3   0   0   0   4   0  0  0  0  0    2    1   0,0  0  0
R 32  Pavel Vorobiev        Fla   4   0   0   0   1   0  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
CrazyCats Totals            Fla  12  52  90 142     130  6  4  7  0  299  347  15,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Stephen Valiquette Fla 2 19 3,16 0 0 0 0 1 5 ,800 0 0 30 Ryan Miller Fla 12 703 2,65 7 5 0 2 31 280 ,889 2 2 ------------------------------------------------------------------------------------ CrazyCats Totals Fla 12 722 2,66 7 5 0 2 32 285 ,888

Thunder

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17 *Cory Stillman_        La   17  11  13  24   7  20  2  0  2  0   36   53  20,8  0  0
R 24 *Andreas Karlsson      La   17   3  15  18   6   2  0  0  1  0   33   22  13,6  0  0
L 81 *Marcel Hossa          La   17   7   8  15   3  12  2  0  2  0   18   37  18,9  2  2
R 22  Vitali Yachmenev      La   17   3  11  14   1   2  2  0  1  0   25   29  10,3  0  1
D 21 *Ryan Whitney          La   16   2  12  14   9  80  1  0  0  0   37   26   7,7  0  0
L 26  Antti Laaksonen       La   17   4   6  10   7  20  0  0  0  0   23   48   8,3  0  0
C 20  Pascal Rheaume        La   15   2   6   8   5  12  0  0  0  0   30   17  11,8  0  0
D 45 *Brad Ference          La   15   1   7   8   7  79  0  0  0  0   58   27   3,7  0  0
C 14 *Brandon Reid          La   13   3   4   7  -2   2  1  0  0  0   13   27  11,1  1  1
D 55 *Nick Schultz          La   15   3   4   7   1  16  0  0  1  0   41   39   7,7  0  1
L 16  Jeff Cowan            La   17   3   4   7   4  53  0  1  0  0   51   25  12,0  0  0
D 44  Nolan Pratt           La   17   5   1   6  -3  22  2  0  2  0   59   46  10,9  0  0
C 8   Daniel Cleary         La   17   1   3   4   0  19  0  0  0  0   15   22   4,5  0  0
L 18  Tyson Nash            La   17   3   0   3  -5  32  3  0  1  0   48   23  13,0  0  0
R 25  Josh Green            La   17   2   1   3   4   4  0  0  1  0   19   27   7,4  0  0
C 34  Glen Metropolit       La    4   2   0   2   2   2  0  0  0  0   10   12  16,7  1  1
D 41  Raymond Giroux        La    2   0   2   2   1   0  0  0  0  0    0    2   0,0  0  0
D 49  Johnathan Aitken      La    1   0   1   1   1   0  0  0  0  0    0    0   0.0  0  1
D 28 *Shaone Morrisonn      La    6   0   1   1   4  12  0  0  0  0    3    6   0,0  0  0
D 4  *Mike Commodore        La   11   0   1   1  -2  36  0  0  0  0   27   13   0,0  0  0
G 30  Jean-Sebastien Aubin  La   17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Brad Werenka          La   17   0   1   1   0   0  0  0  0  0   33   18   0,0  0  1
D 0   Filip Novak           La    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 2  *J-F Damphousse        La    2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 23  Stephen Guolla        La    2   0   0   0  -2   0  0  0  0  0    4    0   0.0  0  0
R 9   Jiri Bicek            La   17   0   0   0  -3   4  0  0  0  0    9   15   0,0  0  0
-----------------------------------------------------------------------------------------
Thunder Totals              La   17  55 102 157     429 13  1 11  0  592  534  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Jean-Sebastien Aubin La 17 1015 2,36 11 6 0 1 40 349 ,885 0 1 2 *J-F Damphousse La 2 36 5,00 0 0 0 0 3 16 ,813 0 0 ------------------------------------------------------------------------------------ Thunder Totals La 17 1051 2,45 11 6 0 1 43 365 ,882

Citadelles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Vladimir Tsyplakov    Mtl   9   4   5   9   1   4  1  0  0  0   16   32  12,5  0  0
R 8   Matt Bradley          Mtl   9   5   3   8   2   4  2  0  0  0   28   25  20,0  1  1
C 40  Simon Gamache         Mtl   9   3   5   8   0  40  2  0  1  0   14   20  15,0  0  0
L 36  Scott Pellerin        Mtl   7   3   4   7   3   2  0  0  0  0    9   14  21,4  0  0
C 29  Steve Dubinsky        Mtl   9   2   5   7   0   4  0  0  1  0   24   23   8,7  0  0
D 7   Niclas Wallin         Mtl   9   2   3   5  -3   6  0  0  2  0   26   21   9,5  0  0
D 14  Karl Dykhuis          Mtl   9   1   4   5   1   0  0  0  0  0   22   18   5,6  0  0
D 25  Marc Bergevin         Mtl   9   1   3   4   1   6  1  0  0  0   24   23   4,3  0  0
D 19  Bill Houlder          Mtl   9   1   3   4   0   6  0  0  0  0   18   30   3,3  0  0
L 81  Fedor Fedorov         Mtl   9   3   0   3  -3   6  0  0  0  0   21   18  16,7  0  0
C 41  Sergei Nemchinov      Mtl   9   1   2   3   0   0  0  0  1  0   16   15   6,7  0  2
G 34  Milan Hnilicka        Mtl   9   0   3   3   0   0  0  0  0  0    0    0   0.0  0  2
R 27 *Shane Willis          Mtl   9   0   3   3  -3   4  0  0  0  0    8    6   0,0  0  0
C 23  Chris Wells           Mtl   7   0   2   2  -1   2  0  0  0  0    4    2   0,0  0  0
R 38 *Pierre Dagenais       Mtl   7   0   2   2  -1   2  0  0  0  0    5    1   0,0  0  0
R 21  Andreas Salomonsson   Mtl   9   0   2   2   2   2  0  0  0  0   19   22   0,0  0  0
D 52  Sven Butenschon       Mtl   2   0   1   1   1  12  0  0  0  0    2    0   0.0  0  0
D 37  Gord Murphy           Mtl   9   1   0   1   0  23  0  0  0  0    5   11   9,1  0  0
D 2   Jamie Allison         Mtl   9   0   1   1  -1  21  0  0  0  0   15    8   0,0  0  0
G 1   Dan Ellis             Mtl   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 53  Brandon Smith         Mtl   2   0   0   0   1   0  0  0  0  0    2    6   0,0  0  0
L 18  David Roberts         Mtl   2   0   0   0   0   5  0  0  0  0    0    2   0,0  0  0
D 55  Richard Jackman       Mtl   9   0   0   0   0   0  0  0  0  0   11    1   0,0  0  0
-----------------------------------------------------------------------------------------
Citadelles Totals           Mtl   9  27  51  78     149  6  0  5  0  289  298   9,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Dan Ellis Mtl 1 18 3,33 0 0 0 0 1 6 ,833 0 0 34 Milan Hnilicka Mtl 9 544 2,76 5 4 0 0 25 208 ,880 0 3 ------------------------------------------------------------------------------------ Citadelles Totals Mtl 9 562 2,78 5 4 0 0 26 214 ,879

Alpines

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Jiri Jakes            Pho  11   3  16  19   5  40  0  0  1  0   29   24  12,5  0  5
R 11  Mattias Weinhandl     Pho  11   4   7  11   4   2  0  1  1  0   21   15  26,7  0  0
D 5   Bryan Allen           Pho  11   4   5   9   6  18  1  0  1  0   40   26  15,4  0  0
C 23  Adam Mair             Pho  11   5   3   8  -3  19  0  0  1  0   39   15  33,3  0  3
D 6   Tom Koivisto          Pho  11   2   6   8  -4   6  1  0  0  0   11   20  10,0  0  0
R 22  Claude Lemieux        Pho  11   1   6   7   1  17  0  0  0  0   18   24   4,2  0  0
L 42 *John Tripp            Pho   9   2   4   6  -1   0  1  0  0  0    3   12  16,7  0  0
R 15  Blake Sloan           Pho  11   4   2   6   1   4  1  0  0  0   28   15  26,7  1  1
L 50 *Igor Radulov          Pho  11   4   2   6   1  18  0  0  0  0   10   22  18,2  0  0
D 55 *John Erskine          Pho  11   1   4   5   5  11  0  0  1  0   13    5  20,0  0  0
D 27 *Patrick Boileau       Pho  11   1   4   5   1   6  0  0  0  0   17   11   9,1  0  0
C 34  Steve Martins         Pho  11   2   2   4  -1   6  1  0  1  0    8   11  18,2  0  0
D 50 *Joe Dipenta           Pho  11   1   3   4  -1   2  0  0  0  0   17   14   7,1  0  0
L 45  Ted Donato            Pho  11   1   3   4   4   2  0  0  0  0    7    6  16,7  0  0
R 3   Brad Winchester       Pho  11   0   3   3  -2   4  0  0  0  0    5    6   0,0  0  0
D 5   Jassen Cullimore      Pho   6   0   2   2   0   2  0  0  0  0    7    3   0,0  0  0
L 40  Rob Ray               Pho  11   2   0   2  -1  34  1  0  0  0   21   10  20,0  0  0
D 55 *Igor Ulanov           Pho  11   0   2   2  -3   4  0  0  0  0   28   12   0,0  0  0
D 2  *Josef Boumedienne     Pho   5   1   0   1   3   0  1  0  0  0    0    3  33,3  1  1
G 31 *Sebastien Caron       Pho  11   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 18  Mika Alatalo          Pho   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Corey Hirsch          Pho   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Alpines Totals              Pho  11  38  74 112     197  7  1  6  0  322  254  15,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Corey Hirsch Pho 3 96 5,00 1 0 0 0 8 56 ,857 0 0 31 *Sebastien Caron Pho 11 567 3,07 5 5 0 1 29 263 ,890 2 0 ------------------------------------------------------------------------------------ Alpines Totals Pho 11 663 3,35 6 5 0 1 37 319 ,884

LesBoys

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Derek Plante          Stl   3   2   2   4   1   4  0  0  0  0    2    4  50,0  0  3
C 23 *Konstantin Gorovikov  Stl   4   2   2   4  -2   4  1  0  0  0    5    8  25,0  2  3
R 21 *Konstantin Volkov     Stl   4   1   3   4  -3   6  0  0  0  0    5    9  11,1  1  2
L 7   Rob Zamuner           Stl   4   2   1   3  -2   4  1  0  0  0    7    8  25,0  0  0
L 63 *Jeremy Adduono        Stl   4   1   2   3   2   0  0  0  0  0    2    4  25,0  0  3
D 3   Patrick Traverse      Stl   4   0   3   3  -1   2  0  0  0  0    9    1   0,0  0  0
R 28  Jonathan Disalvatore  Stl   4   2   0   2  -1   2  0  0  0  0    5    8  25,0  0  0
D 29  Chris Eade            Stl   4   1   1   2   0   0  0  0  0  0    7    4  25,0  1  2
R 61 *Jonathan Ferland      Stl   4   0   2   2   3   8  0  0  0  0    4    3   0,0  0  0
D 2  *Lukas Bolf            Stl   4   0   2   2  -1  14  0  0  0  0    4    9   0,0  0  2
C 19  Steve Yzerman         Stl   1   0   1   1   0   2  0  0  0  0    0    2   0,0  0  1
C 32  Harry York            Stl   2   0   1   1  -1   0  0  0  0  0    3    1   0,0  0  1
L 41  Eric Beaudoin         Stl   4   1   0   1  -4   2  0  0  0  0   26   11   9,1  1  1
C 10 *Mishail Joukov        Stl   4   0   1   1  -2   6  0  0  0  0    9    4   0,0  0  0
R 22 *Andreas Jamtin        Stl   4   0   1   1  -2   2  0  0  0  0    0    0   0.0  0  0
D 36  Kurt Sauer            Stl   4   0   1   1  -5  14  0  0  0  0    4    2   0,0  0  1
G 35 *Alfie Michaud         Stl   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 14  Jonathan Cheechoo     Stl   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 16 *Alexei Gloukhov       Stl   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Byron Dafoe           Stl   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 30  Lubos Velebny         Stl   3   0   0   0  -3   0  0  0  0  0    1    0   0.0  0  0
G 33  Zdenek Smid           Stl   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 37  Marc Moro             Stl   4   0   0   0  -1  14  0  0  0  0   11    3   0,0  0  0
D 27  Barry Richter         Stl   4   0   0   0   3  14  0  0  0  0    4    2   0,0  0  0
-----------------------------------------------------------------------------------------
LesBoys Totals              Stl   4  12  23  35      98  2  0  0  0  108   83  14,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Byron Dafoe Stl 3 103 6,41 0 2 0 0 11 59 ,814 0 0 35 *Alfie Michaud Stl 1 17 7,06 0 0 0 0 2 10 ,800 0 0 33 Zdenek Smid Stl 4 120 4,50 0 2 0 0 9 73 ,877 0 0 ------------------------------------------------------------------------------------ LesBoys Totals Stl 4 240 5,50 0 4 0 0 22 142 ,845

Pyrana'sK

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 41  Brett Harkins         Sj    6   1   4   5   1   5  0  0  0  0   10   17   5,9  0  0
R 60 *Michal Barinka        Sj    6   3   1   4   4   0  0  0  1  0    3    8  37,5  0  0
C 17  Steve Washburn        Sj    6   1   2   3   2   0  0  0  0  0    8    4  25,0  0  0
D 8   Ales Pisa             Sj    6   0   3   3   4   2  0  0  0  0   18   10   0,0  0  0
C 48  Rob Valicevic         Sj    6   2   0   2  -2   0  0  1  0  0   12    7  28,6  1  1
C 10  Jason Krog            Sj    6   2   0   2  -4   2  1  0  0  0    9   11  18,2  1  1
C 21 *Espen Knutsen         Sj    6   1   1   2   1   0  0  0  0  0    2    7  14,3  0  0
D 36  Fredrik Olausson      Sj    6   1   1   2   2   2  0  0  1  0    4   13   7,7  0  0
D 22  Tomas Kloucek         Sj    6   1   1   2  -4   6  0  0  0  0   21   12   8,3  0  1
R 61 *Jordin Tootoo         Sj    6   0   2   2  -4   6  0  0  0  0   10   11   0,0  0  1
L 64 *Tomas Micka           Sj    6   0   2   2  -3  30  0  0  0  0   10    6   0,0  0  0
D 40 *Zdenek Kutlak         Sj    6   0   2   2  -4  10  0  0  0  0   17    9   0,0  0  0
D 15  Duvie Westcott        Sj    6   0   1   1  -4  20  0  0  0  0   16    7   0,0  0  1
D 24  Jamie Heward          Sj    6   0   1   1  -3   4  0  0  0  0    8    3   0,0  0  1
G 1   Mike Minard           Sj    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 71  Mike Ribeiro          Sj    6   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
C 16  Chris Taylor          Sj    6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Jamie Storr           Sj    6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 20  Maxim Sushinsky       Sj    6   0   0   0  -3  14  0  0  0  0    3    7   0,0  0  0
L 49 *Benjamin Simon        Sj    6   0   0   0  -2   0  0  0  0  0    5   12   0,0  0  0
-----------------------------------------------------------------------------------------
Pyrana'sK Totals            Sj    6  12  21  33     101  1  1  2  0  156  145   8,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mike Minard Sj 1 23 7,83 0 0 0 0 3 23 ,870 0 0 1 *Jamie Storr Sj 6 339 3,19 2 4 0 0 18 179 ,899 0 0 ------------------------------------------------------------------------------------ Pyrana'sK Totals Sj 6 362 3,48 2 4 0 0 21 202 ,896

Goonies

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
