(As of mardi, juin 29 2004)

Ducks

SCORING
                               TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Shane Doan            Ana   2   2   1   3   3   0  0  0  1  0    2    5  40,0  1  2
R 27  Glen Murray           Ana   2   0   3   3   3   2  0  0  0  0    3    4   0,0  0  2
L 14  Ales Kotalik          Ana   2   2   0   2   1   0  0  0  1  0    4    8  25,0  0  0
D 44  Janne Niinimaa        Ana   2   1   1   2   2   0  0  0  0  0    2    8  12,5  0  2
C 20  Steve Rucchin         Ana   2   1   1   2   4   2  0  0  0  0    3    5  20,0  0  0
D 15  Jason Woolley         Ana   2   0   2   2   1   5  0  0  0  0    0    0   0.0  0  0
L 22  Claude Lemieux        Ana   2   0   1   1   1   5  0  0  0  0    4    4   0,0  0  0
D 29  Boris Mironov         Ana   2   0   1   1   3   0  0  0  0  0    8    3   0,0  0  1
R 12  Tom Fitzgerald        Ana   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
L 43 *Travis Brigley        Ana   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 42  Jon Klemm             Ana   2   0   0   0   0   0  0  0  0  0    8    1   0,0  0  0
G 39  Dan Cloutier          Ana   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 38  Dave Scatchard        Ana   2   0   0   0   0   4  0  0  0  0    4    1   0,0  0  0
C 16  Trevor Linden         Ana   2   0   0   0  -1   0  0  0  0  0    9    3   0,0  0  0
L 23  Petr Schastlivy       Ana   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 24  Jay Pandolfo          Ana   2   0   0   0   0   4  0  0  0  0    3    2   0,0  0  0
D 28  Jason York            Ana   2   0   0   0  -1   4  0  0  0  0    4    4   0,0  0  0
C 77  Cliff Ronning         Ana   2   0   0   0   0   0  0  0  0  0    0    3   0,0  0  0
D 55  Drake Berehowsky      Ana   2   0   0   0   0   0  0  0  0  0    6    3   0,0  0  0
R 31  Jamie Langenbrunner   Ana   2   0   0   0   0   0  0  0  0  0    4    6   0,0  0  0
-----------------------------------------------------------------------------------------
Ducks Totals                Ana   2   6  10  16      26  0  0  2  0   65   61   9,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Dan Cloutier Ana 2 122 1,48 2 0 0 0 3 36 ,917 0 0 ------------------------------------------------------------------------------------ Ducks Totals Ana 2 122 1,48 2 0 0 0 3 36 ,917

Bruins

SCORING
                               TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Yanick Lehoux         Bos   1   0   1   1  -1   0  0  0  0  0    0    1   0,0  0  1
L 13 *Nikolai Zherdev       Bos   2   1   0   1  -1   0  0  0  0  0    1    2  50,0  0  0
D 6   Jay Harrison          Bos   2   0   1   1  -1   0  0  0  0  0    1    5   0,0  0  0
D 7   Paul Martin           Bos   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
C 13  Artem Chubarov        Bos   2   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
L 40  Henrik Zetterberg     Bos   2   0   0   0  -1   0  0  0  0  0    3    8   0,0  0  0
D 0   Carlo Colaiacovo      Bos   2   0   0   0   0   2  0  0  0  0    2    1   0,0  0  0
R 71  Konstantin Koltsov    Bos   2   0   0   0  -1   0  0  0  0  0    4    4   0,0  0  0
C 20  Antoine Vermette      Bos   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Steve Eminger         Bos   2   0   0   0  -1   2  0  0  0  0    5    1   0,0  0  0
R 9   Chuck Kobasew         Bos   2   0   0   0  -1   4  0  0  0  0    2    4   0,0  0  0
D 44  Brooks Orpik          Bos   2   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
D 10  David Harlock         Bos   2   0   0   0  -1   0  0  0  0  0    5    1   0,0  0  0
D 2   Kiril Safronov        Bos   2   0   0   0   0   2  0  0  0  0    2    2   0,0  0  0
G 49  Michael Leighton      Bos   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 26  Samuel Pahlsson       Bos   2   0   0   0   0   2  0  0  0  0    2    3   0,0  0  0
R 19  Norman Milley         Bos   2   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
C 17  Milan Kraft           Bos   2   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
L 23  Raffi Torres          Bos   2   0   0   0   0   0  0  0  0  0    4    3   0,0  0  0
D 32  Toni Lydman           Bos   2   0   0   0  -1   2  0  0  0  0    3    2   0,0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               Bos   2   1   2   3      16  0  0  0  0   38   41   2,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 49 Michael Leighton Bos 2 120 2,50 0 2 0 0 5 60 ,917 0 0 ------------------------------------------------------------------------------------ Bruins Totals Bos 2 120 2,50 0 2 0 0 5 60 ,917

Sabres

SCORING
                               TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 44 *Joni Pitkanen         Buf   2   1   1   2   0   0  0  0  0  0    0    4  25,0  0  2
D 4   Jay Bouwmeester       Buf   2   0   2   2  -1   0  0  0  0  0    5    3   0,0  0  2
C 25 *Rickard Wallin        Buf   2   1   0   1  -1   0  0  0  0  0    3    3  33,3  0  0
C 37 *Patrice Bergeron      Buf   2   1   0   1   0   0  0  0  0  0    2    4  25,0  1  1
R 29  Branko Radivojevic    Buf   2   0   1   1   0   0  0  0  0  0    4    7   0,0  0  0
D 12  David Tanabe          Buf   2   0   1   1  -1   0  0  0  0  0    0    4   0,0  0  0
R 15 *Joffrey Lupul         Buf   2   0   1   1  -1   4  0  0  0  0    1    5   0,0  0  0
L 62  Jaroslav Svoboda      Buf   2   0   0   0  -1   0  0  0  0  0    2    1   0,0  0  0
L 19  Oleg Saprykin         Buf   2   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
D 8   Steve Poapst          Buf   2   0   0   0  -2   0  0  0  0  0    6    0   0.0  0  0
D 36  Daniel Tjarnqvist     Buf   2   0   0   0  -1   0  0  0  0  0    2    0   0.0  0  0
C 18  Mike Ricci            Buf   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
R 20 *Fredrik Sjostrom      Buf   2   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
L 49 *Zdenek Blatny         Buf   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
C 23  Shawn Horcoff         Buf   2   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
G 29 *Marc-Andre Fleury     Buf   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 28 *Alexander Semin       Buf   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 4   Greg Hawgood          Buf   2   0   0   0  -1   0  0  0  0  0    3    1   0,0  0  0
R 41  Marty McInnis         Buf   2   0   0   0  -1   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               Buf   2   3   6   9       8  0  0  0  0   28   36   8,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 *Marc-Andre Fleury Buf 2 122 2,95 0 2 0 0 6 61 ,902 0 0 ------------------------------------------------------------------------------------ Sabres Totals Buf 2 122 2,95 0 2 0 0 6 61 ,902

Flames

SCORING
                               TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Pavel Datsyuk         Cal   2   1   3   4   0   0  0  0  0  0    1    6  16,7  0  2
L 81  Miroslav Satan        Cal   2   1   3   4   2   0  0  0  0  0    1    1 100,0  1  2
D 2   Mattias Ohlund        Cal   2   1   1   2   1   0  0  0  0  0    3    4  25,0  0  0
D 3  *Marek Zidlicky        Cal   2   1   1   2   1   0  0  0  0  0    0    3  33,3  1  1
R 20  Richard Zednik        Cal   2   0   2   2   1   2  0  0  0  0    2    1   0,0  0  1
D 55  Ed Jovanovski         Cal   2   1   0   1   2   4  0  0  0  0    6    1 100,0  1  1
R 13  Jarome Iginla         Cal   2   1   0   1   1   5  0  0  1  0    2    6  16,7  1  1
C 11  John Madden           Cal   2   0   1   1   1  12  0  0  0  0    1    2   0,0  0  1
C 7  *Trent Hunter          Cal   2   0   1   1   1   4  0  0  0  0    1    6   0,0  0  1
D 44  Jaroslav Modry        Cal   2   0   0   0   1   0  0  0  0  0    1    1   0,0  0  0
G 35  Marty Turco           Cal   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 26  Jere Lehtinen         Cal   2   0   0   0   0   0  0  0  0  0    3    2   0,0  0  0
L 10  John LeClair          Cal   2   0   0   0   0   2  0  0  0  0    4    4   0,0  0  0
L 12  Simon Gagne           Cal   2   0   0   0   0   2  0  0  0  0    1    2   0,0  0  0
D 8   Sandis Ozolinsh       Cal   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 32  Dick Tarnstrom        Cal   2   0   0   0  -1   6  0  0  0  0    2    0   0.0  0  0
R 36  Matthew Barnaby       Cal   2   0   0   0   0   2  0  0  0  0    6    3   0,0  0  0
D 18  Lubomir Visnovsky     Cal   2   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
L 40  Erik Cole             Cal   2   0   0   0   0   2  0  0  0  0    2    1   0,0  0  0
-----------------------------------------------------------------------------------------
Flames Totals               Cal   2   6  12  18      43  0  0  1  0   37   45  13,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Marty Turco Cal 2 120 3,00 1 1 0 0 6 63 ,905 0 0 ------------------------------------------------------------------------------------ Flames Totals Cal 2 120 3,00 1 1 0 0 6 63 ,905

Hurricanes

SCORING
                               TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 8   Valeri Bure           Car   2   2   0   2   2   2  0  0  0  0    2    8  25,0  2  2
D 15  Eric Messier          Car   2   0   2   2   1   2  0  0  0  0    4    2   0,0  0  2
C 38  Jan Bulis             Car   2   1   0   1   0   0  0  0  0  0    4    3  33,3  1  1
L 25  Dave Andreychuk       Car   2   0   1   1   2   2  0  0  0  0    0    1   0,0  0  0
D 27  Steve Staios          Car   2   0   1   1   0   2  0  0  0  0    7    4   0,0  0  1
R 48  Scott Young           Car   2   0   1   1   0   0  0  0  0  0    2    1   0,0  0  1
L 42  Brett Harkins         Car   2   0   1   1  -2   0  0  0  0  0    0    1   0,0  0  1
G 32  Roman Cechmanek       Car   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 4   Vincent Lecavalier    Car   2   0   0   0   0   2  0  0  0  0    2    0   0.0  0  0
D 2   Eric Brewer           Car   2   0   0   0  -3   2  0  0  0  0    8    5   0,0  0  0
D 34  Scott Ferguson        Car   2   0   0   0   1   4  0  0  0  0    3    1   0,0  0  0
D 28 *Matt Walker           Car   2   0   0   0  -3   0  0  0  0  0    2    1   0,0  0  0
C 24 *Scott Nichol          Car   2   0   0   0   1   0  0  0  0  0    4    0   0.0  0  0
D 77  Lubomir Sekeras       Car   2   0   0   0   2   2  0  0  0  0    1    6   0,0  0  0
R 31  Mike Knuble           Car   2   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
C 10  Ron Francis           Car   2   0   0   0  -3   0  0  0  0  0    4    4   0,0  0  0
L 61  Rick Nash             Car   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 22  Brad Richards         Car   2   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
C 96  Pierre-Marc Bouchard  Car   2   0   0   0  -3   0  0  0  0  0    2    2   0,0  0  0
-----------------------------------------------------------------------------------------
Hurricanes Totals           Car   2   3   6   9      18  0  0  0  0   48   41   7,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Roman Cechmanek Car 2 125 2,40 0 2 0 0 5 66 ,924 0 0 ------------------------------------------------------------------------------------ Hurricanes Totals Car 2 125 2,40 0 2 0 0 5 66 ,924

Avalanche

SCORING
                               TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Rod Brind'Amour       Col   2   1   2   3   2   4  1  0  1  0    1    7  14,3  1  2
L 94  Sergei Berezin        Col   2   1   1   2   2   0  0  0  0  0    2    4  25,0  0  0
C 38  Wes Walz              Col   2   0   2   2   1   2  0  0  0  0    2    2   0,0  0  2
R 87  Donald Brashear       Col   2   0   2   2   2   4  0  0  0  0    5    3   0,0  0  0
D 28  Teppo Numminen        Col   2   0   2   2   1   0  0  0  0  0    3    7   0,0  0  0
R 25  Andreas Johansson     Col   2   1   0   1   1   0  0  0  1  0    2    4  25,0  0  0
C 14  Kip Miller            Col   2   1   0   1  -1   2  1  0  0  0    1    3  33,3  0  0
C 40  Eric Boguniecki       Col   2   1   0   1   1   0  0  0  0  0    1    2  50,0  0  0
L 15  Marian Gaborik        Col   2   0   1   1  -1  14  0  0  0  0    2    2   0,0  0  1
D 24  Jason Marshall        Col   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Todd Gill             Col   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 11  Stephane Yelle        Col   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 27  Bryce Salvador        Col   2   0   0   0   1   0  0  0  0  0    4    2   0,0  0  0
L 33  Fredrik Modin         Col   2   0   0   0  -1   4  0  0  0  0    0    5   0,0  0  0
G 20  Ed Belfour            Col   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Glen Wesley           Col   2   0   0   0  -1   2  0  0  0  0    2    6   0,0  0  0
D 7   Curtis Leschyshyn     Col   2   0   0   0   2   0  0  0  0  0    2    3   0,0  0  0
D 26  Ruslan Salei          Col   2   0   0   0   1   0  0  0  0  0    7    4   0,0  0  0
C 32  Steve Thomas          Col   2   0   0   0   1   0  0  0  0  0    3    1   0,0  0  0
D 56  Sergei Zubov          Col   2   0   0   0  -1   0  0  0  0  0    2    5   0,0  0  0
-----------------------------------------------------------------------------------------
Avalanche Totals            Col   2   5  10  15      32  2  0  2  0   39   60   8,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 Ed Belfour Col 2 120 0,50 2 0 0 1 1 41 ,976 0 0 ------------------------------------------------------------------------------------ Avalanche Totals Col 2 120 0,50 2 0 0 1 1 41 ,976

Oilers

SCORING
                               TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 15  Brad Isbister         Edm   1   1   0   1   0  12  0  0  0  0    0    1 100,0  1  1
R 21  Mariusz Czerkawski    Edm   1   1   0   1  -3   2  1  0  0  0    0    1 100,0  1  1
D 33  Jan Vopat             Edm   1   1   0   1   0   0  0  0  0  0    0    1 100,0  1  1
D 37  Brad Lukowich         Edm   1   0   1   1   1   0  0  0  0  0    2    1   0,0  0  1
D 8   Roman Hamrlik         Edm   1   0   1   1  -3   2  0  0  0  0    4    2   0,0  0  1
C 40 *Erik Westrum          Edm   1   0   1   1   0   0  0  0  0  0    0    1   0,0  0  1
D 29  Kenny Jonsson         Edm   1   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
L 16  German Titov          Edm   1   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
C 49 *Matthew Lombardi      Edm   2   1   0   1   0   0  0  0  0  0    0    5  20,0  0  0
R 12  Mike Johnson          Edm   1   0   1   1   0   0  0  0  0  0    4    4   0,0  0  1
C 39  Doug Weight           Edm   1   0   0   0  -3   0  0  0  0  0    0    1   0,0  0  0
D 6   Greg deVries          Edm   1   0   0   0  -3   0  0  0  0  0    2    1   0,0  0  0
D 71  Jiri Slegr            Edm   1   0   0   0   0   0  0  0  0  0    2    3   0,0  0  0
R 38  Mark Parrish          Edm   1   0   0   0  -3   0  0  0  0  0    2    4   0,0  0  0
L 26  Patrik Elias          Edm   1   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
L 16  Darcy Tucker          Edm   1   0   0   0   1   0  0  0  0  0    2    3   0,0  0  0
D 34 *Shane Hnidy           Edm   1   0   0   0  -1   2  0  0  0  0    1    3   0,0  0  0
C 25  Joe Nieuwendyk        Edm   1   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
L 45  Peter Bartos          Edm   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 13  Sylvain Lefebvre      Edm   1   0   0   0  -1   0  0  0  0  0    1    1   0,0  0  0
R 44  Jason Dawe            Edm   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 36  Fredrik Olausson      Edm   1   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
D 8  *Ladislav Benysek      Edm   1   0   0   0  -1   0  0  0  0  0    6    0   0.0  0  0
G 60  Jose Theodore         Edm   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 70  Tim Thomas            Edm   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 44  Jonas Hoglund         Edm   1   0   0   0  -1   0  0  0  0  0    1    2   0,0  0  0
L 27  Shjon Podein          Edm   1   0   0   0  -1   2  0  0  0  0    1    1   0,0  0  0
L 33 *Ben Knopp             Edm   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 35  Daniel Widing         Edm   1   0   0   0  -1   0  0  0  0  0    1    4   0,0  0  0
C 42  Rem Murray            Edm   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 22  Mikko Eloranta        Edm   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
D 23  Derrick Walser        Edm   2   0   0   0   0   4  0  0  0  0    0    2   0,0  0  0
R 19  Shean Donovan         Edm   2   0   0   0   0   0  0  0  0  0    3    3   0,0  0  0
C 28  Richard Park          Edm   2   0   0   0  -1   2  0  0  0  0    1    6   0,0  0  0
-----------------------------------------------------------------------------------------
Oilers Totals               Edm   2   4   6  10      26  1  0  0  0   36   58   6,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 70 Tim Thomas Edm 1 60 3,00 0 1 0 0 3 26 ,885 0 0 60 Jose Theodore Edm 1 60 4,00 0 1 0 0 4 24 ,833 0 0 ------------------------------------------------------------------------------------ Oilers Totals Edm 2 120 3,50 0 2 0 0 7 50 ,860

Panthers

SCORING
                               TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Ilya Kovalchuk        Fla   2   3   0   3   2   0  0  0  0  0    2   12  25,0  2  2
C 66  Mario Lemieux         Fla   2   0   3   3   2   0  0  0  0  0    1    5   0,0  0  2
R 11  Tony Amonte           Fla   2   0   3   3   2   2  0  0  0  0    3    3   0,0  0  2
C 42  Tyler Arnason         Fla   2   0   2   2   0   2  0  0  0  0    2    1   0,0  0  2
R 27  Shayne Corson         Fla   2   1   0   1   0   6  0  0  0  0    1    1 100,0  0  0
L 26  Luc Robitaille        Fla   2   1   0   1  -1   2  1  0  1  0    1    6  16,7  1  1
L 13  Martin Erat           Fla   2   0   1   1   0   0  0  0  0  0    4    2   0,0  0  0
L 15  Chad Kilger           Fla   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 23 *Jim Vandermeer        Fla   2   0   0   0   0   0  0  0  0  0    8    2   0,0  0  0
D 21  Cory Sarich           Fla   2   0   0   0   0   2  0  0  0  0    1    3   0,0  0  0
R 7   Gary Roberts          Fla   2   0   0   0  -1   0  0  0  0  0    2    3   0,0  0  0
C 92  Michael Nylander      Fla   2   0   0   0  -1   2  0  0  0  0    2    3   0,0  0  0
D 24  Richard Matvichuk     Fla   2   0   0   0  -1   2  0  0  0  0    4    1   0,0  0  0
L 13  Claude Lapointe       Fla   2   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
D 25  Jason Smith           Fla   2   0   0   0   2   4  0  0  0  0    6    1   0,0  0  0
G 41  Jocelyn Thibault      Fla   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 43 *Erich Goldmann        Fla   2   0   0   0   2   2  0  0  0  0    1    3   0,0  0  0
D 5   Stephane Quintal      Fla   2   0   0   0  -1   4  0  0  0  0    6    0   0.0  0  0
C 33  Shaun Van-Allen       Fla   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Panthers Totals             Fla   2   5   9  14      28  1  0  1  0   46   47  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jocelyn Thibault Fla 2 120 2,50 1 1 0 0 5 52 ,904 0 0 ------------------------------------------------------------------------------------ Panthers Totals Fla 2 120 2,50 1 1 0 0 5 52 ,904

Kings

SCORING
                               TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 55  Nick Schultz          La    2   1   0   1   0   2  0  0  1  0    3    3  33,3  0  0
C 17  Cory Stillman_        La    2   0   1   1   0   2  0  0  0  0    2    1   0,0  0  0
R 16 *Jeff Cowan            La    2   0   1   1   0   2  0  0  0  0    5    6   0,0  0  0
C 81 *Marcel Hossa          La    2   0   0   0   0   2  0  0  0  0    1    1   0,0  0  0
D 45 *Brad Ference          La    2   0   0   0   0   0  0  0  0  0    7    3   0,0  0  0
L 12  Pascal Dupuis         La    2   0   0   0   0   0  0  0  0  0    7    6   0,0  0  0
L 27 *Antti Laaksonen       La    2   0   0   0   0   0  0  0  0  0    2    2   0,0  0  0
G 34  Jean-Sebastien Aubin  La    2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2  *Mike Commodore        La    2   0   0   0   0  12  0  0  0  0    7    4   0,0  0  0
R 26 *Eric Boulton          La    2   0   0   0   0   2  0  0  0  0    5    3   0,0  0  0
D 41 *Raymond Giroux        La    2   0   0   0   0   2  0  0  0  0    1    4   0,0  0  0
D 5   Brad Werenka          La    2   0   0   0   0   0  0  0  0  0    4    2   0,0  0  0
D 44 *Nolan Pratt           La    2   0   0   0   0   2  0  0  0  0    5    1   0,0  0  0
C 40 *Andreas Karlsson      La    2   0   0   0   0   0  0  0  0  0    2    7   0,0  0  0
R 18 *Vitali Yachmenev      La    2   0   0   0   0   4  0  0  0  0    2    2   0,0  0  0
C 32  Jeff Taffe            La    2   0   0   0   0   0  0  0  0  0    2    2   0,0  0  0
R 8   Daniel Cleary         La    2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
L 94 *Alexander Korolyuk    La    2   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
L 43  Josh Green            La    2   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
-----------------------------------------------------------------------------------------
Kings Totals                La    2   1   2   3      30  0  0  1  0   57   50   2,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Jean-Sebastien Aubin La 2 120 0,50 1 1 0 1 1 49 ,980 0 0 ------------------------------------------------------------------------------------ Kings Totals La 2 120 0,50 1 1 0 1 1 49 ,980

Canadiens

SCORING
                               TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Martin St.Louis       Mtl   2   3   1   4  -1   0  0  0  1  0    2    8  37,5  0  2
L 17  Ladislav Nagy         Mtl   2   1   2   3   3   2  0  0  1  0    3    6  16,7  1  2
R 33  Zigmund Palffy        Mtl   2   0   3   3  -1   0  0  0  0  0    2    9   0,0  0  2
C 20  Joe Thornton          Mtl   2   1   1   2   3   0  0  0  0  0    6    4  25,0  1  2
L 27  Markus Naslund        Mtl   2   1   1   2  -1   0  1  0  0  0    6    5  20,0  1  2
R 38  Pavol Demitra         Mtl   2   0   2   2   2   5  0  0  0  0    2    1   0,0  0  1
D 4   Eric Weinrich         Mtl   2   0   1   1   2   0  0  0  0  0    1    1   0,0  0  1
D 2   Al MacInnis           Mtl   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
G 29  Jamie McLennan        Mtl   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 55 *Richard Jackman       Mtl   1   0   0   0   0   0  0  0  0  0    3    5   0,0  0  0
D 3   Adrian Aucoin         Mtl   2   0   0   0  -1   0  0  0  0  0    4    2   0,0  0  0
D 5   Nicklas Lidstrom      Mtl   2   0   0   0   3   4  0  0  0  0    2    4   0,0  0  0
D 19  Bill Houlder          Mtl   2   0   0   0  -1   2  0  0  0  0    2    1   0,0  0  0
G 30  Martin Brodeur        Mtl   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 25  Alexander Karpovtsev  Mtl   2   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
D 24  Brendan Witt          Mtl   2   0   0   0  -1   0  0  0  0  0    5    4   0,0  0  0
C 22  Ian Laperriere        Mtl   2   0   0   0   0   0  0  0  0  0    2    4   0,0  0  0
L 28  Paul Ranheim          Mtl   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
R 18  Rob Dimaio            Mtl   2   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
L 10  Dave Lowry            Mtl   2   0   0   0   0   2  0  0  0  0    4    1   0,0  0  0
D 15  Radoslav Suchy        Mtl   2   0   0   0   0   0  0  0  0  0    1    6   0,0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            Mtl   2   6  11  17      15  1  0  2  0   48   65   9,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Jamie McLennan Mtl 1 12 5,00 1 0 0 0 1 3 ,667 0 0 30 Martin Brodeur Mtl 2 108 1,67 1 0 0 0 3 47 ,936 0 0 ------------------------------------------------------------------------------------ Canadiens Totals Mtl 2 120 2,00 2 0 0 0 4 50 ,920

Predators

SCORING
                               TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 16  Andrew Brunette       Nas   1   2   0   2   2   0  0  0  0  0    0    2 100,0  1  1
C 91  Sergei Fedorov        Nas   1   1   1   2   1   0  0  0  1  0    0    1 100,0  1  1
L 22  Steve Konowalchuk     Nas   1   1   1   2   2   2  0  0  0  0    0    1 100,0  1  1
R 73 *Michael Ryder         Nas   1   0   2   2   4   2  0  0  0  0    0    3   0,0  0  1
D 3   Tom Poti              Nas   1   0   2   2   4   0  0  0  0  0    1    3   0,0  0  1
C 25  Andrew Cassels        Nas   2   0   2   2   0   0  0  0  0  0    1    1   0,0  0  0
L 28  Michal Grosek         Nas   1   1   0   1   0   2  0  0  0  0    0    1 100,0  1  1
L 18  Dimitri Khristich     Nas   2   1   0   1  -1   0  0  0  0  0    5    3  33,3  1  1
D 0  *Nathan Paetsch        Nas   1   0   1   1  -2   0  0  0  0  0    2    0   0.0  0  1
C 23 *Clarke Wilm           Nas   1   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
C 14  Craig Darby           Nas   2   0   1   1  -1   2  0  0  0  0    6    4   0,0  0  1
C 11  David Legwand         Nas   1   0   0   0   0   2  0  0  0  0    0    4   0,0  0  0
D 22  Luke Richardson       Nas   1   0   0   0   1   2  0  0  0  0    1    1   0,0  0  0
G 38  Tommy Salo            Nas   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 21  Magnus Arvedson       Nas   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 29 *Joel Kwiatkowski      Nas   1   0   0   0  -1   0  0  0  0  0    0    3   0,0  0  0
C 9  *Greg Classen          Nas   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 24  Sean Burke            Nas   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 39 *Dan LaCouture         Nas   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
D 34  Jean-Luc Grand-Pierre Nas   1   0   0   0   1   0  0  0  0  0    4    0   0.0  0  0
R 54  Lonny Bohonos         Nas   1   0   0   0  -2   0  0  0  0  0    3    0   0.0  0  0
D 19  Ricard Persson        Nas   1   0   0   0  -1   0  0  0  0  0    1    2   0,0  0  0
