(As of mardi, juin 29 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LOUIS(Mtl)                2   3   1    4  -1    0   0   0     8   37,5
 J.HECHT(Det)                2   3   1    4   1    2   0   0     9   33,3
 P.DATSYUK(Cal)              2   1   3    4   0    0   0   0     6   16,7
 M.SATAN(Cal)                2   1   3    4   2    0   0   0     1  100,0
 I.KOVALCHUK(Fla)            2   3   0    3   2    0   0   0    12   25,0
 S.DOAN(Ana)                 2   2   1    3   3    0   0   0     5   40,0
 C.STILLMAN(Tor)             2   2   1    3  -1    5   1   0     9   22,2
 R.BRIND'AMOUR(Col)          2   1   2    3   2    4   1   0     7   14,3
 L.NAGY(Mtl)                 2   1   2    3   3    2   0   0     6   16,7
 A.DACKELL(Stl)              2   1   2    3   1    0   0   0     4   25,0
 B.ROLSTON(Was)              2   1   2    3   3    0   0   0     6   16,7
 A.TANGUAY(Min)              2   1   2    3   1    2   0   0     6   16,7
 T.HOLMSTROM(Tb)             2   1   2    3   1    0   1   0     1  100,0
 G.MURRAY(Ana)               2   0   3    3   3    2   0   0     4    0.0
 M.LEMIEUX(Fla)              2   0   3    3   2    0   0   0     5    0.0
 T.AMONTE(Fla)               2   0   3    3   2    2   0   0     3    0.0
 Z.PALFFY(Mtl)               2   0   3    3  -1    0   0   0     9    0.0
 K.TIMONEN(Stl)              2   0   3    3   3    2   0   0     6    0.0
 S.GONCHAR(Sj)               2   0   3    3   0    2   0   0     7    0.0
 S.WALKER(Det)               2   0   3    3   2    0   0   0     2    0.0
 A.BRUNETTE(Nas)             1   2   0    2   2    0   0   0     2  100,0
 S.FEDOROV(Nas)              1   1   1    2   1    0   0   0     1  100,0
 S.KONOWALCHUK(Nas)          1   1   1    2   2    2   0   0     1  100,0
*M.RYDER(Nas)                1   0   2    2   4    2   0   0     3    0.0
 T.POTI(Nas)                 1   0   2    2   4    0   0   0     3    0.0
 A.KOTALIK(Ana)              2   2   0    2   1    0   0   0     8   25,0
 V.BURE(Car)                 2   2   0    2   2    2   0   0     8   25,0
 J.JAKES(Pho)                2   2   0    2   1    9   0   0     5   40,0
 J.SAKIC(Pit)                2   2   0    2   1    4   0   0     6   33,3
 S.YZERMAN(Stl)              2   2   0    2  -1    4   2   0     5   40,0

Goaltending Leaders

Minimum 1 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.GARON (Tb ) 1 1 0 0 60 0 1 0,00 0 21 1,000 0 P.SKUDRA (Det) 1 0 0 0 9 0 0 0,00 0 2 1,000 0 E.BELFOUR (Col) 2 2 0 0 120 1 1 0,50 0 41 ,976 0 J.AUBIN (La ) 2 1 1 0 120 1 1 0,50 0 49 ,980 0 F.POTVIN (Chi) 2 1 1 0 120 1 1 0,50 0 50 ,980 0 K.WEEKES (Ott) 1 1 0 0 60 1 0 1,00 0 27 ,963 0 R.DIPIETRO (Was) 2 2 0 0 125 3 0 1,44 0 41 ,927 0 D.CLOUTIER (Ana) 2 2 0 0 122 3 0 1,48 0 36 ,917 0 A.RAYCROFT (Van) 2 1 1 0 120 3 1 1,50 0 60 ,950 0 P.LALIME (Min) 2 1 1 0 120 3 0 1,50 0 52 ,942 0