(As of samedi, juin 26 2004)

Ducks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ray Emery                 G    21  6 ft 3   203 lbs    195 000   2 years
2   Brett Nowak               C    22  6 ft 2   192 lbs    305 000   2 years
3  *Scott Balan               D    21  6 ft 2   194 lbs    150 000   1 year
7   Kelly Buchberger         RW    36  6 ft 2   210 lbs  1 550 000   1 year
12  Tom Fitzgerald           RW    35  6 ft 0   195 lbs    700 000   2 years
13  Denis Pederson            C    28  6 ft 2   205 lbs    440 000   1 year
14  Ales Kotalik             RW    24  6 ft 1   227 lbs    500 000   2 years
15  Jason Woolley             D    34  6 ft 0   206 lbs  1 925 000   1 year
16  Trevor Linden             C    33  6 ft 4   220 lbs  3 500 000   1 year
16 *Matt Henderson           LW    29  6 ft 1   190 lbs    150 000   2 years
17  Bill Muckalt             RW    29  6 ft 0   205 lbs  1 750 000   2 years
18 *Ian Moran                 D    31  6 ft 0   204 lbs    690 000   2 years
19  Shane Doan               RW    26  6 ft 2   216 lbs  4 000 000   2 years
20  Steve Rucchin             C    32  6 ft 3   212 lbs  1 800 000   2 years
22  Claude Lemieux           RW    38  6 ft 1   226 lbs    700 000   2 years
22  Mark Lawrence            RW    31  6 ft 4   215 lbs    375 000   1 year
23  Petr Schastlivy          LW    24  6 ft 1   204 lbs    975 000   2 years
24  Jay Pandolfo             LW    28  6 ft 1   190 lbs  1 100 000   1 year
25  Sergei Krivokrasov       RW    29  5 ft 11  185 lbs    225 000   1 year
26  Jody Hull                RW    34  6 ft 2   198 lbs    250 000   1 year
27  Glen Murray              RW    30  6 ft 3   223 lbs  4 000 000   1 year
28  Jason York                D    33  6 ft 1   208 lbs  1 500 000   3 years
29  Boris Mironov             D    31  6 ft 4   223 lbs  4 000 000   2 years
30 *Sebastien Centomo         G    22  6 ft 1   193 lbs    150 000   1 year
31  Jamie Langenbrunner      RW    28  6 ft 1   200 lbs  2 500 000   2 years
34 *Jason Labarbera           G    23  6 ft 3   215 lbs    150 000   2 years
36 *Jarret Stoll              C    21  6 ft 1   200 lbs    250 000   2 years
36  Zac Bierk                 G    27  6 ft 4   205 lbs    800 000   4 years
36 *Robert Schnabel           D    24  6 ft 6   232 lbs    185 000   2 years
37 *Bryan Muir                D    30  6 ft 4   220 lbs    825 000   2 years
38  Dave Scatchard            C    27  6 ft 3   217 lbs  2 000 000   2 years
39  Dan Cloutier              G    27  6 ft 1   195 lbs  2 350 000   2 years
40  Todd Rohloff              D    29  6 ft 2   219 lbs    225 000   1 year
42  Jon Klemm                 D    33  6 ft 2   200 lbs  2 000 000   1 year
43 *Travis Brigley           LW    26  6 ft 1   190 lbs    240 000   2 years
44  Janne Niinimaa            D    28  6 ft 1   220 lbs  5 000 000   1 year
45  Kent Manderville          C    32  6 ft 3   200 lbs    700 000   2 years
53 *Daniel Goneau            LW    27  6 ft 0   184 lbs    225 000   1 year
55  Drake Berehowsky          D    31  6 ft 2   217 lbs  1 800 000   2 years
60  Ray Schultz               D    26  6 ft 1   201 lbs    616 000   2 years
77  Cliff Ronning             C    37  5 ft 8   170 lbs  1 750 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   208 lbs  2 033 261

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Kiril Safronov            D    22  6 ft 2   209 lbs  1 000 000   2 years
2  *Garnet Exelby             D    22  6 ft 1   215 lbs    600 000   2 years
6   Jay Harrison              D    20  6 ft 3   200 lbs  1 000 000   2 years
7   Paul Martin               D    22  6 ft 1   170 lbs    600 000   2 years
8   Steve Eminger             D    19  6 ft 2   200 lbs    800 000   2 years
9   Chuck Kobasew            RW    21  6 ft 1   190 lbs    900 000   2 years
10  David Harlock             D    32  6 ft 2   220 lbs    380 000   1 year
11 *Ari Ahonen                G    22  6 ft 2   172 lbs    850 000   2 years
12  Yanick Lehoux             C    21  6 ft 0   170 lbs    900 000   2 years
13  Artem Chubarov            C    23  6 ft 1   205 lbs    700 000   1 year
13 *Nikolai Zherdev          LW    18  6 ft 0   176 lbs    600 000   2 years
14 *Matt Stajan               C    19  6 ft 1   180 lbs    600 000   2 years
15 *Mark Wotton               D    29  5 ft 11  187 lbs    330 000   1 year
16  R.J. Umberger             C    21  6 ft 2   200 lbs  1 500 000   1 year
17  Milan Kraft               C    22  6 ft 3   214 lbs    850 000   2 years
18 *Maxim Balmochnykh        LW    24  6 ft 0   185 lbs    800 000   1 year
19  Norman Milley            RW    23  5 ft 11  185 lbs    750 000   2 years
20  Antoine Vermette          C    21  6 ft 1   184 lbs  1 000 000   2 years
22  Stephen Weiss             C    20  5 ft 11  178 lbs  2 500 000   1 year
23  Raffi Torres             LW    21  6 ft 0   210 lbs  1 100 000   2 years
24  Drew Fata                 D    20  6 ft 1   211 lbs    600 000   2 years
25 *Sean Gagnon               D    30  6 ft 2   215 lbs    450 000   1 year
26  Samuel Pahlsson           C    25  6 ft 0   208 lbs    850 000   3 years
30 *Philippe Sauve            G    23  6 ft 0   190 lbs    600 000   2 years
32  Toni Lydman               D    26  6 ft 1   200 lbs  1 400 000   2 years
35 *Alexander Auld            G    22  6 ft 4   196 lbs    900 000   2 years
38 *Sheldon Keefe            RW    23  5 ft 11  185 lbs    700 000   2 years
39  Colby Armstrong          RW    20  6 ft 1   180 lbs    700 000   2 years
40  Henrik Zetterberg        LW    22  6 ft 0   190 lbs  1 300 000   2 years
43 *Ruman Ndur                D    28  6 ft 2   200 lbs    400 000   1 year
44  Brooks Orpik              D    23  6 ft 2   224 lbs    850 000   2 years
49  Michael Leighton          G    22  6 ft 3   175 lbs    600 000   2 years
55 *Niklas Kronvall           D    22  5 ft 11  165 lbs    850 000   2 years
71  Konstantin Koltsov       RW    22  6 ft 1   190 lbs  1 000 000   2 years
72  Tomas Malec               D    21  6 ft 1   185 lbs    750 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   22  6 ft 1   199 lbs    922 353

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Davis Parley              G    21  6 ft 2   173 lbs    400 000   2 years
2  *Alexander Ljubimov        D    21  6 ft 3   196 lbs    500 000   2 years
3  *Alexei Tereschenko        C    22  5 ft 11  176 lbs    300 000   1 year
4   Jay Bouwmeester           D    20  6 ft 4   218 lbs  1 500 000   2 years
4   Greg Hawgood              D    35  5 ft 10  190 lbs    700 000   2 years
5   Alexei Semenov            D    22  6 ft 6   210 lbs    700 000   1 year
6  *Michal Blazek             D    21  6 ft 2   185 lbs    350 000   1 year
7   Scottie Upshall          RW    20  6 ft 0   184 lbs    600 000   2 years
8   Steve Poapst              D    34  6 ft 0   199 lbs  4 500 000   1 year
9   Jeff Heerema             RW    23  6 ft 1   190 lbs    600 000   1 year
10  Vaclav Nedorost           C    21  6 ft 1   187 lbs  1 200 000   1 year
11  Steve McCarthy            D    22  6 ft 1   198 lbs    800 000   2 years
11  Andrei Nikolishin         C    30  6 ft 0   215 lbs    700 000   2 years
12  David Tanabe              D    23  6 ft 1   195 lbs  1 300 000   2 years
13  Tyler Moss                G    28  6 ft 0   184 lbs    400 000   2 years
15  Brad Boyes                C    21  6 ft 0   181 lbs    700 000   2 years
15 *Joffrey Lupul            RW    20  6 ft 1   200 lbs    600 000   2 years
18  Mike Ricci                C    31  6 ft 0   190 lbs  4 900 000   1 year
19  Oleg Saprykin            LW    22  6 ft 1   195 lbs  1 200 000   1 year
20  Kristopher Beech          C    22  6 ft 2   178 lbs    600 000   1 year
20 *Fredrik Sjostrom         RW    20  6 ft 1   217 lbs    500 000   2 years
21  Robert Reichel            C    32  5 ft 10  185 lbs  3 000 000   3 years
22  Eric Nickulas            RW    28  5 ft 11  195 lbs    600 000   2 years
23  Shawn Horcoff             C    25  6 ft 1   204 lbs    775 000   1 year
25 *Rickard Wallin            C    23  6 ft 2   185 lbs    350 000   2 years
27 *Nathan Smith              C    21  6 ft 2   192 lbs    350 000   2 years
28 *Alexander Semin          LW    19  6 ft 0   181 lbs    400 000   2 years
29  Branko Radivojevic       RW    22  6 ft 1   206 lbs    850 000   2 years
29 *Marc-Andre Fleury         G    18  6 ft 2   175 lbs    800 000   2 years
30  Jani Hurme                G    28  6 ft 0   195 lbs  1 700 000   2 years
31  Daniel Blackburn          G    20  6 ft 0   180 lbs  1 100 000   2 years
32  Tim Connolly              C    22  6 ft 0   186 lbs  1 300 000   1 year
33  Sergei Zholtok            C    30  6 ft 2   191 lbs  1 000 000   1 year
36  Daniel Tjarnqvist         D    27  6 ft 2   200 lbs    700 000   4 years
37  Jeff Finley               D    36  6 ft 2   203 lbs  1 400 000   2 years
37 *Patrice Bergeron          C    18  6 ft 0   186 lbs    850 000   2 years
41  Marty McInnis            RW    33  5 ft 11  190 lbs  2 700 000   1 year
44 *Joni Pitkanen             D    22  6 ft 3   200 lbs    750 000   2 years
45 *Tomas Mojzis              D    21  6 ft 1   185 lbs    450 000   2 years
48 *Vladimir Sapozhnikov      D    21  6 ft 3   205 lbs    700 000   2 years
49 *Zdenek Blatny            LW    22  6 ft 1   195 lbs    250 000   2 years
61 *Jozef Balej              RW    21  5 ft 11  170 lbs    450 000   2 years
62  Jaroslav Svoboda         LW    23  6 ft 2   190 lbs    400 000   1 year
65  Ron Hainsey               D    22  6 ft 3   211 lbs    800 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   194 lbs  1 385 000

Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mattias Ohlund            D    27  6 ft 2   220 lbs  3 500 000   1 year
3  *Marek Zidlicky            D    26  5 ft 11  190 lbs    850 000   2 years
4   Jamie Pushor              D    30  6 ft 3   218 lbs    800 000   2 years
6  *Sergei Soin              LW    21  6 ft 0   183 lbs    315 000   1 year
7  *Trent Hunter              C    23  6 ft 3   210 lbs    750 000   2 years
8   Sandis Ozolinsh           D    31  6 ft 3   215 lbs  4 250 000   1 year
9  *Shane Endicott            C    21  6 ft 4   205 lbs    400 000   1 year
10  John LeClair             LW    34  6 ft 3   228 lbs  6 000 000   1 year
11  John Madden               C    28  5 ft 11  190 lbs  2 500 000   2 years
12  Simon Gagne              LW    23  6 ft 0   185 lbs  3 500 000   1 year
13  Jarome Iginla            RW    26  6 ft 1   207 lbs  8 500 000   1 year
14  Brian Gionta              C    24  5 ft 7   175 lbs    700 000   1 year
15  Paul Healey              RW    28  6 ft 2   196 lbs    840 000   2 years
16 *Olli Malmivaara           D    21  6 ft 4   205 lbs    500 000   2 years
17  Matt Cullen              RW    26  6 ft 2   218 lbs  1 500 000   2 years
18  Lubomir Visnovsky         D    27  5 ft 10  180 lbs  2 000 000   1 year
19  Reto Von Arx             LW    27  5 ft 10  179 lbs    300 000   2 years
20  Richard Zednik           RW    27  6 ft 0   200 lbs  2 000 000   1 year
21  Pavel Datsyuk             C    25  5 ft 11  185 lbs  1 200 000   2 years
24 *Brian Willsie            RW    25  6 ft 1   195 lbs    655 000   3 years
25 *Chris McAllister          D    28  6 ft 8   240 lbs    700 000   3 years
26  Jere Lehtinen            RW    30  6 ft 0   200 lbs  4 000 000   1 year
27  Patrick Stefan            C    23  6 ft 3   210 lbs  1 650 000   1 year
28 *Lynn Loyns               RW    22  5 ft 10  190 lbs    500 000   2 years
29  Martin Gerber             G    29  6 ft 0   195 lbs  1 000 000   3 years
30 *Scott Fankhouser          G    28  6 ft 1   195 lbs    400 000   2 years
31 *John-Michael Liles        D    22  5 ft 10  185 lbs    575 000   2 years
32  Dick Tarnstrom            D    28  6 ft 0   200 lbs  1 800 000   1 year
33  Aris Brimanis             D    31  6 ft 2   200 lbs    250 000   1 year
34 *Michel Riesen            LW    24  6 ft 2   190 lbs    425 000   1 year
35  Marty Turco               G    28  5 ft 11  183 lbs  3 000 000   1 year
36  Matthew Barnaby          RW    30  6 ft 1   190 lbs  1 100 000   1 year
37  Sebastien Charpentier     G    26  5 ft 9   176 lbs  1 000 000   2 years
38  Jason Williams            C    22  5 ft 11  190 lbs    920 000   1 year
39 *Hannes Hyvonen           RW    28  6 ft 2   200 lbs    500 000   2 years
40  Erik Cole                LW    24  6 ft 2   200 lbs  2 000 000   1 year
44  Jaroslav Modry            D    32  6 ft 2   216 lbs  1 800 000   2 years
44  Bates Battaglia          LW    27  6 ft 2   205 lbs  3 600 000   4 years
45 *Alex Henry                D    23  6 ft 6   232 lbs    250 000   1 year
46 *Burke Henry               D    24  6 ft 1   190 lbs    175 000   1 year
51 *Stephen Peat             RW    23  6 ft 2   218 lbs    300 000   1 year
52 *Chris Bala               LW    25  6 ft 1   193 lbs    250 000   1 year
53 *Jay Henderson            LW    25  5 ft 11  188 lbs    405 000   1 year
55  Ed Jovanovski             D    27  6 ft 2   210 lbs  6 350 000   2 years
62 *Jean-Guy Trudel          LW    27  6 ft 0   190 lbs    350 000   2 years
72 *Tom Kostopoulos          RW    24  6 ft 0   202 lbs    255 000   1 year
81  Miroslav Satan           LW    28  6 ft 3   190 lbs  5 000 000   4 years
83  Ales Hemsky              LW    20  6 ft 0   192 lbs  1 100 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs  2 630 556

Hurricanes

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer           G    25  6 ft 1   192 lbs  1 250 000   1 year
2   Eric Brewer               D    24  6 ft 3   220 lbs  2 000 000   3 years
4   Vincent Lecavalier        C    23  6 ft 4   207 lbs  6 700 000   1 year
5   Barret Jackman            D    22  6 ft 0   205 lbs  1 750 000   2 years
6   Nolan Baumgartner         D    27  6 ft 2   205 lbs    400 000   2 years
8   Valeri Bure              RW    29  5 ft 10  180 lbs  8 200 000   1 year
9   Mike Wilson               D    28  6 ft 6   212 lbs    700 000   1 year
10  Ron Francis               C    40  6 ft 3   200 lbs  3 000 000   2 years
12 *Scott Langkow             G    28  5 ft 11  180 lbs    425 000   1 year
14  Mats Lindgren             C    28  6 ft 2   202 lbs    720 000   1 year
15  Eric Messier              D    29  6 ft 2   197 lbs    700 000   3 years
16  Theoren Fleury           RW    35  5 ft 6   180 lbs  8 500 000   1 year
18 *Jimmie Olvestad          RW    23  6 ft 1   194 lbs    475 000   1 year
19  Stephane Robidas          D    26  5 ft 11  189 lbs  2 000 000   1 year
21 *Alexandre Boikov          D    28  6 ft 0   180 lbs    175 000   1 year
22  Brad Richards             C    23  6 ft 1   198 lbs  3 000 000   2 years
23  Stephen Heinze           RW    33  5 ft 11  202 lbs    750 000   1 year
24 *Shawn Heins               D    29  6 ft 3   215 lbs    350 000   3 years
24 *Scott Nichol              C    28  5 ft 8   173 lbs    700 000   2 years
25  Dave Andreychuk          LW    40  6 ft 4   220 lbs  2 000 000   2 years
26 *Benoit Gratton            C    26  5 ft 10  163 lbs    220 000   4 years
27  Steve Staios              D    30  6 ft 1   200 lbs    800 000   2 years
28 *Matt Walker               D    23  6 ft 3   236 lbs    300 000   1 year
29  Alexander Khavanov        D    31  6 ft 2   190 lbs    950 000   1 year
30  Martin Prochazka         RW    31  5 ft 11  171 lbs    750 000   1 year
31  Mike Knuble              RW    31  6 ft 3   226 lbs    600 000   1 year
32  Roman Cechmanek           G    32  6 ft 3   187 lbs  3 750 000   2 years
33  Benoit Hogue             LW    36  5 ft 10  194 lbs    675 000   1 year
34  Scott Ferguson            D    30  6 ft 1   195 lbs    375 000   4 years
35  Arturs Irbe               G    36  5 ft 8   190 lbs  1 100 000   2 years
36  Chris Herperger           C    29  6 ft 0   190 lbs    475 000   2 years
38  Jan Bulis                 C    25  6 ft 2   201 lbs  1 200 000   1 year
39  Wade Flaherty             G    35  6 ft 0   170 lbs    850 000   1 year
41  Zdeno Ciger              LW    33  6 ft 1   190 lbs    600 000   1 year
42 *Steve Gainey             LW    24  6 ft 0   165 lbs    250 000   4 years
42  Brett Harkins            LW    33  6 ft 1   170 lbs    700 000   2 years
48  Scott Young              RW    36  6 ft 1   200 lbs    700 000   2 years
61  Rick Nash                LW    19  6 ft 4   195 lbs  1 750 000   2 years
74  Jay McKee                 D    26  6 ft 3   199 lbs  2 500 000   3 years
77  Lubomir Sekeras           D    34  6 ft 0   183 lbs    975 000   1 year
89  Mike Comrie               C    23  5 ft 9   172 lbs  1 900 000   2 years
96  Pierre-Marc Bouchard      C    19  5 ft 10  162 lbs  1 200 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  2 218 800

Avalanche

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Glen Wesley               D    34  6 ft 1   205 lbs  4 000 000   1 year
3   Jason Doig                D    26  6 ft 3   223 lbs    300 000   1 year
5   Todd Gill                 D    37  6 ft 0   185 lbs    160 000   2 years
7   Curtis Leschyshyn         D    34  6 ft 1   207 lbs  3 000 000   2 years
10  Trevor Letowski           C    26  5 ft 10  176 lbs  1 000 000   2 years
11  Stephane Yelle            C    29  6 ft 1   190 lbs    900 000   4 years
14  Kip Miller                C    35  5 ft 10  190 lbs  4 000 000   2 years
15  Marian Gaborik           LW    21  6 ft 1   183 lbs  4 500 000   2 years
16  Lou Dickenson            LW    21  6 ft 1   192 lbs    200 000   1 year
17  Hnat Domenichelli         C    27  6 ft 0   195 lbs    900 000   4 years
18  Ivan Ciernik             RW    25  6 ft 1   198 lbs    900 000   2 years
19  Rod Brind'Amour           C    33  6 ft 1   200 lbs  9 000 000   1 year
20  Ed Belfour                G    38  5 ft 11  192 lbs  8 000 000   1 year
21  Martin Lapointe          RW    30  5 ft 11  209 lbs  2 000 000   3 years
22  Ryan VandenBussche       RW    30  6 ft 0   205 lbs    350 000   1 year
23  Kelly Fairchild           C    30  5 ft 11  198 lbs    600 000   3 years
24  Jason Marshall            D    32  6 ft 2   196 lbs  4 000 000   2 years
25  Andreas Johansson        LW    30  6 ft 0   205 lbs  1 000 000   1 year
26  Ruslan Salei              D    28  6 ft 1   212 lbs  1 900 000   3 years
27  Bryce Salvador            D    27  6 ft 2   213 lbs  1 400 000   3 years
28  Teppo Numminen            D    35  6 ft 2   199 lbs 10 000 000   2 years
29 *Craig Adams              RW    26  6 ft 0   200 lbs    400 000   4 years
31  John Slaney               D    31  6 ft 0   185 lbs    300 000   2 years
32  Steve Thomas             RW    40  5 ft 11  185 lbs  2 000 000   1 year
33  Fredrik Modin            LW    28  6 ft 4   220 lbs  3 000 000   2 years
34  Jason Strudwick           D    28  6 ft 3   225 lbs    600 000   4 years
36 *Jesse Boulerice          LW    25  6 ft 2   218 lbs    300 000   4 years
37  Jan Hlavac               LW    27  6 ft 0   197 lbs  1 200 000   3 years
38  Wes Walz                  C    33  5 ft 10  180 lbs  2 200 000   1 year
39 *Sylvain Blouin            D    29  6 ft 2   207 lbs    500 000   1 year
40  Eric Boguniecki           C    28  5 ft 8   192 lbs  1 150 000   2 years
41  Richard Lintner           D    25  6 ft 3   194 lbs    800 000   4 years
56  Sergei Zubov              D    33  6 ft 1   200 lbs 10 000 000   2 years
75  Marko Kiprusoff           D    31  6 ft 0   194 lbs  1 000 000   2 years
79  Vladimir Vujtek          LW    31  6 ft 1   190 lbs    340 000   3 years
87  Donald Brashear          LW    31  6 ft 2   225 lbs  1 600 000   1 year
94  Sergei Berezin           LW    31  5 ft 10  197 lbs    500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   201 lbs  3 187 391

Oilers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ty Conklin                G    27  6 ft 0   180 lbs    850 000   2 years
5   Brad Bombardir            D    31  6 ft 1   205 lbs  2 000 000   3 years
6   Greg deVries              D    30  6 ft 2   209 lbs    350 000   1 year
8   Roman Hamrlik             D    29  6 ft 2   215 lbs  7 000 000   1 year
12  Mike Johnson             RW    28  6 ft 2   201 lbs  3 250 000   3 years
13  Sylvain Lefebvre          D    35  6 ft 2   204 lbs    700 000   2 years
15  Brad Isbister            LW    26  6 ft 4   220 lbs  2 500 000   4 years
16  Darcy Tucker             LW    28  5 ft 11  182 lbs  1 800 000   3 years
19  Shean Donovan            RW    28  6 ft 2   200 lbs  1 028 500   5 years
21  Mariusz Czerkawski       RW    31  6 ft 0   199 lbs  2 970 000   5 years
22  Mikko Eloranta           LW    31  6 ft 0   190 lbs    375 000   2 years
23  Derrick Walser            D    25  5 ft 10  199 lbs    300 000   4 years
25  Joe Nieuwendyk            C    37  6 ft 2   205 lbs  3 000 000   2 years
26  Patrik Elias             LW    27  6 ft 1   195 lbs  3 300 000   4 years
27  Craig Johnson            LW    31  6 ft 2   198 lbs    575 000   2 years
28  Richard Park              C    27  5 ft 11  189 lbs    650 000   1 year
29  Kenny Jonsson             D    28  6 ft 3   215 lbs  7 500 000   1 year
30  Todd Reirden              D    32  6 ft 5   220 lbs    700 000   2 years
33 *Ben Knopp                LW    21  6 ft 1   185 lbs    450 000   2 years
34 *Shane Hnidy               D    27  6 ft 2   204 lbs    550 000   4 years
35  Daniel Widing            RW    21  6 ft 1   186 lbs    525 000   1 year
36  Fredrik Olausson          D    36  6 ft 0   198 lbs    700 000   2 years
36 *Henrik Lundqvist          G    21  5 ft 11  165 lbs    425 000   1 year
37  Brad Lukowich             D    27  6 ft 1   200 lbs  1 750 000   4 years
38  Mark Parrish             RW    26  5 ft 11  194 lbs  2 000 000   4 years
39  Doug Weight               C    32  5 ft 11  200 lbs  5 000 000   2 years
40 *Erik Westrum              C    24  6 ft 0   204 lbs    150 000   2 years
42  Rem Murray                C    30  6 ft 2   195 lbs  1 500 000   3 years
44  Jason Dawe               RW    30  5 ft 10  189 lbs    350 000   2 years
45  Peter Bartos             LW    30  6 ft 0   185 lbs    990 000   2 years
49 *Matthew Lombardi          C    21  6 ft 0   190 lbs    500 000   2 years
60  Jose Theodore             G    27  5 ft 11  179 lbs  6 000 000   2 years
71  Jiri Slegr                D    32  6 ft 1   210 lbs  4 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  3 070 556

Panthers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Derek Dolson              G    22  5 ft 11  190 lbs    220 000   2 years
5   Stephane Quintal          D    34  6 ft 3   231 lbs  2 200 000   2 years
6   Jamie Rivers              D    28  6 ft 0   197 lbs    900 000   1 year
7   Gary Roberts             RW    37  6 ft 1   190 lbs  2 500 000   1 year
8  *Rory Fitzpatrick          D    28  6 ft 2   208 lbs    220 000   1 year
9   Jiri Dopita               C    34  6 ft 3   212 lbs    250 000   2 years
10  Sandy McCarthy           RW    31  6 ft 3   223 lbs  1 296 625   1 year
11  Tony Amonte              RW    32  6 ft 0   200 lbs  6 600 000   2 years
12  Mikael Samuelsson        RW    26  6 ft 2   209 lbs    175 000   1 year
13  Claude Lapointe          LW    34  5 ft 9   190 lbs    700 000   3 years
13  Martin Erat              LW    22  6 ft 0   195 lbs    250 000   2 years
15  Chad Kilger              LW    26  6 ft 4   215 lbs  2 000 000   2 years
16  Petr Tenkrat             RW    26  5 ft 11  200 lbs    550 000   1 year
17  Ilya Kovalchuk           LW    20  6 ft 2   220 lbs  1 700 000   1 year
19  Marty Murray              C    28  5 ft 9   180 lbs    245 000   1 year
20 *Radovan Somik            LW    26  6 ft 2   195 lbs    260 000   1 year
21  Cory Sarich               D    25  6 ft 3   203 lbs    998 250   1 year
23 *Jim Vandermeer            D    23  6 ft 1   215 lbs    175 000   1 year
24  Richard Matvichuk         D    30  6 ft 2   215 lbs  1 300 000   2 years
25  Jason Smith               D    29  6 ft 3   212 lbs  6 000 000   3 years
26  Luc Robitaille           LW    37  6 ft 1   215 lbs  9 500 000   1 year
27  Shayne Corson            RW    37  6 ft 1   202 lbs  2 250 000   1 year
28  Radek Martinek            D    27  6 ft 1   203 lbs    350 000   2 years
29  Brad Chartrand           LW    28  5 ft 11  185 lbs    935 000   1 year
30 *Ryan Miller               G    23  6 ft 2   166 lbs    220 000   1 year
31  Pasi Nurminen             G    27  5 ft 10  215 lbs  1 500 000   4 years
32 *Pavel Vorobiev           RW    21  6 ft 0   194 lbs    330 000   2 years
33  Shaun Van-Allen           C    36  6 ft 1   206 lbs  3 150 000   1 year
35  Stephen Valiquette        G    26  6 ft 4   205 lbs  1 250 000   2 years
36  Jim Campbell             RW    30  6 ft 3   204 lbs    220 000   1 year
37 *Brian Swanson             C    27  5 ft 10  185 lbs    998 250   1 year
39  Jeff Zehr                LW    24  6 ft 3   195 lbs    165 000   1 year
40  Niko Kapanen              C    25  5 ft 9   180 lbs    500 000   4 years
41  Jocelyn Thibault          G    28  5 ft 11  169 lbs  4 000 000   4 years
42  Tyler Arnason             C    24  5 ft 11  192 lbs  2 500 000   1 year
43 *Erich Goldmann            D    27  6 ft 3   196 lbs    165 000   1 year
46  Dan Bylsma               LW    33  6 ft 2   215 lbs    200 000   2 years
64  Justin Kurtz              D    26  5 ft 11  188 lbs    230 000   1 year
66  Mario Lemieux             C    37  6 ft 4   225 lbs 10 000 000   1 year
92  Michael Nylander          C    30  5 ft 11  193 lbs  2 700 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   204 lbs  2 882 774

Kings

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Mike Commodore            D    23  6 ft 4   230 lbs    900 000   2 years
4   Chris Phillips            D    25  6 ft 3   215 lbs  2 000 000   1 year
5   Brad Werenka              D    34  6 ft 1   224 lbs  1 500 000   1 year
7   Brendan Morrison          C    28  5 ft 11  180 lbs  5 200 000   3 years
8   Daniel Cleary            LW    24  6 ft 0   203 lbs  1 100 000   4 years
9   Marc Savard               C    26  5 ft 10  195 lbs  3 000 000   3 years
10  Brenden Morrow           LW    24  5 ft 11  210 lbs  2 000 000   3 years
11  Daniel Alfredsson        RW    30  5 ft 11  199 lbs  5 000 000   2 years
12  Pascal Dupuis            LW    24  6 ft 0   190 lbs    900 000   4 years
13 *Cameron Mann             RW    26  5 ft 11  185 lbs    600 000   1 year
14  Brendan Shanahan         LW    34  6 ft 3   215 lbs  6 000 000   2 years
15  Justin Williams          RW    21  6 ft 1   176 lbs    800 000   2 years
16 *Jeff Cowan               LW    27  6 ft 2   205 lbs    850 000   3 years
17  Cory Stillman_            C    20  6 ft 2   204 lbs    850 000   1 year
18 *Vitali Yachmenev         RW    28  5 ft 11  195 lbs    700 000   3 years
19  Mike York                LW    25  5 ft 10  185 lbs  2 000 000   1 year
20  Evgeni Nabokov            G    28  6 ft 0   200 lbs  3 700 000   3 years
21  Peter Forsberg            C    30  6 ft 1   205 lbs 10 000 000   2 years
22  Craig Conroy              C    32  6 ft 2   197 lbs  3 000 000   2 years
23 *Stephen Guolla            C    30  6 ft 0   190 lbs    400 000   3 years
24  Bryan McCabe              D    28  6 ft 1   204 lbs 10 000 000   1 year
25  Vincent Damphousse        C    35  6 ft 1   200 lbs  5 500 000   1 year
26 *Eric Boulton             LW    27  6 ft 0   201 lbs    300 000   4 years
27 *Antti Laaksonen          LW    29  6 ft 0   180 lbs    600 000   1 year
28  Brian Rafalski            D    30  5 ft 9   190 lbs  3 000 000   3 years
29  Marian Cisar             LW    25  6 ft 0   176 lbs    750 000   1 year
30  Marc Denis                G    26  6 ft 1   193 lbs  1 500 000   2 years
31  Jean Labbe                G    31  5 ft 9   174 lbs    800 000   4 years
32  Jeff Taffe                C    22  6 ft 3   180 lbs    800 000   2 years
33  Henrick Sedin             C    23  6 ft 2   200 lbs  1 500 000   2 years
34  Jean-Sebastien Aubin      G    26  5 ft 11  183 lbs  2 000 000   3 years
35 *Ryan Whitney              D    20  6 ft 1   198 lbs    850 000   2 years
36 *Johan Davidsson          RW    27  6 ft 1   187 lbs    700 000   4 years
