Player Vitals

(As of mardi, avr 19 2005)

Escoumins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brooks Orpik              D    23  6 ft 1   187 lbs  1 800 000   3 years
2  *Hannu Toivonen            G    19  6 ft 2   191 lbs    750 000   2 years
3   Paul Martin               D    22  6 ft 2   193 lbs  1 200 000   3 years
4   Jiri Fischer              D    25  6 ft 5   225 lbs  2 900 000   2 years
5  *Thibaut Monnet           LW    20  6 ft 0   188 lbs    600 000   1 year
6  *Mike Komisarek            D    21  6 ft 5   228 lbs  1 100 000   4 years
7  *Adam Paiement            RW    20  6 ft 3   178 lbs    400 000   1 year
8   Mike Commodore            D    26  6 ft 4   225 lbs    800 000   1 year
9  *Charles Trenet           LW    20  5 ft 11  190 lbs    250 000   1 year
10  Oleg Tverdovsky           D    29  6 ft 0   200 lbs  4 000 000   1 year
11 *Ronny Racine             RW    22  6 ft 2   215 lbs    500 000   3 years
12  Egor Shastin              C    22  6 ft 0   177 lbs    900 000   3 years
13 *Joel Stepp                C    27  5 ft 10  190 lbs    250 000   1 year
14  Simon Gagne               C    25  6 ft 0   185 lbs  4 100 000   4 years
15  Justin Williams          RW    24  6 ft 1   180 lbs  1 800 000   2 years
17 *Erik Clark               RW    21  5 ft 11  183 lbs    425 000   4 years
18 *Martin Barek              G    22  6 ft 1   195 lbs    900 000   3 years
19  Michael York              C    27  5 ft 10  185 lbs  2 800 000   2 years
20 *Brandon nolan             C    21  6 ft 0   176 lbs    425 000   4 years
22  Steve Ott                LW    23  6 ft 0   216 lbs  1 900 000   3 years
23  Tero Maatta               D    22  6 ft 1   205 lbs    900 000   3 years
24 *Colin Sinclair           RW    20  6 ft 1   182 lbs    250 000   1 year
25  Vincent Damphousse        C    38  6 ft 1   200 lbs  1 200 000   1 year
26 *Kyle Wanvig              RW    20  6 ft 2   219 lbs    600 000   2 years
27 *Brian McConnell           C    19  6 ft 2   190 lbs    250 000   2 years
28  Martin Gelinas           LW    35  5 ft 11  195 lbs    225 000   1 year
29  Vaclav Varada            RW    29  6 ft 0   215 lbs    850 000   1 year
31 *Jay Harrison              D    21  6 ft 0   183 lbs    680 000   4 years
32 *Derrick Walser            D    21  5 ft 10  190 lbs    250 000   2 years
33  Maxim Sushinsky          LW    31  5 ft 8   158 lbs    625 000   1 year
35  Patrick Roy               G    40  6 ft 0   192 lbs 11 700 000   2 years
36  Marty Turco               G    30  5 ft 11  183 lbs  1 200 000   3 years
44 *Billy Thompson            G    20  6 ft 0   182 lbs    250 000   1 year
56  Denis Hamel              LW    28  6 ft 2   200 lbs  1 000 000   1 year
68  Jaromir Jagr             RW    33  6 ft 3   225 lbs      0 000   1 year
78  Pierre Turgeon            C    36  6 ft 1   202 lbs  1 930 000   1 year
99  Ilya Kovalchuk           LW    23  6 ft 2   200 lbs  2 800 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  2 021 957

LongueRive

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jakub Klepis              C    19  6 ft 0   200 lbs    750 000   2 years
2  *Jeff Lucky               RW    21  6 ft 1   165 lbs    936 000   4 years
3  *Keith Ballard             D    19  5 ft 11  196 lbs    600 000   2 years
4  *Dany Hovington           LW    22  6 ft 0   200 lbs    500 000   3 years
5  *Maxime Daigneault         G    19  6 ft 1   194 lbs    250 000   2 years
6   Kristian Huselius        RW    28  6 ft 2   180 lbs  1 495 000   2 years
7  *Peter Budaj               G    20  6 ft 3   192 lbs    600 000   1 year
8   Jere Karalahti            D    30  6 ft 2   210 lbs    974 000   3 years
9   Martin Havlat            LW    24  6 ft 1   178 lbs  1 600 000   3 years
10 *Frederic Faucher         LW    21  6 ft 3   192 lbs    422 000   4 years
11  John Madden              LW    30  5 ft 11  195 lbs  1 150 000   2 years
12  Jarome Iginla            RW    28  6 ft 1   205 lbs  2 541 000   2 years
14 *Shawn Collymore          RW    21  6 ft 1   185 lbs    828 000   3 years
15  Jacob Cuta                D    23  5 ft 11  217 lbs  1 500 000   3 years
16  Petr Schastlivy          LW    26  6 ft 0   198 lbs    900 000   1 year
17 *Alex Rouleau              D    20  6 ft 2   197 lbs    250 000   1 year
19  Joe Sakic                 C    36  5 ft 11  190 lbs      0 000   1 year
20 *Connor James             RW    20  5 ft 10  175 lbs    600 000   1 year
21 *Niklas Kronvall           D    23  6 ft 3   202 lbs  1 200 000   3 years
25  Hal Gill                  D    30  6 ft 7   240 lbs  1 200 000   3 years
29  Kenny Jonsson             D    31  6 ft 3   200 lbs  2 200 000   1 year
30  Martin Brodeur            G    33  6 ft 2   205 lbs 17 200 000   2 years
36  Samuel Pahlsson           C    28  5 ft 11  190 lbs  1 150 000   3 years
37  Jamie Rivers              D    30  6 ft 0   197 lbs    750 000   1 year
38  Herbert Vasiljevs        RW    29  6 ft 1   190 lbs    600 000   2 years
40  Mike Rathje               D    31  6 ft 5   220 lbs  1 400 000   3 years
42 *Mike Brown                C    26  6 ft 4   183 lbs    828 000   3 years
48  Todd Bertuzzi            LW    30  6 ft 3   240 lbs  3 175 000   1 year
51  Andrei Kovalenko         LW    35  5 ft 10  215 lbs    200 000   0 years
55  Danil Markov              D    29  6 ft 1   196 lbs    725 000   1 year
82  Martin Straka             C    33  5 ft 10  178 lbs  5 000 000   2 years
91  Sergei Fedorov            C    36  6 ft 2   198 lbs  3 200 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  2 240 364

SacréCoeur

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Joffrey Lupul            RW    19  6 ft 1   200 lbs    750 000   2 years
2   Tomas Kurka              LW    22  6 ft 2   205 lbs  1 200 000   3 years
3   Vaclav Nedorost           C    24  5 ft 11  190 lbs  1 900 000   3 years
4  *Branko Radivojevic       RW    21  6 ft 2   207 lbs    600 000   2 years
5   Pavel Datsyuk             C    28  5 ft 10  168 lbs    900 000   2 years
6  *Denis Bouchard            G    21  6 ft 3   175 lbs    500 000   4 years
8   Lukas Krajicek            D    21  5 ft 10  183 lbs  1 072 500   4 years
9  *Christian Ehrhoff         D    20  6 ft 2   195 lbs    600 000   2 years
10 *Edward Caron              C    21  5 ft 9   160 lbs    792 000   2 years
11 *Daniel Hudgin            RW    21  5 ft 11  178 lbs    476 000   4 years
12 *Troy Riddle              RW    24  6 ft 2   225 lbs    500 000   3 years
13 *Ken Magowan              LW    21  6 ft 5   220 lbs    422 500   4 years
14  Pavel Trnka               D    29  6 ft 3   200 lbs  1 200 000   1 year
15 *Tobias Stephan            G    19  6 ft 3   178 lbs    400 000   2 years
16  Vaclav Prospal            C    30  6 ft 2   185 lbs    850 000   0 years
17 *Brian Lee                 D    19  6 ft 1   202 lbs    250 000   2 years
18  Mark Eaton                D    28  6 ft 3   195 lbs  1 400 000   2 years
19  Rob Dimaio               RW    37  5 ft 10  190 lbs    990 000   0 years
21  Wayne Primeau             C    29  6 ft 4   220 lbs  1 100 000   1 year
22  Anson Carter             RW    31  6 ft 1   190 lbs  1 900 000   3 years
23  Jamie Heward              D    34  6 ft 2   209 lbs  1 500 000   1 year
24 *Tomas Surovy             LW    20  6 ft 2   176 lbs    400 000   1 year
25  Mike Grier               RW    30  6 ft 1   217 lbs  1 320 000   3 years
26  Greg DeVries              D    32  6 ft 3   218 lbs    800 000   1 year
27  Sean Brown                D    29  6 ft 3   205 lbs    525 000   1 year
28 *Fabian Sutter             C    20  5 ft 11  214 lbs    600 000   1 year
29  Steve Mckenna            LW    32  6 ft 8   250 lbs    140 000   1 year
30  Marc Denis                G    28  6 ft 0   190 lbs  1 100 000   2 years
31 *Tomas Mizca              LW    20  6 ft 0   180 lbs    250 000   1 year
32  Daniel Widing            RW    23  5 ft 11  178 lbs  1 200 000   3 years
33 *Drew Kivel                D    20  6 ft 1   180 lbs    250 000   1 year
35  Blake Sloan              RW    30  5 ft 10  196 lbs    605 000   1 year
36  Toni Lydman               D    28  6 ft 1   200 lbs  1 800 000   1 year
38  Juha Ylonen               C    33  6 ft 1   189 lbs  1 500 000   0 years
39  Dominik Hasek             G    40  5 ft 11  168 lbs      0 000   2 years
40  Bob Essensa               G    40  6 ft 0   185 lbs    300 000   1 year
44  Bryan Marchment           D    36  6 ft 1   228 lbs  3 400 000   0 years
45  Shawn Mceachern          LW    36  5 ft 11  195 lbs  1 000 000   1 year
46 *Yuri Babenko             LW    27  6 ft 0   185 lbs    150 000   3 years
47  Nolan Pratt               D    30  6 ft 2   205 lbs    112 000   3 years
48  Dwayne Hay               LW    28  6 ft 1   183 lbs  1 300 000   2 years
62  Andrei Nazarov           RW    31  6 ft 5   230 lbs  1 020 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   192 lbs  1 003 188

Bergeronne

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Arturs Irbe               G    38  5 ft 8   185 lbs  3 200 000   3 years
3  *Ricardo Gauthier         LW    19  6 ft 3   210 lbs    250 000   2 years
4  *Dan Paillé               LW    19  6 ft 2   200 lbs    600 000   2 years
5   Travis Moen              LW    23  6 ft 3   193 lbs  1 400 000   3 years
6  *Andreas Holqvist          D    20  6 ft 0   190 lbs    250 000   2 years
7  *Aaron Jonhson             D    21  6 ft 2   190 lbs    828 000   3 years
8  *Zednek Smid               G    21  5 ft 9   172 lbs    598 000   3 years
9  *Matthew Spiller           C    21  6 ft 0   180 lbs    402 500   3 years
10  Ron Francis               C    42  6 ft 2   200 lbs    400 000   0 years
11  Marc Villeneuve          LW    24  5 ft 9   169 lbs  1 400 000   3 years
13  Tyson Nash               LW    30  6 ft 0   195 lbs  1 138 500   3 years
14  Ron Hainsey               D    23  6 ft 3   195 lbs  1 150 000   3 years
15 *Aaron Loob               RW    21  6 ft 0   168 lbs    598 000   3 years
16  Trevor Linden             C    35  6 ft 4   214 lbs    125 000   0 years
17  Alexander Kharitonov     RW    29  5 ft 9   170 lbs    787 500   1 year
18 *Matt Suderman             D    20  6 ft 3   225 lbs    250 000   2 years
19  Todd Warriner            LW    31  6 ft 1   205 lbs    450 000   0 years
22  Gary Roberts             LW    39  6 ft 2   200 lbs    950 000   0 years
23  Nik Antropov              C    25  6 ft 6   217 lbs  1 800 000   1 year
24  Chris Simon              LW    33  6 ft 4   235 lbs  1 000 000   0 years
25  Kevin Stevens            LW    40  6 ft 3   217 lbs    125 000   0 years
26  Mike Modano               C    35  6 ft 3   205 lbs  7 605 000   1 year
27  Chad Kilger               C    29  6 ft 4   225 lbs  1 449 000   3 years
28  Chris Mcallister          D    30  6 ft 8   238 lbs    759 000   3 years
29 *Jordin Tootoo            RW    21  6 ft 2   169 lbs    828 000   3 years
30 *Jason Bacashihua          G    20  6 ft 3   195 lbs    250 000   1 year
31 *Scott Fankhouser          G    30  6 ft 2   205 lbs    475 000   1 year
32  Todd Simpson              D    32  6 ft 3   215 lbs  1 100 000   2 years
33 *Marc Chouinard            C    28  6 ft 5   187 lbs    150 000   1 year
34  Gordie Dwyer             LW    27  6 ft 2   218 lbs    900 000   3 years
36  Teemu Selanne            RW    35  6 ft 0   203 lbs  6 000 000   2 years
37  Eric Desjardins           D    36  6 ft 1   204 lbs  3 500 000   2 years
38 *Jason Pominville         RW    21  6 ft 0   156 lbs    828 000   3 years
39  Kris Draper               C    34  5 ft 10  185 lbs    125 000   0 years
40  Mike Johnson             RW    31  6 ft 2   200 lbs  1 200 000   2 years
41  Craig Millar              D    29  6 ft 3   210 lbs    889 350   1 year
42  Ivan Novoseltsev         RW    26  6 ft 1   183 lbs  1 100 000   1 year
43  Gary Suter                D    41  6 ft 0   215 lbs    225 000   0 years
44  Kevyn Adams               C    31  6 ft 2   195 lbs    750 000   1 year
45  Evgeny Korolev            D    27  6 ft 1   206 lbs  1 100 000   3 years
46  Philippe Boucher          D    32  6 ft 2   189 lbs    300 000   2 years
47  Jeff Cowan               LW    29  6 ft 2   185 lbs    670 000   1 year
48  Scott Parker             RW    27  6 ft 4   228 lbs    700 000   2 years
49  Craig Adams              RW    28  6 ft 0   200 lbs  1 320 000   3 years
50  Scott Young              RW    38  6 ft 0   196 lbs  2 800 000   0 years
51  Francis Bouillon          D    30  5 ft 8   190 lbs    493 350   3 years
71  Jiri Slegr                D    34  6 ft 0   215 lbs  2 500 000   0 years
79  Chris Gratton             C    30  6 ft 3   219 lbs  2 052 750   3 years
89  Mike Comrie               C    25  5 ft 9   182 lbs      0 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  1 842 844

Tadoussac

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Michel Boulianne         LW    19  6 ft 2   205 lbs    250 000   2 years
2  *Ghyslain Rousseau         G    22  6 ft 0   158 lbs  1 000 000   3 years
3  *Jeff Miles               RW    20  5 ft 11  174 lbs    400 000   1 year
4   Cory Cross                D    34  6 ft 5   228 lbs  1 200 000   0 years
5   Aaron Miller              D    34  6 ft 3   200 lbs  3 800 000   1 year
6   Ladislav Benysek          D    30  6 ft 1   215 lbs    725 000   0 years
7  *Stefan Schnyder           C    20  5 ft 9   176 lbs    600 000   1 year
9   Dean Mcammond            LW    32  5 ft 11  195 lbs  1 400 000   1 year
10 *Karl St-Pierre            D    20  6 ft 2   188 lbs    250 000   1 year
11  Frantisek Kaberle         D    32  6 ft 0   190 lbs    550 000   1 year
12  Mats Lindgren             C    31  6 ft 2   202 lbs  1 000 000   3 years
13  Adrian Aucoin             D    32  6 ft 2   210 lbs  4 000 000   3 years
14 *Pierre-Marc Bouchard      C    19  5 ft 9   155 lbs    750 000   2 years
15 *Barry Tallackson         RW    19  6 ft 4   196 lbs    600 000   2 years
16  Steve Kelly               C    29  6 ft 1   200 lbs  1 500 000   1 year
17  Drake Berehowsky          D    33  6 ft 1   217 lbs  1 650 000   1 year
18  Mike Maneluk             RW    32  5 ft 11  190 lbs    175 000   2 years
19  Patrik Stefan             C    25  6 ft 2   205 lbs  3 000 000   3 years
20 *Ryan Malone              LW    21  6 ft 4   216 lbs    400 000   2 years
21  Mariusz Czerkawski       RW    33  6 ft 0   200 lbs  3 600 000   2 years
22  Cory Stillman            LW    32  6 ft 0   190 lbs  3 300 000   2 years
23  Randy Mckay              RW    38  6 ft 2   210 lbs    750 000   2 years
24  Robert Svehla             D    36  6 ft 1   210 lbs  3 500 000   1 year
25  Ian Moran                 D    33  5 ft 11  205 lbs    500 000   2 years
26  Luc Robitaille           LW    39  6 ft 1   205 lbs  4 200 000   1 year
27 *Brian Sipotz              D    20  6 ft 7   245 lbs    250 000   2 years
31  Steve Staios             RW    32  6 ft 1   200 lbs    250 000   2 years
32  Marty Mcinnis            LW    35  5 ft 11  195 lbs    550 000   2 years
35  Manny Fernandez           G    31  6 ft 0   187 lbs  1 000 000   1 year
39  Ray Whitney              LW    33  5 ft 10  175 lbs  2 000 000   2 years
40  Dan Cloutier              G    29  6 ft 1   192 lbs  1 250 000   1 year
42  Stu Barnes                C    35  5 ft 11  185 lbs    500 000   1 year
43  Alexander Khavanov        D    33  6 ft 1   200 lbs    400 000   2 years
44  Mikeal Renberg           RW    34  6 ft 2   212 lbs  2 400 000   2 years
47  Rob Ray                  RW    37  6 ft 0   215 lbs    250 000   2 years
48  Eric Messier              D    32  6 ft 2   201 lbs    950 000   2 years
49  Jason Woolley             D    36  6 ft 0   205 lbs    200 000   1 year
50  Martin Biron              G    28  6 ft 1   154 lbs    900 000   1 year
51 *Joel Kwiatkowski          D    28  6 ft 0   200 lbs    880 000   1 year
54  Patrick Traverse          D    31  6 ft 4   204 lbs  2 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   200 lbs  1 918 409

Matagami

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jake Riddle              LW    21  5 ft 11  178 lbs    936 000   4 years
2  *Josef Melichar            D    26  6 ft 3   215 lbs  1 092 000   4 years
3  *Tomas Malec               D    21  6 ft 2   210 lbs    936 000   4 years
4  *James Massen             RW    21  6 ft 0   161 lbs    676 000   4 years
5   Miguel Delisle           RW    22  6 ft 3   205 lbs  1 800 000   3 years
6  *Martin Podlesak           C    21  6 ft 1   195 lbs    676 000   4 years
7   Brad Stuart               D    26  6 ft 2   208 lbs  3 000 000   3 years
8  *Andrew archer             D    20  6 ft 1   185 lbs    600 000   1 year
9   Keith Tkachuk            LW    33  6 ft 2   215 lbs      0 000   1 year
10 *Euvgeny Galdskikh        LW    20  6 ft 1   178 lbs    600 000   1 year
12 *David Nadeau             RW    22  6 ft 2   215 lbs    500 000   3 years
14 *Owen Fussey              RW    20  6 ft 0   200 lbs    400 000   1 year
15 *Cam Ward                  G    19  6 ft 0   176 lbs    750 000   2 years
16 *Tyler Arnason             C    21  5 ft 11  192 lbs    600 000   2 years
17 *Kris Vernarsky            C    23  6 ft 1   195 lbs  1 400 000   3 years
18  Ladislav Nagy             C    26  5 ft 11  194 lbs  2 000 000   3 years
19 *Brock Radunske           RW    19  6 ft 4   187 lbs    400 000   2 years
20  Shane Doan               RW    29  6 ft 2   223 lbs  2 750 000   1 year
21 *Alexei Semenov            D    21  6 ft 6   235 lbs    250 000   2 years
23  Scott Gomez               C    26  5 ft 11  200 lbs  3 900 000   3 years
24  Karel Rachunek            D    26  6 ft 2   210 lbs  2 388 750   4 years
25  Jason Arnott              C    31  6 ft 4   225 lbs  5 500 000   3 years
28 *Adam Munro                G    21  6 ft 0   182 lbs    422 500   4 years
30  Andrei Zyuzin             D    27  6 ft 2   210 lbs  1 500 000   1 year
39  Marian Cisar             LW    27  6 ft 0   186 lbs  1 800 000   2 years
40  Alex Tanguay             LW    26  6 ft 0   180 lbs  3 958 500   4 years
41  Patrick Lalime            G    31  6 ft 2   175 lbs  1 500 000   3 years
43 *Zdenek Kutlak             D    25  6 ft 3   207 lbs    700 000   2 years
47  Paul Mara                 D    26  6 ft 4   210 lbs  2 500 000   3 years
48  J-Sebastien Aubin         G    28  5 ft 11  179 lbs  1 100 000   1 year
49  Peter Svoboda             D    25  6 ft 3   210 lbs  2 250 000   1 year
61  Maxim Afinogenov         RW    26  5 ft 11  176 lbs  1 100 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   197 lbs  1 885 359

Val d'or

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Stanislav Chistov        LW    20  5 ft 11  180 lbs    750 000   2 years
2  *Carlo Colaiacovo          D    21  6 ft 5   205 lbs    750 000   0 years
3   Boris Mironov             D    33  6 ft 3   223 lbs    650 000   0 years
4  *Dan Ellis                 G    22  6 ft 0   180 lbs    700 000   0 years
5  *Ville Hamalainen          C    20  5 ft 11  187 lbs    750 000   1 year
6   Ivan Huml                LW    23  6 ft 0   176 lbs  1 800 000   3 years
7   Mike Peca                 C    32  5 ft 11  181 lbs  5 100 000   4 years
9   Ben Knopp                RW    23  5 ft 11  173 lbs    900 000   1 year
10 *Dennis Seidenberg         D    20  6 ft 0   200 lbs    600 000   2 years
11  Sergey Gusev              D    30  6 ft 1   195 lbs    900 000   3 years
12 *Mike Van Ryn              D    26  6 ft 1   190 lbs    500 000   1 year
13  Pavel Bure               RW    34  5 ft 10  189 lbs 13 300 000   1 year
14  Bryan Berard              D    29  6 ft 1   195 lbs  3 025 000   1 year
15  Jamie Langenbrunner      RW    30  6 ft 1   200 lbs  1 400 000   3 years
17  William Sinko             C    22  5 ft 10  180 lbs    500 000   3 years
19  Brad Richards            LW    25  6 ft 0   185 lbs  3 000 000   3 years
20 *Kiel McLeod               C    21  5 ft 8   170 lbs    400 000   0 years
22 *Chad Wolkowski           LW    21  5 ft 11  168 lbs    400 000   0 years
23 *Adam Munger               G    20  6 ft 2   194 lbs    750 000   1 year
24  Mikko Eloranta            C    33  6 ft 0   185 lbs    275 000   0 years
25 *Eric Boguniecki           C    26  5 ft 8   192 lbs    440 000   1 year
26 *Paul Varterissian        LW    21  6 ft 2   194 lbs    250 000   0 years
28  Brian Rafalski            D    32  5 ft 10  200 lbs  3 000 000   2 years
29 *Paul Ballantyne           D    21  6 ft 1   185 lbs    250 000   0 years
30  Sheldon Keefe            RW    25  5 ft 10  185 lbs    900 000   1 year
31 *Wade Davis                D    21  6 ft 5   195 lbs    400 000   0 years
32  Saku Koivu                C    31  5 ft 10  182 lbs  3 630 000   2 years
33  Brian Boucher             G    28  6 ft 1   190 lbs  1 815 000   3 years
36  Pascal Dupuis            LW    26  6 ft 0   190 lbs    600 000   3 years
38  Jan Hrdina                C    29  6 ft 0   195 lbs  1 300 000   3 years
38  Jan Bulis                 C    27  6 ft 0   205 lbs  1 200 000   3 years
39  Juraj Kolnik             RW    25  5 ft 10  182 lbs  1 092 000   4 years
44  Kimmo Timonen             D    30  5 ft 10  195 lbs  1 980 000   2 years
48  Magnus Arvedson          LW    34  6 ft 2   200 lbs    500 000   3 years
56  Sergei Gonchar            D    31  6 ft 2   212 lbs  5 000 000   3 years
71  Mike Ribeiro              C    25  5 ft 11  175 lbs  1 337 050   4 years
79  Andrei Markov             D    27  6 ft 0   195 lbs  1 300 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   191 lbs  2 294 960

Rouyn

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Evegeny Konstantinov      G    24  6 ft 0   167 lbs    490 000   1 year
3  *Alexander Semin          LW    19  6 ft 0   181 lbs    750 000   2 years
4   Vincent Lecavalier        C    25  6 ft 4   208 lbs  3 000 000   2 years
5   Colin White               D    28  6 ft 4   215 lbs  2 000 000   2 years
6  *Fred Meyer                D    20  6 ft 1   182 lbs    250 000   1 year
7   Brent Sopel               D    28  6 ft 1   205 lbs    500 000   0 years
8  *Nicolas Pelletier        LW    21  6 ft 2   190 lbs    250 000   0 years
9  *Lee Falardeau             C    19  6 ft 4   203 lbs    600 000   2 years
10 *Bryce Lampman             D    20  6 ft 5   195 lbs    400 000   1 year
11  Daniel Cleary            RW    27  6 ft 0   203 lbs  1 800 000   2 years
12 *Davis Parley              G    24  6 ft 1   164 lbs    750 000   3 years
13  Sean Burke                G    38  6 ft 4   210 lbs  6 600 000   2 years
14  Sergei Samsonov          LW    27  5 ft 8   184 lbs  4 226 250   3 years
15  Jozef Stumpel             C    33  6 ft 3   216 lbs  1 330 000   2 years
16  Mickael Chin             RW    23  6 ft 2   197 lbs  1 150 000   3 years
17  Lubomir Visnovsky         D    29  5 ft 10  172 lbs  1 200 000   1 year
18  Daniel Tkaczuk            C    26  6 ft 1   190 lbs  2 500 000   1 year
19 *Eric Drapeau             RW    22  6 ft 2   210 lbs    500 000   3 years
21  Peter Forsberg            C    31  6 ft 0   205 lbs 11 500 000   2 years
24  Brett Clark               D    29  5 ft 10  185 lbs    300 000   0 years
25  Josh Olson               LW    22  6 ft 0   182 lbs  1 500 000   3 years
26  Patrik Elias             LW    29  6 ft 1   195 lbs  4 500 000   3 years
27  Mark Parrish             RW    28  6 ft 0   195 lbs  2 500 000   1 year
28  Georges Laraque          RW    29  6 ft 3   250 lbs  1 350 000   3 years
32  Cale Hulse                D    32  6 ft 3   220 lbs    280 000   1 year
37  Todd White                C    30  5 ft 10  181 lbs    605 000   1 year
39  J-Luc Grand-Pierre        D    28  6 ft 3   207 lbs    500 000   0 years
53  Derek Morris              D    27  6 ft 0   200 lbs  2 800 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  2 333 693

Beauport

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Ray Emery                 G    20  6 ft 0   177 lbs    600 000   1 year
3   Karlis Skrastins          D    31  6 ft 1   196 lbs  1 250 000   3 years
4  *Brandon Rogers            D    20  6 ft 2   210 lbs    400 000   1 year
5  *Stephen Weiss             C    21  6 ft 5   190 lbs    750 000   0 years
6   Wade Redden               D    28  6 ft 2   205 lbs  3 800 000   1 year
7  *Marek Svatos             RW    21  6 ft 2   181 lbs    400 000   0 years
9   Mathieu Biron             D    25  6 ft 6   235 lbs  2 000 000   2 years
10  Lou Dickenson            LW    24  6 ft 5   228 lbs  1 500 000   3 years
11  Dean Sylvester           RW    33  6 ft 2   210 lbs    150 000   1 year
12 *Shane O'brien             D    20  6 ft 1   205 lbs    400 000   1 year
13 *Danny Bois               RW    21  6 ft 1   168 lbs    400 000   0 years
14  David Aebischer           G    27  6 ft 0   185 lbs    550 000   3 years
15  Olli Jokinen              C    27  6 ft 3   218 lbs  1 500 000   2 years
16 *Garnet Exelby             D    21  6 ft 1   215 lbs    750 000   2 years
17  Petr Sykora              RW    29  6 ft 0   190 lbs  5 250 000   3 years
18 *Dale Purinton             D    29  6 ft 3   226 lbs    150 000   1 year
19  Markus Naslund           LW    32  6 ft 0   195 lbs  5 500 000   1 year
20  Joe Thornton              C    26  6 ft 4   225 lbs  4 000 000   2 years
21 *Anton Babchuk             D    19  6 ft 5   202 lbs    600 000   2 years
22 *Petr Tenkrat             RW    28  5 ft 11  207 lbs    610 000   2 years
23  Jiri Bicek               LW    27  5 ft 11  183 lbs    500 000   3 years
24  Niklas Sundstrom         RW    30  6 ft 0   194 lbs  1 300 000   1 year
25 *Levente Szuper            G    23  6 ft 2   190 lbs    400 000   3 years
26  Jere Lehtinen            LW    32  6 ft 0   200 lbs  2 800 000   1 year
27 *Andrew Brown             LW    20  5 ft 11  180 lbs    250 000   1 year
28  Michal Rozsival           D    27  6 ft 1   205 lbs  1 500 000   3 years
29  Adam Mair                 C    26  6 ft 0   189 lbs  1 300 000   3 years
30  Willie Mitchell           D    28  6 ft 3   210 lbs  1 300 000   3 years
31  Tomi Kallio              LW    28  6 ft 0   190 lbs  1 000 000   1 year
32  Scott Niedermayer         D    32  6 ft 1   200 lbs  5 000 000   2 years
33  Rico Fata                RW    25  5 ft 11  202 lbs  1 500 000   3 years
34 *Lee Green                 D    20  6 ft 2   225 lbs    250 000   1 year
35  Garth Snow                G    36  6 ft 3   200 lbs    150 000   0 years
36 *Joey Tetarenko            D    27  6 ft 2   212 lbs    500 000   2 years
37 *Artem Chernov             C    20  6 ft 1   181 lbs    250 000   1 year
38 *Ben Eager                LW    19  6 ft 2   210 lbs    600 000   2 years
39 *Kyle Calder               C    26  5 ft 11  180 lbs    850 000   1 year
40 *Sylvain Levesque         RW    22  5 ft 8   210 lbs    500 000   3 years
41 *Denis Grot                D    19  6 ft 1   180 lbs    400 000   2 years
42 *Fernando Pisani          RW    21  6 ft 1   205 lbs    400 000   2 years
43  Per Svartvadet           LW    30  6 ft 2   195 lbs    495 000   3 years
44 *Jesse Lane                D    19  6 ft 2   205 lbs    250 000   2 years
45 *Lubos Velebny             D    21  6 ft 0   183 lbs    250 000   0 years
46 *Jim Hakewill             LW    20  6 ft 5   223 lbs    250 000   2 years
47  Curtis Joseph             G    38  5 ft 11  182 lbs  8 155 000   1 year
48  Steve Webb               RW    30  6 ft 0   208 lbs    300 000   0 years
49 *Lance Ward                D    27  6 ft 3   215 lbs    500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  2 200 000

Malbaie

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Peter Hamerlik            G    23  6 ft 1   187 lbs  2 000 000   3 years
2   Brian Leetch              D    37  6 ft 1   200 lbs      0 000   1 year
3   Dan McGillis              D    33  6 ft 2   220 lbs  5 000 000   3 years
4  *C.J. Hanafin             LW    20  5 ft 10  190 lbs    400 000   1 year
5   Ben Ondrus               RW    22  5 ft 10  199 lbs  1 800 000   3 years
