Top Rated Programs - 1985-1990


Rank

Program

Network Rating HH w/ TV Est. Aud.

1985-86

1 The Cosby Show NBC 33,7 85 900 000 28 948 300
2 Family Ties NBC 30,0 85 900 000 25 770 000
3 Murder, She Wrote CBS 25,3 85 900 000 21 732 700
4 60 Minutes CBS 23,9 85 900 000 20 530 100
5 Cheers NBC 23,7 85 900 000 20 358 300
6 Dallas CBS 21,9 85 900 000 18 812 100
7 Dynasty ABC 21,8 85 900 000 18 726 200
8 The Golden Girls NBC 21,8 85 900 000 18 726 200
9 Miami Vice NBC 21,3 85 900 000 18 296 700
10 Who's the Boss? ABC 21,1 85 900 000 18 124 900
11 Night Court NBC 20,9 85 900 000 17 953 100
12 CBS Sunday Night Movie CBS 20,5 85 900 000 17 609 500
13 Highway to Heaven NBC 20,1 85 900 000 17 265 900
14 Kate & Allie CBS 20,0 85 900 000 17 180 000
15 Monday Night Football ABC 19,8 85 900 000 17 008 200
16 Newhart CBS 19,6 85 900 000 16 836 400
17 Knots Landing CBS 19,5 85 900 000 16 750 500
18 Growing Pains ABC 19,5 85 900 000 16 750 500
19 You Again NBC 19,2 85 900 000 16 492 800
20 227 NBC 18,8 85 900 000 16 149 200
21 NBC Sunday Night Movie NBC 18,5 85 900 000 15 891 500
22 Hotel ABC 18,3 85 900 000 15 719 700
23 NBC Monday Night Movie NBC 18,3 85 900 000 15 719 700
24 Moonlighting ABC 18,1 85 900 000 15 547 900
25 Falcon Crest CBS 18,1 85 900 000 15 547 900
26 Valerie NBC 18,1 85 900 000 15 547 900
27 The Facts of Life NBC 17,7 85 900 000 15 204 300
28 Scarecrow & Mrs. King CBS 17,4 85 900 000 14 946 600
29 Simon & Simon CBS 17,2 85 900 000 14 774 800
30 The A-Team NBC 16,9 85 900 000 14 517 100

1986-87

1 The Cosby Show NBC 34,9 87 400 000 30 502 600
2 Family Ties NBC 32,7 87 400 000 28 579 800
3 Cheers NBC 27,2 87 400 000 23 772 800
4 Murder, She Wrote CBS 25,4 87 400 000 22 199 600
5 The Golden Girls NBC 24,5 87 400 000 21 413 000
6 60 Minutes CBS 23,3 87 400 000 20 364 200
7 Night Court NBC 23,2 87 400 000 20 276 800
8 Growing Pains ABC 22,7 87 400 000 19 839 800
9 Moonlighting ABC 22,4 87 400 000 19 577 600
10 Who's the Boss? ABC 22,0 87 400 000 19 228 000
11 Dallas CBS 21,3 87 400 000 18 616 200
12 Newhart CBS 19,5 87 400 000 17 043 000
13 Amen NBC 19,4 87 400 000 16 955 600
14 227 NBC 18,9 87 400 000 16 518 600
15 Matlock NBC 18,6 87 400 000 16 256 400
16 CBS Sunday Night Movie CBS 18,6 87 400 000 16 256 400
17 NBC Monday Night Movie NBC 18,6 87 400 000 16 256 400
18 Monday Night Football ABC 18,4 87 400 000 16 081 600
19 Kate & Allie CBS 18,3 87 400 000 15 994 200
20 NBC Sunday Night Movie NBC 18,2 87 400 000 15 906 800
21 L.A. Law NBC 17,4 87 400 000 15 207 600
22 My Sister Sam CBS 17,4 87 400 000 15 207 600
23 Falcon Crest CBS 17,3 87 400 000 15 120 200
24 Highway to Heaven NBC 17,2 87 400 000 15 032 800
25 Dynasty ABC 17,2 87 400 000 15 032 800
26 Knots Landing CBS 16,8 87 400 000 14 683 200
27 Miami Vice NBC 16,8 87 400 000 14 683 200
28 Alf NBC 16,5 87 400 000 14 421 000
29 Hunter NBC 16,5 87 400 000 14 421 000
30 Head of the Class ABC 16,4 87 400 000 14 333 600

1987-88

1 The Cosby Show NBC 27,8 88 600 000 24 630 800
2 A Different World NBC 25,0 88 600 000 22 150 000
3 Cheers NBC 23,4 88 600 000 20 732 400
4 The Golden Girls NBC 21,8 88 600 000 19 314 800
5 Growing Pains ABC 21,3 88 600 000 18 871 800
6 Who's the Boss? ABC 21,2 88 600 000 18 783 200
7 Night Court NBC 20,8 88 600 000 18 428 800
8 60 Minutes CBS 20,6 88 600 000 18 251 600
9 Murder, She Wrote CBS 20,2 88 600 000 17 897 200
10 Alf NBC 18,8 88 600 000 16 656 800
11 The Wonder Years ABC 18,8 88 600 000 16 656 800
12 Moonlighting ABC 18,3 88 600 000 16 213 800
13 L.A. Law NBC 18,3 88 600 000 16 213 800
14 Matlock NBC 17,8 88 600 000 15 770 800
15 Amen NBC 17,5 88 600 000 15 505 000
16 Monday Night Football ABC 17,4 88 600 000 15 416 400
17 Family Ties NBC 17,3 88 600 000 15 327 800
18 CBS Sunday Night Movie CBS 17,2 88 600 000 15 239 200
19 In the Heat of the Night NBC 17,0 88 600 000 15 062 000
20 My Two Dads NBC 16,9 88 600 000 14 973 400
21 Valerie's Family NBC 16,9 88 600 000 14 973 400
22 Dallas CBS 16,8 88 600 000 14 884 800
23 NBC Sunday Night Movie NBC 16,7 88 600 000 14 796 200
24 Head of the Class ABC 16,7 88 600 000 14 796 200
25 Newhart CBS 16,5 88 600 000 14 619 000
26 NBC Monday Night Movie NBC 16,4 88 600 000 14 530 400
27 227 NBC 16,3 88 600 000 14 441 800
28 Day by Day NBC 16,2 88 600 000 14 353 200
29 Hunter NBC 16,1 88 600 000 14 264 600
30 Aaron's Way NBC 16,0 88 600 000 14 176 000

1988-89

1 The Cosby Show NBC 25,6 90 400 000 23 142 400
2 Roseanne ABC 23,8 90 400 000 21 515 200
3 A Different World NBC 23,0 90 400 000 20 792 000
4 Cheers NBC 22,3 90 400 000 20 159 200
5 60 Minutes CBS 21,7 90 400 000 19 616 800
6 The Golden Girls NBC 21,4 90 400 000 19 345 600
7 Who's the Boss? ABC 20,8 90 400 000 18 803 200
8 Murder, She Wrote CBS 19,9 90 400 000 17 989 600
9 Empty Nest NBC 19,2 90 400 000 17 356 800
10 Anything But Love ABC 19,0 90 400 000 17 176 000
11 Dear John NBC 18,5 90 400 000 16 724 000
12 Matlock NBC 17,7 90 400 000 16 000 800
13 L.A. Law NBC 17,6 90 400 000 15 910 400
14 Growing Pains ABC 17,6 90 400 000 15 910 400
15 Alf NBC 17,5 90 400 000 15 820 000
16 Monday Night Football ABC 17,5 90 400 000 15 820 000
17 Unsolved Mysteries NBC 17,4 90 400 000 15 729 600
18 In the Heat of the Night NBC 17,3 90 400 000 15 639 200
19 Hunter NBC 17,2 90 400 000 15 548 800
20 Head of the Class ABC 17,1 90 400 000 15 458 400
21 Night Court NBC 16,9 90 400 000 15 277 600
22 The Hogan Family NBC 16,3 90 400 000 14 735 200
23 NBC Sunday Night Movie NBC 16,3 90 400 000 14 735 200
24 The Wonder Years ABC 16,3 90 400 000 14 735 200
25 Amen NBC 16,2 90 400 000 14 644 800
26 NBC Monday Night Movie NBC 16,2 90 400 000 14 644 800
27 Knots Landing CBS 16,1 90 400 000 14 554 400
28 CBS Sunday Movie CBS 16,1 90 400 000 14 554 400
29 ABC Mystery Movie ABC 15,4 90 400 000 13 921 600
30 Dallas CBS 15,4 90 400 000 13 921 600

1989-90

1 The Cosby Show NBC 23,1 92 100 000 21 275 100
2 Roseanne ABC 23,1 92 100 000 21 275 100
3 Cheers NBC 22,7 92 100 000 20 906 700
4 A Different World NBC 21,1 92 100 000 19 433 100
5 America's Funniest Home Videos ABC 20,9 92 100 000 19 248 900
6 The Golden Girls NBC 20,1 92 100 000 18 512 100
7 60 Minutes CBS 19,7 92 100 000 18 143 700
8 The Wonder Years ABC 19,2 92 100 000 17 683 200
9 Empty Nest NBC 18,9 92 100 000 17 406 900
10 Monday Night Football ABC 18,1 92 100 000 16 670 100
11 Unsolved Mysteries NBC 18,0 92 100 000 16 578 000
12 Who's the Boss? ABC 17,9 92 100 000 16 485 900
13 Murder, She Wrote CBS 17,7 92 100 000 16 301 700
14 Chicken Soup ABC 17,7 92 100 000 16 301 700
15 Grand NBC 17,6 92 100 000 16 209 600
16 L.A. Law NBC 17,4 92 100 000 16 025 400
17 Dear John NBC 17,1 92 100 000 15 749 100
18 Coach ABC 17,0 92 100 000 15 657 000
19 In the Heat of the Night NBC 16,9 92 100 000 15 564 900
20 Matlock NBC 16,6 92 100 000 15 288 600
21 Growing Pains ABC 15,4 92 100 000 14 183 400
22 Full House ABC 15,3 92 100 000 14 091 300
23 Designing Women CBS 15,3 92 100 000 14 091 300
24 CBS Sunday Night Movie CBS 14,9 92 100 000 13 722 900
25 Hunter NBC 14,9 92 100 000 13 722 900
26 Head of the Class ABC 14,8 92 100 000 13 630 800
27 Murphy Brown CBS 14,7 92 100 000 13 538 700
28 The Simpsons Fox 14,5 92 100 000 13 354 500
29 Night Court NBC 14,5 92 100 000 13 354 500
30 Doogie Howser, M.D. ABC 14,5 92 100 000 13 354 500
HH w/ TV : Households with TV
Est. Aud. : Estimated Number of households watching that particular program.
 



Back to the TV ratings page
Back to the Homepage

Last update : July 26th, 2002
Par Frank BIBLER
Email: frank@bibler.net