(As of vendredi, avr 23 2004)

Rockets

General Manager: François Lessard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 0 Chris Thorburn          C R  OK    72 66 67 77 68 75 65 43 55 63 67 15 15 65    0   0           
 0 Brett Nowak             C L  OK    67 67 62 84 50 74 69 53 50 64 54 24 22 64    0   0           
44 Kent Manderville        C L  OK    73 81 76 68 99 79 83 45 49 76 52 67 65 69   32   1    375 000 ESPN
10 Aaron Gavey             C L  OK    63 82 72 69 50 90 80 56 53 65 50 60 65 67   29   1    525 000 ESPN
58 Darren Van Oene        LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   28   0    200 000
20 Jay Pandolfo           LW L  OK    75 86 65 77 83 83 86 53 55 84 57 66 65 72   28   4    385 000 ESPN
53 Daniel Goneau          LW L  OK    63 70 58 86 50 75 68 43 52 52 62 45 42 63   27   0    180 000
11 Chris Dingman          LW L  OK    90 75 96 66 62 54 76 42 47 67 53 58 64 68   27   1    525 000 ESPN
43 Travis Brigley         LW L  98    39 60 60 83 50 55 67 90 75 60 49 40 41 68   26   1    150 000
15 Antti Aalto            RW L  OK    70 87 74 82 50 78 78 35 43 69 56 42 42 65   28   1    150 000
57 Jay Legault            RW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   26   0    200 000
25 Sergei Krivokrasov     RW L  OK    58 84 56 80 50 68 85 48 53 67 57 64 70 67   29   0    900 000 ESPN
22 Mark Lawrence          RW L  OK    82 69 83 63 50 77 70 26 30 66 42 56 56 59   31   0    150 000
28 Jody Hull              RW R  OK    60 77 70 67 85 86 78 49 51 78 54 76 79 68   34   0    535 000 ESPN
39 Jan Vopat               D L  OK    67 69 69 78 50 77 78 25 35 75 44 47 43 65   30   1    350 000
36 Chris O'Sullivan        D L  OK    50 79 62 71 50 90 71 73 56 65 40 53 61 67   29   1    425 000
39 Todd Rohloff            D L  OK    77 77 74 81 50 47 78 62 52 60 41 40 40 70   29   0    200 000
 1 Scott Balan             D R  OK    74 47 73 79 66 69 45 42 42 58 42 24 22 60   21   0    200 000
48 Andrei Skopintsev       D R  OK    70 78 65 87 50 74 76 48 45 66 41 41 41 67   32   0      0 000
37 Bryan Muir              D L  OK    73 78 83 61 50 78 78 52 55 72 58 57 55 73   30   1    392 010 ESPN
60 Ray Schultz             D L  OK    86 67 68 80 50 20 72 26 35 66 40 49 46 64   26   1    335 000
18 Ian Moran               D R  OK    65 75 66 80 95 78 77 58 59 68 55 63 67 71   31   1    350 000 ESPN
30 Sebastien Centomo       G L  OK    54 74 70 62 60 72 74 62 64 NA NA 35 35 64   22   0      0 000
 1 Damian Rhodes           G L  97    75 80 60 68 50 93 77 55 61 NA NA 62 70 68   34   4  1 205 000 ESPN
40 Rich Parent             G L  OK    60 73 73 50 40 72 75 74 75 NA NA 43 36 66   30   1    800 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   4  0   66   5  1   67   5  0   64   8  3   67   3  0   66     66     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Denis Pederson          C L  OK    73 81 73 71 52 72 88 51 55 77 58 60 63 71   28   0    625 000 ESPN
38 James Black            RW L  OK    65 84 71 62 51 89 80 26 34 68 39 73 72 59   34   1    550 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 2 players   1  1   71   0  0    0   1  0   59   0  0    0   0  0    0     65     31

Drunkies

General Manager: Mario Perron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Kevyn Adams             C L  OK    72 84 65 74 94 75 81 50 55 77 60 57 61 71   28   1    850 000 ESPN
42 Ryan Kraft              C L  OK    66 80 67 64 50 90 78 52 51 68 50 25 25 65   27   0      0 000 ESPN
16 Erik Christensen        C L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   19   0    200 000
22 R.J. Umberger           C L  OK    65 75 65 75 50 78 77 26 35 64 42 15 15 56   21   0      0 000
20 Antoine Vermette        C L  OK    65 79 55 84 50 76 65 90 78 49 65 24 22 73   21   0      0 000
31 Justin Mapletoft        C L  OK    67 80 66 70 50 86 79 55 60 65 65 25 25 69   22   0      0 000
33 Stephen Weiss           C L  OK    65 83 73 74 94 86 70 56 56 70 56 46 45 69   20   0      0 000
18 Maxim Balmochnykh      LW L  OK    50 69 50 79 50 84 65 61 59 57 57 30 25 63   24   0      0 000
76 Andrew Peters          LW L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65   23   0    200 000
17 Matt Stajan            LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   19   0    200 000
 3 Teemu Laine            RW L  OK    53 70 57 86 50 72 68 61 63 68 65 24 22 67   21   0      0 000
13 Nikolai Zherdev        RW R  OK    60 60 60 60 60 60 60 60 60 60 60 40 40 64   19   0      0 000
37 Colby Armstrong        RW R  OK    55 77 75 80 50 75 76 54 53 64 52 15 15 65   20   0      0 000
39 Stephane Matteau       RW L  OK    70 85 86 67 63 80 88 46 51 75 56 79 76 71   34   4    725 000 ESPN
28 David Harlock           D L  OK    81 75 82 85 50 76 78 47 45 68 43 58 58 71   32   1    350 000 ESPN
15 Mark Wotton             D L  OK    48 56 58 63 50 90 66 26 26 55 33 47 47 53   29   1    300 000
25 Sean Gagnon             D L  OK    91 54 87 75 50 20 63 26 32 67 37 40 40 64   30   1    410 000 ESPN
 0 Niklas Kronvall         D L  OK    51 63 60 66 58 85 55 33 35 65 40 24 22 57    0   0           
43 Ruman Ndur              D L  OK    75 74 71 63 50 67 78 26 29 51 34 42 35 60   28   1    375 000
71 Tomas Malec             D L  OK    60 78 60 69 50 69 79 54 57 73 50 25 25 68   21   0      0 000
44 Brooks Orpik            D L  OK    50 80 75 80 50 83 80 44 45 66 45 26 22 66   23   0      0 000
 7 Paul Martin             D L  OK    35 67 47 61 45 84 67 35 35 60 35 24 22 53   22   0      0 000
 2 Garnet Exelby           D L  OK S1 95 75 57 80 50 35 75 61 60 68 50 43 43 71   22   0      0 000
24 Drew Fata               D L  OK    64 72 76 83 50 82 73 53 47 65 41 25 25 67   20   0      0 000
35 Alexander Auld          G L  OK    83 80 86 65 60 83 85 72 83 45 47 40 44 75   22   0      0 000
49 Michael Leighton        G L  98    77 80 72 73 40 85 77 77 77 NA NA 43 45 72   22   0      0 000
 1 Craig Billington        G L  OK    75 77 50 65 50 86 77 75 75 NA NA 83 78 70   37   4    360 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
27 players   7  2   66   3  0   64   4  1   66  10  2   63   3  3   72     65     23

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Samuel Pahlsson         C L  OK    74 81 57 72 50 79 78 67 63 75 60 44 49 72   25   0      0 000 ESPN
19 Milan Kraft             C R  OK    51 80 76 80 50 84 85 53 61 69 69 42 45 72   22   0      0 000
11 Jean-Pierre Vigier     RW R  OK    73 79 63 73 50 84 80 40 45 66 50 44 46 63   27   0      0 000
38 Sheldon Keefe          RW R  OK    81 78 52 67 50 77 75 51 53 73 54 49 50 66   23   0      0 000
30 Philippe Sauve          G L  OK    60 60 60 60 60 60 60 60 60 60 60 40 40 56   23   0      0 000
23 Ari Ahonen              G L  OK    73 75 62 66 70 77 75 72 73 54 73 25 25 68   22   0      0 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 6 players   2  2   72   0  0    0   2  0   64   0  0    0   2  0   62     66     23

Cataractes

General Manager: Jean-François Beaudin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
16 Mikko Koivu             C L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   20   0      0 000
 4 Alexei Tereschenko      C L  OK    47 74 55 78 50 79 61 41 46 65 40 24 22 56   22   0    500 000
19 Robert Nilsson          C L  99    60 60 60 60 60 60 60 60 60 60 60 30 30 64   20   0      0 000
21 Patrick O'Sullivan      C L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   18   0      0 000
61 Jozef Balej             C R  OK    45 62 67 69 50 63 55 49 42 60 35 24 22 55   21   0      0 000
12 Alexander Semin        LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   19   0      0 000
14 Alexander Perezhogin   LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   19   0      0 000
17 Fredrik Sjostrom       LW R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   20   0      0 000
15 Brad Boyes             LW L  OK    39 79 66 58 50 87 70 35 39 58 43 24 22 55   21   0      0 000
13 Milan Michalek         RW R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   18   0      0 000
76 Joffrey Lupul          RW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   20   0      0 000
26 Jim Slater             RW R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   18   0      0 000
33 Nathan Smith           RW L  OK    46 75 54 70 50 90 76 56 80 70 30 24 22 62   21   0      0 000
 3 Alexander Ljubimov      D L  OK    48 65 62 79 50 84 68 38 37 76 40 24 22 61   21   0      0 000
18 Igor Knyazev            D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   20   0      0 000
24 David Turon             D R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   18   0      0 000
48 Ross Lupaschuk          D R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   24   0    200 000
 6 Michal Blazek           D L  OK    53 51 60 79 50 82 53 30 35 61 41 24 22 55   21   0      0 000
65 Ron Hainsey             D L  OK    70 80 69 70 50 88 77 40 45 69 50 49 43 68   22   0      0 000
10 Steve McCarthy          D L  OK    63 80 62 77 70 82 76 56 59 75 61 45 43 71   22   0      0 000 ESPN
 5 Joni Pitkanen           D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   20   0      0 000
38 Tomas Mojzis            D L  OK    55 58 58 72 50 68 55 32 34 62 35 24 22 55   21   0      0 000
29 Marc-Andre Fleury       G L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 57   18   0    200 000
 1 Davis Parley            G L  OK    67 65 70 73 72 86 74 47 47 NA NA 24 22 59   21   0      0 000
 8 Tyler Moss              G L  OK    74 70 55 78 76 79 72 66 70 NA NA 44 34 66   28   1    600 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  0   60   4  0   61   4  0   63   9  1   62   3  0   60     62     20

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
32 Tim Connolly            C R  OK HO 67 85 59 76 98 82 80 53 58 68 62 53 64 70   22   0      0 000 ESPN
20 Eric Nickulas          RW R  OK    91 78 51 66 50 75 78 50 50 62 50 45 41 64   28   0    550 000
 7 Scottie Upshall        RW L  OK HO 68 83 65 64 50 90 81 36 51 60 60 25 25 64   20   0      0 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 3 players   1  1   70   0  0    0   2  0   64   0  0    0   0  0    0     66     23

Sparkfires

General Manager: Sylvain Perreault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
59 Denis Platonov          C L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   21   0      0 000
13 Jiri Novotny            C R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   20   0      0 000
29 Jason Williams          C R  OK    71 79 57 67 50 88 77 55 60 69 65 47 47 69   22   0      0 000 ESPN
 8 Martin Cibak            C L  OK    76 84 58 68 50 84 75 46 44 65 43 44 44 62   23   0      0 000
46 Alex Henry             LW L  OK    84 75 90 56 50 51 75 36 42 70 47 25 25 63   23   0      0 000 ESPN
14 Vladislav Evseev       LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   19   0      0 000
72 Tom Kostopoulos        LW R  OK    78 75 66 57 50 90 75 50 50 65 50 44 44 65   24   0      0 000
54 Jay Henderson          LW L  OK    59 76 50 73 50 79 75 54 56 68 57 49 47 65   25   0      0 000
25 Brian Willsie          RW R  OK    66 80 57 75 50 65 82 47 48 65 50 47 50 64   25   0      0 000
53 Stephen Peat           RW R  OK    80 77 78 70 50 48 77 40 47 71 53 46 48 66   23   0      0 000
16 Paul Healey            RW L  OK    67 79 67 70 54 83 78 53 54 74 56 61 50 68   28   1    190 000 ESPN
31 Hannes Hyvonen         RW R  OK    70 80 71 67 50 78 77 51 55 66 59 25 25 67   28   0      0 000
28 Lynn Loyns             RW L  OK    77 75 80 63 50 70 75 40 51 67 63 25 25 67   22   0      0 000
62 Jean-Guy Trudel        RW R  OK    67 70 69 71 63 73 71 55 49 57 44 30 25 62   27   0      0 000
26 John-Michael Liles      D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   22   0      0 000
45 Burke Henry             D L  OK    55 75 67 81 50 79 75 60 55 66 50 43 43 68   24   0      0 000
24 Chris McAllister        D L  OK    80 75 99 64 50 62 76 52 56 68 50 56 56 75   28   1    375 000 ESPN
 3 Marek Zidlicky          D R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   26   0      0 000
51 Johnny Boychuk          D R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   19   0      0 000
32 Aris Brimanis           D R  OK    88 75 64 76 50 69 75 40 40 66 35 60 53 67   31   0      0 000
 4 Jamie Pushor            D L  OK    83 73 82 78 93 70 75 51 57 70 63 67 67 75   30   1    300 000 ESPN
33 Olli Malmivaara         D L  48 3M 51 63 53 69 50 87 61 30 31 66 35 24 22 56   21   0      0 000
35 Sebastien Charpentier   G L  OK    79 80 63 74 52 83 80 78 79 45 47 38 36 72   26   0      0 000
30 Scott Fankhouser        G L  OK    70 74 67 77 73 78 76 72 71 NA NA 32 24 68   28   0      0 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  0   64   4  0   64   6  0   65   8  2   66   2  1   70     65     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 5 Shane Endicott          C L  OK    55 72 65 55 50 88 72 34 39 52 43 30 30 55   21   0      0 000
34 Michel Riesen          LW R  OK    49 78 60 75 50 84 73 45 44 70 43 39 39 60   24   0    400 000
17 Reto Von Arx           LW L  OK    57 78 46 70 55 86 61 32 48 69 41 36 36 56   27   0    500 000
52 Chris Bala             LW L  OK    50 81 60 59 50 90 80 47 47 62 47 40 40 61   25   0      0 000
22 Sergei Soin            RW L  OK    48 75 51 73 50 72 72 41 48 57 45 24 22 57   21   0      0 000
27 Jim Fahey               D R  OK    77 78 73 80 52 75 78 80 69 76 57 25 25 77   24   0      0 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 6 players   1  0   55   3  0   59   1  0   57   1  1   77   0  0    0     61     23

Outlaws

General Manager: Julien Ménard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 German Titov            C L  OK    65 81 70 70 80 79 83 49 55 78 60 78 76 71   37   0  1 300 000 ESPN
37 Chris Herperger         C L  OK    61 81 60 71 50 85 81 43 53 72 62 55 52 67   29   0      0 000
34 Jim Dowd                C R  OK    65 78 65 72 95 82 78 58 58 74 58 82 73 71   34   1    400 000 ESPN
96 Pierre-Marc Bouchard    C L  OK    64 90 62 72 61 83 89 61 61 73 61 25 25 71   19   0      0 000
18 Robert Kron            LW L  OK    55 84 57 85 72 85 85 56 62 70 68 73 69 72   36   1    750 000 ESPN
28 Martin Prochazka       LW L  OK    65 76 42 83 50 81 75 85 70 61 55 42 37 70   31   0    750 000
33 Benoit Hogue           LW R  OK    75 83 55 83 50 80 81 69 63 72 60 84 83 73   36   1  1 250 000 ESPN
25 Greg Adams             LW L  OK    52 73 67 83 50 78 81 68 66 72 65 90 82 73   40   0  1 250 000 ESPN
44 Jonas Hoglund          RW L  OK    58 80 84 71 96 87 81 60 62 74 63 64 58 74   31   4    500 000 ESPN
 8 Zdeno Ciger            RW L  OK    57 75 65 86 50 82 76 75 72 67 64 50 50 73   33   0      0 000
35 Stephen Heinze         RW L  OK    67 80 63 75 50 81 80 61 63 69 65 78 76 72   33   4    650 000
19 Peter Ferraro          RW R  OK    72 82 53 77 50 81 73 67 64 60 61 41 41 69   30   0    450 000
21 Alexandre Boikov        D L  OK    90 55 43 77 50 53 80 31 33 69 40 52 48 62   28   0      0 000
36 Alexei Vasiljev         D R  OK    46 69 64 78 50 66 63 83 62 60 41 29 22 66   26   0      0 000
23 Shawn Heins             D L  OK    77 71 86 74 57 72 73 53 58 73 62 50 47 74   29   0      0 000 ESPN
77 Lubomir Sekeras         D L  OK    73 80 57 81 73 80 78 62 63 74 63 53 47 73   34   0      0 000 ESPN
24 Andrei Zyuzin           D L  OK    67 85 77 86 82 79 85 61 60 74 65 47 46 76   25   2    875 000
71 Jiri Slegr              D L  OK    85 85 78 82 50 78 83 38 40 79 43 71 75 73   32   2    625 000 ESPN
 5 Kevin Haller            D L  OK    94 78 69 91 50 34 78 54 49 69 44 72 81 73   32   0  1 000 000 ESPN
 9 Mike Wilson             D L  OK    85 75 84 85 50 73 78 36 40 76 43 63 72 72   28   1    515 000 ESPN
40 Wade Flaherty           G L  OK    70 75 76 72 78 79 75 70 75 NA NA 65 60 70   35   0    550 000 ESPN
32 Arturs Irbe             G L  OK    67 88 55 72 75 82 75 78 78 NA NA 82 80 74   36   4    775 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  3   70   4  4   72   4  3   72   8  6   71   2  2   72     71     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Benoit Gratton          C L  OK    66 79 40 68 50 61 78 35 35 69 35 50 60 55   26   0    270 000 ESPN
14 Mats Lindgren           C L  OK    70 86 72 73 66 83 85 54 56 74 58 62 66 71   28   1    900 000 ESPN
47 Michael Ryan            C L  OK    47 66 60 64 50 86 57 30 35 56 40 25 25 52   23   0      0 000
42 Steve Gainey           LW L  OK    78 79 50 62 50 62 78 40 38 63 35 34 34 57   24   0      0 000
31 Dave Andreychuk        LW R  OK    56 70 91 77 88 81 92 56 64 74 73 89 95 77   40   4  2 600 000 ESPN
20 Jimmie Olvestad        RW L  OK    66 85 65 67 50 81 87 47 48 72 50 46 46 66   23   0      0 000
29 Steve Duchesne          D L  OK    60 83 60 89 50 66 81 60 56 73 52 83 79 71   38   4  2 000 000 ESPN
15 Eric Messier            D L  OK    80 77 68 70 88 86 80 56 58 72 60 55 62 74   29   1    300 000 ESPN
30 Matt Walker             D R  OK    95 75 79 68 50 43 75 45 48 67 50 43 43 71   23   0      0 000 ESPN
 4 Nolan Baumgartner       D L  OK    65 79 74 69 50 80 79 61 60 70 60 49 42 72   27   1    150 000
 1 Martin Barek            G L  OK    66 72 62 68 69 78 72 56 50 NA NA 24 22 61   21   0      0 000
11 Scott Langkow           G L  OK    67 65 70 71 71 72 75 75 75 NA NA 40 34 66   28   0    450 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
12 players   3  1   59   2  1   67   1  0   66   4  4   72   2  0   63     66     27

Remparts

General Manager: Raphaël St-Amand
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Kelly Fairchild         C L  OK    69 72 66 89 50 83 72 26 42 62 64 40 40 62   30   0      0 000
61 Brad Moran              C L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   26   0    200 000
67 Rob Shearer             C R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   29   0    200 000
71 Darren Reid             C L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   22   0    200 000
11 Trevor Letowski         C R  OK    57 87 48 70 95 81 85 55 58 76 62 69 70 70   26   0      0 000 ESPN
62 Jerome Marois          LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   24   0    200 000
68 Tomek Valtonen         LW L  97    60 60 60 60 60 60 60 60 60 60 60 30 30 64   25   0    200 000
72 D.J. King              LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   21   0    200 000
79 Vladimir Vujtek        LW L  OK    75 65 64 62 50 90 77 56 53 57 43 52 52 63   31   0    340 000
37 Jesse Boulerice        LW R  OK S2 94 76 76 70 59 45 78 42 48 74 53 50 52 67   25   0      0 000
14 Ryan VandenBussche     RW L  OK    92 77 65 73 50 37 76 37 40 66 50 58 59 63   30   0    350 000 ESPN
27 Craig Adams            RW R  OK    78 70 70 70 99 72 75 52 54 73 56 35 38 68   26   0      0 000 ESPN
66 Kristian Kovac         RW R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   24   0    200 000
70 Cory Pecker            RW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   24   0    200 000
23 Derrick Walser          D L  64 3W 54 75 70 74 65 77 77 70 68 75 66 42 44 74   25   0      0 000
10 Alexander Riazantsev    D R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   23   0    200 000
 5 Ken Sutton              D L  98    63 75 70 82 50 81 75 51 48 69 44 72 61 69   34   0    300 000
36 Sylvain Blouin          D L  OK    89 75 83 57 50 41 75 40 45 65 50 47 46 69   29   0    250 000 ESPN
 6 Todd Gill               D L  OK    75 81 63 82 50 90 83 66 63 75 50 86 93 76   37   1  1 200 000 ESPN
65 Kyle Rossiter           D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   25   0    200 000
73 Brian Lee               D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   21   0    200 000
26 John Slaney             D L  OK    67 78 57 83 50 74 76 69 54 46 38 50 53 65   31   1    350 000
50 Dany Sabourin           G L  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 57   23   0      0 000
30 Dominic Roussel         G L  97    76 69 66 78 79 63 74 72 70 45 68 42 70 67   33   0      0 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  1   64   5  0   64   4  0   64   8  2   68   2  0   62     65     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
28 Bruno St-Jacques        D L  OK    75 75 70 79 50 78 76 67 67 69 67 25 25 74   23   0      0 000
34 Jason Strudwick         D L  OK    80 73 94 64 59 54 70 55 59 75 63 57 62 76   28   4    387 500 ESPN
60 Scott Dickie            G R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 56   23   0    200 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 3 players   0  0    0   0  0    0   0  0    0   2  2   75   1  0   56     68     24

IceRays

General Manager: Jean De Guise
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Josef Beranek           C L  OK    58 85 68 67 50 79 86 26 33 68 42 77 62 59   33   0      0 000 ESPN
38 Benoit Mondou           C R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   18   0      0 000
46 Peter Bartos            C L  OK    63 81 48 57 50 87 80 33 34 72 44 35 35 57   30   0      0 000
12 Fredrik Johansson       C L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   19   0    200 000
26 Richard Park            C R  OK HO 55 83 58 82 99 86 77 50 57 74 64 58 68 70   27   1    300 000
39 Francis Wathier        LW L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   18   0      0 000
17 Darren Langdon         LW L  OK    94 76 73 75 66 31 75 42 46 68 44 68 71 65   32   0    475 000 ESPN
41 Craig Berube           LW L  OK    92 75 74 56 67 81 77 36 39 69 43 78 78 63   37   0    150 000 ESPN
18 Dimitri Khristich      LW R  OK HO 61 78 65 82 50 85 82 61 63 70 68 84 81 73   34   0  7 000 000
35 Ben Knopp              LW R  OK    63 57 69 47 43 56 57 47 43 59 44 24 22 56   21   0      0 000
71 Ryan MacMurchy         RW R  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   20   0    200 000
22 Mikko Eloranta         RW L  OK    70 81 60 71 91 75 78 53 54 76 55 62 53 68   31   0      0 000 ESPN
16 Shean Donovan          RW R  OK    67 87 80 72 79 79 82 49 53 72 56 70 72 70   28   1    425 000 ESPN
 7 Daniel Widing          RW R  OK    53 62 64 82 50 43 54 88 74 54 61 24 22 69   21   0      0 000
44 Jason Dawe             RW L  OK    55 85 52 57 50 80 78 30 35 60 43 59 66 56   30   0    700 000
53 Anton Kadeykin          D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   19   0    200 000
54 Dmitry Kokorev          D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   24   0    200 000
42 Josef Hrabal            D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   18   0      0 000
36 Grant Ledyard           D L  OK    68 76 70 78 50 68 77 30 31 67 33 90 86 64   41   0    750 000 ESPN
42 Michal Barinka          D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   25   0    200 000
21 Stephane Robidas        D R  OK HO 82 80 57 71 93 81 75 58 60 75 63 50 51 73   26   0      0 000 ESPN
62 Martin Grenier          D L  OK    60 60 60 60 60 60 60 60 60 60 60 30 30 64   24   0    200 000
40 Fred Brathwaite         G L  OK    81 82 53 75 60 85 82 82 82 65 46 51 50 74   30   0      0 000 ESPN
 1 Ty Conklin              G L  OK    72 75 73 72 60 82 70 70 68 45 47 35 35 67   27   0      0 000
31 Curtis Joseph           G L  99    80 91 77 76 62 94 93 75 90 NA NA 83 86 83   36   4  2 300 000 ESPN
28 Henrik Lundqvist        G L  OK    74 70 68 71 69 76 72 52 51 NA NA 24 22 62   21   0      0 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players   5  1   62   5  1   64   5  1   65   7  1   65   4  2   71     65     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

CrazyCats

General Manager: Dominic Devo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
