IHL XtraStats

(As of 01/08/2004 19:16:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
Modifié par Steve St-Amand

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Aaron Downey                              RW  12   0   2   2   3   4   82   9 0.25  6.8   0.3  0.8  20.5  0.73 0.49 0.17 +0.32
Aaron Gavey                               C   15   3   7  10  29   6  266  19 1.93 17.7   0.4  1.3  44.3  2.18 0.75 0.67 +0.09
Adam Graves                               LW  14   1   7   8  29   2  290  37 2.07 20.7   0.1  2.6 145.0  2.00 0.55 0.57 -0.02
Adam Henrich                              LW   1   0   0   0   0   0    3   0 0.00  3.0   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
Adam Mair                                 C   15   6  11  17  30  49  307  46 2.00 20.5   3.3  3.1   6.3  1.95 1.11 1.13 -0.03
Alex Henry                                LW   5   0   1   1   3   6   65   6 0.60 13.0   1.2  1.2  10.8  0.92 0.31 0.20 +0.11
Alexander Kharitonov                      RW  15  10   7  17  39   2  308  14 2.60 20.5   0.1  0.9 154.0  2.53 1.10 1.13 -0.03
Alexander Perezhogin                      LW  15   4  10  14  27  26  319  11 1.80 21.3   1.7  0.7  12.3  1.69 0.88 0.93 -0.06
Alexander Semin                           LW  15   4   5   9  35  18  291  11 2.33 19.4   1.2  0.7  16.2  2.41 0.62 0.60 +0.02
Alexander Svitov                          C   15   5   4   9  24   4  259  14 1.60 17.3   0.3  0.9  64.8  1.85 0.69 0.60 +0.09
Alexandre Daigle                          RW  13   2   6   8  36  10  297  16 2.77 22.8   0.8  1.2  29.7  2.42 0.54 0.62 -0.08
Alexandre Volchkov                        RW  14   4   1   5  12   4  149   2 0.86 10.6   0.3  0.1  37.3  1.61 0.67 0.36 +0.31
Alexei Gloukhov                           RW   1   0   0   0   0   0    1   0 0.00  1.0   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
Alexei Ponikarovsky                       RW  11   0   1   1   9   6   99   1 0.82  9.0   0.5  0.1  16.5  1.82 0.20 0.09 +0.11
Alexei Smirnov                            LW  15   4   7  11  38  10  308   5 2.53 20.5   0.7  0.3  30.8  2.47 0.71 0.73 -0.02
Alexei Tereschenko                        C    9   2   1   3   7   5  107   1 0.78 11.9   0.6  0.1  21.4  1.31 0.56 0.33 +0.23
Alyn McCauley                             C   14   5   7  12  42  12  283  16 3.00 20.2   0.9  1.1  23.6  2.97 0.85 0.86 -0.01
Andre Savage                              C   15   1   3   4  16  20  155   3 1.07 10.3   1.3  0.2   7.8  2.06 0.52 0.27 +0.25
Andreas Jamtin                            RW   7   0   0   0   3   0   13   1 0.43  1.9   0.0  0.1  13.0  4.62 0.00 0.00 +0.00
Andreas Karlsson                          RW  15   3  15  18  26   2  242  16 1.73 16.1   0.1  1.1 121.0  2.15 1.49 1.20 +0.29

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Andreas Salomonsson                       RW  15   4   6  10  33  14  253  19 2.20 16.9   0.9  1.3  18.1  2.61 0.79 0.67 +0.12
Andrei Kovalenko                          LW  15   0   3   3   1   0  139   6 0.07  9.3   0.0  0.4 139.0  0.14 0.43 0.20 +0.23
Andrei Nazarov                            RW  15   6   2   8  20  25  161  28 1.33 10.7   1.7  1.9   6.4  2.48 0.99 0.53 +0.46
Andrej Nedorost                           C   10   0   1   1   7   2   54   0 0.70  5.4   0.2  0.0  27.0  2.59 0.37 0.10 +0.27
Andrew Peters                             LW  15   3  11  14  16  26  302  14 1.07 20.1   1.7  0.9  11.6  1.06 0.93 0.93 -0.01
Andy Hilbert                              C   14   2   3   5  14  17  136  10 1.00  9.7   1.2  0.7   8.0  2.06 0.74 0.36 +0.38
Antoine Vermette                          C    9  10   6  16  30   8  219  17 3.33 24.3   0.9  1.9  27.4  2.74 1.46 1.78 -0.32
Antti Aalto                               RW  15   2   2   4  16   0  149  12 1.07  9.9   0.0  0.8 149.0  2.15 0.54 0.27 +0.27
Antti Laaksonen                           LW  15   7  10  17  43   4  294  16 2.87 19.6   0.3  1.1  73.5  2.93 1.16 1.13 +0.02
Artem Kriukov                             C    3   0   0   0   0   0    1   0 0.00  0.3   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
Ben Clymer                                RW   7   1   4   5   5   0  106   9 0.71 15.1   0.0  1.3 106.0  0.94 0.94 0.71 +0.23
Benjamin Simon                            LW  15   8   3  11  34  14  408  13 2.27 27.2   0.9  0.9  29.1  1.67 0.54 0.73 -0.19
Benoit Brunet                             LW  15   5   2   7  36   4  318  16 2.40 21.2   0.3  1.1  79.5  2.26 0.44 0.47 -0.03
Benoit Hogue                              LW  16   8   8  16  41  10  365  47 2.56 22.8   0.6  2.9  36.5  2.25 0.88 1.00 -0.12
Benoit Mondou                             C   15   0   3   3   9   2  107   5 0.60  7.1   0.1  0.3  53.5  1.68 0.56 0.20 +0.36
Bill Lindsay                              LW  14   1   0   1  13   0  124  27 0.93  8.9   0.0  1.9 124.0  2.10 0.16 0.07 +0.09
Blair Betts                               C   14   5   4   9  24  12  158   9 1.71 11.3   0.9  0.6  13.2  3.04 1.14 0.64 +0.50
Blake Sloan                               RW  15   1   4   5  16   2  167  31 1.07 11.1   0.1  2.1  83.5  1.92 0.60 0.33 +0.27
Boyd Devereaux                            C   14   4   0   4  19   4  210  12 1.36 15.0   0.3  0.9  52.5  1.81 0.38 0.29 +0.10
Boyd Gordon                               RW   2   0   1   1   0   0   21   3 0.00 10.5   0.0  1.5  21.0  0.00 0.95 0.50 +0.45

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brad Boyes                                LW   7   0   0   0   2   0   35   0 0.29  5.0   0.0  0.0  35.0  1.14 0.00 0.00 +0.00
Brad Chartrand                            LW   4   0   0   0   2   0    8   0 0.50  2.0   0.0  0.0   8.0  5.00 0.00 0.00 +0.00
Brad Larsen                               LW  12   1   7   8  21   0  227  35 1.75 18.9   0.0  2.9 227.0  1.85 0.70 0.67 +0.04
Brad Moran                                C   15   4   7  11  17  28  311  16 1.13 20.7   1.9  1.1  11.1  1.09 0.71 0.73 -0.03
Brad Smyth                                RW  11   3   4   7  25  22  186   9 2.27 16.9   2.0  0.8   8.5  2.69 0.75 0.64 +0.12
Brad Winchester                           RW   7   2   5   7   8   0   54   2 1.14  7.7   0.0  0.3  54.0  2.96 2.59 1.00 +1.59
Brandon Convery                           C    6   1   2   3   8   4   80   5 1.33 13.3   0.7  0.8  20.0  2.00 0.75 0.50 +0.25
Brandon Reid                              C   15   8   8  16  31  14  288   8 2.07 19.2   0.9  0.5  20.6  2.15 1.11 1.07 +0.04
Brent Gilchrist                           LW  15   4   3   7  16   4  258  19 1.07 17.2   0.3  1.3  64.5  1.24 0.54 0.47 +0.08
Brett Harkins                             LW   5   1   4   5   7  12   99   4 1.40 19.8   2.4  0.8   8.3  1.41 1.01 1.00 +0.01
Brett McLean                              C   13   0   1   1   0   0   16   1 0.00  1.2   0.0  0.1  16.0  0.00 1.25 0.08 +1.17
Brian Holzinger                           C   15   2   5   7  35   0  315  24 2.33 21.0   0.0  1.6 315.0  2.22 0.44 0.47 -0.02
Brian Sutherby                            LW  15   6   8  14  26  18  328  31 1.73 21.9   1.2  2.1  18.2  1.59 0.85 0.93 -0.08
Brian Swanson                             C    1   0   0   0   0   0    8   0 0.00  8.0   0.0  0.0   8.0  0.00 0.00 0.00 +0.00
Brian Willsie                             RW  15   5   0   5  16   9  127   9 1.07  8.5   0.6  0.6  14.1  2.52 0.79 0.33 +0.45
Cam Stewart                               LW  15   3   2   5  16  11  246  30 1.07 16.4   0.7  2.0  22.4  1.30 0.41 0.33 +0.07
Chris Bala                                LW   7   0   1   1   6   6   61   1 0.86  8.7   0.9  0.1  10.2  1.97 0.33 0.14 +0.19
Chris Corrinet                            RW  13   1   3   4  11   6  105  11 0.85  8.1   0.5  0.8  17.5  2.10 0.76 0.31 +0.45
Chris Dingman                             LW  15   1   3   4  16  16  185  23 1.07 12.3   1.1  1.5  11.6  1.73 0.43 0.27 +0.17
Chris Herperger                           C    4   1   1   2   4   2   40   2 1.00 10.0   0.5  0.5  20.0  2.00 1.00 0.50 +0.50

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Nielsen                             C    3   0   0   0   1   0   32   2 0.33 10.7   0.0  0.7  32.0  0.63 0.00 0.00 +0.00
Chris Taylor                              C   15   0   0   0   0   0    6   1 0.00  0.4   0.0  0.1   6.0  0.00 0.00 0.00 +0.00
Chris Thorburn                                15   0   1   1   7  18   80  11 0.47  5.3   1.2  0.7   4.4  1.75 0.25 0.07 +0.18
Chris Wells                               C    6   0   0   0   5   4   98   4 0.83 16.3   0.7  0.7  24.5  1.02 0.00 0.00 +0.00
Christian Berglund                        LW  14   5   4   9  24   6  276  15 1.71 19.7   0.4  1.1  46.0  1.74 0.65 0.64 +0.01
Clarke Wilm                               C   15   6  10  16  39   0  338  31 2.60 22.5   0.0  2.1 338.0  2.31 0.95 1.07 -0.12
Claude Lemieux                            RW  15   4   8  12  28   7  299  24 1.87 19.9   0.5  1.6  42.7  1.87 0.80 0.80 +0.00
Cody McCormick                            RW  15   0   0   0   3  20   80   3 0.20  5.3   1.3  0.2   4.0  0.75 0.00 0.00 +0.00
Colby Armstrong                           RW   1   0   1   1   3   0   13   1 3.00 13.0   0.0  1.0  13.0  4.62 1.54 1.00 +0.54
Cory Pecker                               RW  15   0   0   0   5   6   48   0 0.33  3.2   0.4  0.0   8.0  2.08 0.00 0.00 +0.00
Cory Stillman_                            C   13   4  10  14  19   4  215  15 1.46 16.5   0.3  1.2  53.8  1.77 1.30 1.08 +0.23
Craig Adams                               RW  15   4   4   8  22  20  211  24 1.47 14.1   1.3  1.6  10.6  2.09 0.76 0.53 +0.22
Craig Berube                              LW   6   0   0   0   1   4   72  13 0.17 12.0   0.7  2.2  18.0  0.28 0.00 0.00 +0.00
Craig Darby                               C   12   6  11  17  26   8  281  40 2.17 23.4   0.7  3.3  35.1  1.85 1.21 1.42 -0.21
Craig MacDonald                           C   10   1   3   4   8   9   88   4 0.80  8.8   0.9  0.4   9.8  1.82 0.91 0.40 +0.51
Craig Mills                               RW   8   2   5   7   7   2   50   2 0.88  6.3   0.3  0.3  25.0  2.80 2.80 0.88 +1.92
D.J. King                                 LW   6   1   1   2   9  10   94   3 1.50 15.7   1.7  0.5   9.4  1.91 0.43 0.33 +0.09
Dan Bylsma                                LW  15   1   1   2  12   8  125  13 0.80  8.3   0.5  0.9  15.6  1.92 0.32 0.13 +0.19
Dan Fritsche                              LW  15   4   6  10  34  18  246  11 2.27 16.4   1.2  0.7  13.7  2.76 0.81 0.67 +0.15
Dan LaCouture                             LW  15   4   9  13  35  10  317  33 2.33 21.1   0.7  2.2  31.7  2.21 0.82 0.87 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Daniel Cleary                             C   15   1   3   4  16  10  165   9 1.07 11.0   0.7  0.6  16.5  1.94 0.48 0.27 +0.22
Daniel Corso                              RW  15   4   6  10  47  16  278  14 3.13 18.5   1.1  0.9  17.4  3.38 0.72 0.67 +0.05
Daniel Goneau                             LW   3   0   0   0   9   2   60   2 3.00 20.0   0.7  0.7  30.0  3.00 0.00 0.00 +0.00
Daniel Tkaczuk                            C   12   6  11  17  37   6  235  11 3.08 19.6   0.5  0.9  39.2  3.15 1.45 1.42 +0.03
Daniel Widing                             RW   9   1   8   9  17  32  131   6 1.89 14.6   3.6  0.7   4.1  2.60 1.37 1.00 +0.37
Darby Hendrickson                         C    6   0   5   5  12  14  124   5 2.00 20.7   2.3  0.8   8.9  1.94 0.81 0.83 -0.03
Darcy Hordichuk                           C   14   1   1   2  20  59  191  30 1.43 13.6   4.2  2.1   3.2  2.09 0.21 0.14 +0.07
Darren Langdon                            LW  13   3   2   5  16  81  186  39 1.23 14.3   6.2  3.0   2.3  1.72 0.54 0.38 +0.15
Darren Reid                               C   15   0   0   0  10   8  108   8 0.67  7.2   0.5  0.5  13.5  1.85 0.00 0.00 +0.00
Darren Van Oene                           LW  14   2   3   5   7   2  148  11 0.50 10.6   0.1  0.8  74.0  0.95 0.68 0.36 +0.32
Dave Andreychuk                           LW  15   8   6  14  40  10  348  12 2.67 23.2   0.7  0.8  34.8  2.30 0.80 0.93 -0.13
David Roberts                             LW   7   2   0   2  13   4  112   4 1.86 16.0   0.6  0.6  28.0  2.32 0.36 0.29 +0.07
David Steckel                             C    9   1   1   2   7  18   95   7 0.78 10.6   2.0  0.8   5.3  1.47 0.42 0.22 +0.20
Denis Hamel                               C   14   3   3   6  18   2  191  19 1.29 13.6   0.1  1.4  95.5  1.88 0.63 0.43 +0.20
Denis Pederson                            C   15   4   1   5  31  11  274  28 2.07 18.3   0.7  1.9  24.9  2.26 0.36 0.33 +0.03
Denis Platonov                            C   15   5  11  16  27  13  290   9 1.80 19.3   0.9  0.6  22.3  1.86 1.10 1.07 +0.04
Denis Shvidki                             RW  15   0   4   4   2   4   72   3 0.13  4.8   0.3  0.2  18.0  0.56 1.11 0.27 +0.84
Denny Lambert                             LW  15   0   0   0   4   2  102   5 0.27  6.8   0.1  0.3  51.0  0.78 0.00 0.00 +0.00
Derek Meech                               LW  11   1   1   2   9   0   63   1 0.82  5.7   0.0  0.1  63.0  2.86 0.63 0.18 +0.45
Derek Plante                              C    8   1   0   1   2   0   19   1 0.25  2.4   0.0  0.1  19.0  2.11 1.05 0.13 +0.93

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dimitri Khristich                         LW  15   5  11  16  47  14  381  25 3.13 25.4   0.9  1.7  27.2  2.47 0.84 1.07 -0.23
Dimitry Afanasenkov                       RW  13   8  11  19  34   7  257  23 2.62 19.8   0.5  1.8  36.7  2.65 1.48 1.46 +0.02
Dixon Ward                                LW  14   4   1   5  17   6  165   8 1.21 11.8   0.4  0.6  27.5  2.06 0.61 0.36 +0.25
Donald Audette                            RW  14  10   9  19  46  14  318  10 3.29 22.7   1.0  0.7  22.7  2.89 1.19 1.36 -0.16
Donald MacLean                            C   14   5  13  18  31   4  325  25 2.21 23.2   0.3  1.8  81.3  1.91 1.11 1.29 -0.18
Dustin Brown                              RW  15   4   7  11  28  20  289   7 1.87 19.3   1.3  0.5  14.4  1.94 0.76 0.73 +0.03
Ed Ward                                   LW  15   0   8   8  15  14  138  10 1.00  9.2   0.9  0.7   9.9  2.17 1.16 0.53 +0.63
Eric Beaudoin                             LW   7   0   0   0   3   2   49   7 0.43  7.0   0.3  1.0  24.5  1.22 0.00 0.00 +0.00
Eric Boulton                              LW   7   0   0   0   3  24   59  14 0.43  8.4   3.4  2.0   2.5  1.02 0.00 0.00 +0.00
Eric Godard                               RW  14   3   1   4  18  14  171  27 1.29 12.2   1.0  1.9  12.2  2.11 0.47 0.29 +0.18
Eric Meloche                              RW  14   7   3  10  39   4  286  27 2.79 20.4   0.3  1.9  71.5  2.73 0.70 0.71 -0.01
Erik Christensen                          C    5   1   0   1   3   0   32   1 0.60  6.4   0.0  0.2  32.0  1.88 0.63 0.20 +0.42
Espen Knutsen                             C   15   3   4   7  31  16  308  18 2.07 20.5   1.1  1.2  19.3  2.01 0.45 0.47 -0.01
Francis Lessard                           RW  15   1   1   2   7  26   99  13 0.47  6.6   1.7  0.9   3.8  1.41 0.40 0.13 +0.27
Francis Wathier                           LW  15   5   8  13  37  22  297  14 2.47 19.8   1.5  0.9  13.5  2.49 0.88 0.87 +0.01
Fredrik Johansson                         C   15   0   1   1   1  12   29   2 0.07  1.9   0.8  0.1   2.4  0.69 0.69 0.07 +0.62
Fredrik Sjostrom                          LW  15   3   4   7  15  33  162   3 1.00 10.8   2.2  0.2   4.9  1.85 0.86 0.47 +0.40
German Titov                              C   16   4   6  10  18  26  187  13 1.13 11.7   1.6  0.8   7.2  1.93 1.07 0.63 +0.44
Gordie Dwyer                              RW  14   1   1   2   4  33  101  12 0.29  7.2   2.4  0.9   3.1  0.79 0.40 0.14 +0.25
Greg Adams                                LW  13   2   8  10  16   4  203   6 1.23 15.6   0.3  0.5  50.8  1.58 0.99 0.77 +0.22

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Greg Classen                              C   15   7   1   8  32   8  196  24 2.13 13.1   0.5  1.6  24.5  3.27 0.82 0.53 +0.28
Greg Watson                                   15   0   2   2   6   0   81   4 0.40  5.4   0.0  0.3  81.0  1.48 0.49 0.13 +0.36
Guillaume Lefebvre                        LW  13   0  10  10  22   5  183  11 1.69 14.1   0.4  0.8  36.6  2.40 1.09 0.77 +0.32
Hannes Hyvonen                            RW  15   2   3   5  31   4  251  13 2.07 16.7   0.3  0.9  62.8  2.47 0.40 0.33 +0.07
Harold Druken                             C   14   4   5   9  25   8  206  16 1.79 14.7   0.6  1.1  25.8  2.43 0.87 0.64 +0.23
Harry York                                C   14   4  14  18  36  16  299  13 2.57 21.4   1.1  0.9  18.7  2.41 1.20 1.29 -0.08
Igor Korolev                              RW  15   3   5   8  29   2  208   4 1.93 13.9   0.1  0.3 104.0  2.79 0.77 0.53 +0.24
Igor Radulov                              LW  12   5   2   7  21  12  201  12 1.75 16.8   1.0  1.0  16.8  2.09 0.70 0.58 +0.11
Ivan Huml                                 RW  14   1   2   3  20   2  118   7 1.43  8.4   0.1  0.5  59.0  3.39 0.51 0.21 +0.29
Ivan Novoseltsev                          RW  14   3   8  11  24   4  267  21 1.71 19.1   0.3  1.5  66.8  1.80 0.82 0.79 +0.04
Jamie Lundmark                            C   15   3   2   5  11   2  107   6 0.73  7.1   0.1  0.4  53.5  2.06 0.93 0.33 +0.60
Jan Rita                                  RW  15   7   5  12  51   2  331  10 3.40 22.1   0.1  0.7 165.5  3.08 0.73 0.80 -0.07
Jared Aulin                               C   15   2   2   4   8   2   80   0 0.53  5.3   0.1  0.0  40.0  2.00 1.00 0.27 +0.73
Jarkko Ruutu                              RW  12   5   3   8  31  35  226  44 2.58 18.8   2.9  3.7   6.5  2.74 0.71 0.67 +0.04
Jaroslav Bednar                           RW  15   7  14  21  30   4  249  26 2.00 16.6   0.3  1.7  62.3  2.41 1.69 1.40 +0.29
Jaroslav Svejkovsky                       LW  14   4   9  13  32   4  310  15 2.29 22.1   0.3  1.1  77.5  2.06 0.84 0.93 -0.09
Jason Jaspers                             C   14   1   1   2   6  12  144  10 0.43 10.3   0.9  0.7  12.0  0.83 0.28 0.14 +0.13
Jason Krog                                C   10   1   4   5  16   8  207   6 1.60 20.7   0.8  0.6  25.9  1.55 0.48 0.50 -0.02
Jason Ward                                RW   4   0   2   2   6   0   61   6 1.50 15.3   0.0  1.5  61.0  1.97 0.66 0.50 +0.16
Jason Williams                            C   15   3   8  11  27   6  326  30 1.80 21.7   0.4  2.0  54.3  1.66 0.67 0.73 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jay Henderson                             LW  11   3   7  10  17   4  158   4 1.55 14.4   0.4  0.4  39.5  2.15 1.27 0.91 +0.36
Jay Legault                               RW  15   1   4   5  14  10  122   5 0.93  8.1   0.7  0.3  12.2  2.30 0.82 0.33 +0.49
Jay Pandolfo                              LW  15   4   4   8  21   6  293  37 1.40 19.5   0.4  2.5  48.8  1.43 0.55 0.53 +0.01
Jean-Pierre Vigier                        RW   9   2   4   6  11   2  118  17 1.22 13.1   0.2  1.9  59.0  1.86 1.02 0.67 +0.35
Jean-Yves Leroux                          LW   5   1   1   2   2   2   53  10 0.40 10.6   0.4  2.0  26.5  0.75 0.75 0.40 +0.35
Jeff Cowan                                LW  15   2   2   4  10  22  163  41 0.67 10.9   1.5  2.7   7.4  1.23 0.49 0.27 +0.22
Jeff Daw                                  C    8   0   1   1   2   2   13   2 0.25  1.6   0.3  0.3   6.5  3.08 1.54 0.13 +1.41
Jeff Nielsen                              RW  14   1   0   1   8   4  107   7 0.57  7.6   0.3  0.5  26.8  1.50 0.19 0.07 +0.12
Jeff Odgers                               RW  15   2   5   7  13  13  198  26 0.87 13.2   0.9  1.7  15.2  1.31 0.71 0.47 +0.24
Jeff Shantz                               C   14   2   8  10   8   2  168   6 0.57 12.0   0.1  0.4  84.0  0.95 1.19 0.71 +0.48
Jeff Taffe                                C    2   0   0   0   2   0   23   1 1.00 11.5   0.0  0.5  23.0  1.74 0.00 0.00 +0.00
Jeff Zehr                                 LW  15   1   5   6  16  14  205   4 1.07 13.7   0.9  0.3  14.6  1.56 0.59 0.40 +0.19
Jeremy Adduono                            LW  15   3   2   5  11   6  182   5 0.73 12.1   0.4  0.3  30.3  1.21 0.55 0.33 +0.22
Jerome Marois                             LW  11   3   6   9  20   6  221   3 1.82 20.1   0.5  0.3  36.8  1.81 0.81 0.82 -0.00
Jerred Smithson                           C   11   0   2   2   7   0   89   5 0.64  8.1   0.0  0.5  89.0  1.57 0.45 0.18 +0.27
Jesse Boulerice                           LW  15   0   3   3  28  62  255  39 1.87 17.0   4.1  2.6   4.1  2.20 0.24 0.20 +0.04
Jevon Desautels                           LW  15   1   1   2  10  18  123   9 0.67  8.2   1.2  0.6   6.8  1.63 0.33 0.13 +0.19
Jim Campbell                              C   15   6   8  14  33   8  287   6 2.20 19.1   0.5  0.4  35.9  2.30 0.98 0.93 +0.04
Jim Dowd                                  C   15   5  11  16  33   8  335  23 2.20 22.3   0.5  1.5  41.9  1.97 0.96 1.07 -0.11
Jim McKenzie                              LW  15   7   9  16  34  18  314  27 2.27 20.9   1.2  1.8  17.4  2.17 1.02 1.07 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jim Slater                                RW   9   0   3   3   6   4   62   2 0.67  6.9   0.4  0.2  15.5  1.94 0.97 0.33 +0.63
Jimmie Olvestad                           RW   9   0   0   0   7   2   65   6 0.78  7.2   0.2  0.7  32.5  2.15 0.00 0.00 +0.00
Jiri Bicek                                RW  15   0   2   2   8  28   68   8 0.53  4.5   1.9  0.5   2.4  2.35 0.59 0.13 +0.45
Jiri Dopita                               C    8   1   1   2   9   4   94   5 1.13 11.8   0.5  0.6  23.5  1.91 0.43 0.25 +0.18
Jiri Hudler                               RW   8   1   2   3  15  25  123   3 1.88 15.4   3.1  0.4   4.9  2.44 0.49 0.38 +0.11
Jiri Jakes                                C   15   6  12  18  46  82  350  20 3.07 23.3   5.5  1.3   4.3  2.63 1.03 1.20 -0.17
Jiri Novotny                              C   15   1   5   6  14  10  155  10 0.93 10.3   0.7  0.7  15.5  1.81 0.77 0.40 +0.37
Jody Hull                                 RW  15   4   1   5  33   2  255   8 2.20 17.0   0.1  0.5 127.5  2.59 0.39 0.33 +0.06
Joe Sacco                                 LW  14   4   5   9  44   8  307  17 3.14 21.9   0.6  1.2  38.4  2.87 0.59 0.64 -0.06
Joel Prpic                                C    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joffrey Lupul                             RW  15   8   6  14  38  26  235  14 2.53 15.7   1.7  0.9   9.0  3.23 1.19 0.93 +0.26
Johan Eneqvist                            LW   5   1   0   1   2   0   44   0 0.40  8.8   0.0  0.0  44.0  0.91 0.45 0.20 +0.25
John Tripp                                LW  15   4   9  13  38   2  292  12 2.53 19.5   0.1  0.8 146.0  2.60 0.89 0.87 +0.02
Jon Sim                                   RW  15   5   3   8  29  16  274  37 1.93 18.3   1.1  2.5  17.1  2.12 0.58 0.53 +0.05
Jonas Hoglund                             RW  14   3   4   7  38   4  296   8 2.71 21.1   0.3  0.6  74.0  2.57 0.47 0.50 -0.03
Jonas Nordqvist                           C   15   4  10  14  29  18  295   4 1.93 19.7   1.2  0.3  16.4  1.97 0.95 0.93 +0.02
Jonathan Cheechoo                         RW   9   2   3   5  14   6  160  13 1.56 17.8   0.7  1.4  26.7  1.75 0.63 0.56 +0.07
Jonathan Disalvatore                      RW  15   6   9  15  40  16  277  17 2.67 18.5   1.1  1.1  17.3  2.89 1.08 1.00 +0.08
Jonathan Ferland                          RW  15   1   3   4  12   8  139   3 0.80  9.3   0.5  0.2  17.4  1.73 0.58 0.27 +0.31
Jonathan Hedstrom                         RW  15   1   1   2  19  26  148   9 1.27  9.9   1.7  0.6   5.7  2.57 0.27 0.13 +0.14

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jordin Tootoo                             RW  15   3   7  10  35  12  265   6 2.33 17.7   0.8  0.4  22.1  2.64 0.75 0.67 +0.09
Jorgen Jonsson                            LW   7   1   6   7  11  20  107   5 1.57 15.3   2.9  0.7   5.3  2.06 1.31 1.00 +0.31
Josef Beranek                             C    8   0   0   0   3   2   79   3 0.38  9.9   0.3  0.4  39.5  0.76 0.00 0.00 +0.00
Josef Marha                               C   11   2   0   2   9   0   62   3 0.82  5.6   0.0  0.3  62.0  2.90 0.65 0.18 +0.46
Josh Green                                LW   7   1   0   1   4  14   65   2 0.57  9.3   2.0  0.3   4.6  1.23 0.31 0.14 +0.16
Josh Holden                               C   12   7   3  10  30   6  226  26 2.50 18.8   0.5  2.2  37.7  2.65 0.88 0.83 +0.05
Jozef Balej                               C    6   0   1   1   1   6   40   3 0.17  6.7   1.0  0.5   6.7  0.50 0.50 0.17 +0.33
Juha Lind                                 LW   7   1   0   1   4   4   55   4 0.57  7.9   0.6  0.6  13.8  1.45 0.36 0.14 +0.22
Juha Ylonen                               C   14   5   3   8  31  14  264  19 2.21 18.9   1.0  1.4  18.9  2.35 0.61 0.57 +0.03
Juraj Kolnik                              RW  15   6   3   9  27   6  286  44 1.80 19.1   0.4  2.9  47.7  1.89 0.63 0.60 +0.03
Justin Mapletoft                          C   15   1   0   1   5   0   52   1 0.33  3.5   0.0  0.1  52.0  1.92 0.38 0.07 +0.32
Justin Papineau                           LW  14   7   3  10  36   2  297  11 2.57 21.2   0.1  0.8 148.5  2.42 0.67 0.71 -0.04
Keith Aldridge                            RW   8   0   0   0   1  14   32   2 0.13  4.0   1.8  0.3   2.3  0.63 0.00 0.00 +0.00
Kelly Fairchild                           C   13   3   1   4  24   6  217  20 1.85 16.7   0.5  1.5  36.2  2.21 0.37 0.31 +0.06
Ken Belanger                              LW  12   0   1   1   4  32   89   8 0.33  7.4   2.7  0.7   2.8  0.90 0.22 0.08 +0.14
Kent Manderville                          C   15   4   2   6  12  34  220  17 0.80 14.7   2.3  1.1   6.5  1.09 0.55 0.40 +0.15
Kevyn Adams                               C   14   3   5   8  27   8  216  25 1.93 15.4   0.6  1.8  27.0  2.50 0.74 0.57 +0.17
Konstantin Gorovikov                      C    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Konstantin Volkov                         RW  14   3   4   7  20  11  186   9 1.43 13.3   0.8  0.6  16.9  2.15 0.75 0.50 +0.25
