IHL Thunder Players Stats Against Other Teams

(As of 04/23/2004 15:08:07)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
Modifié par Steve St-Amand

[Back to Players Stats Against Other Teams Team Index]

Thunder

VS 67's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Whitney              Thunder         D    3   0   5   5   2   8   56   3   5
Nolan Pratt               Thunder         D    3   0   4   4   4   0   74  10   1
Nick Schultz              Thunder         D    3   1   2   3  10   2   82   5   4
Brad Ference              Thunder         D    2   0   0   0   2  21   38   3   0
Brad Werenka              Thunder         D    2   0   0   0   2   0   36   1   0
Mike Commodore            Thunder         D    2   0   0   0   1  24   35   2   1
Shaone Morrisonn          Thunder         D    2   0   0   0   1   0   40   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Thunder         G   2    2    0    0    0    54   61    0.885
J-F Damphousse            Thunder         G   1    1    0    0    0    28   31    0.903

VS Alpines
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nick Schultz              Thunder         D    4   3   1   4   9   0   92   9   0
Nolan Pratt               Thunder         D    4   1   3   4   9   2   98  10   1
Mike Commodore            Thunder         D    4   2   1   3   9  13   85   6   2
Ryan Whitney              Thunder         D    4   0   3   3   8  17   58   4  -1
Brad Ference              Thunder         D    4   0   1   1   4   9   96  11   2
Brad Werenka              Thunder         D    4   0   0   0   1   0   52   8   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Thunder         G   4    2    2    0    1    105  117   0.897
J-F Damphousse            Thunder         G   1    0    0    0    0    2    3     0.667

VS Cataractes
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Filip Novak               Thunder              1   1   2   3   2   6   18   1   0
Brad Ference              Thunder         D    2   0   1   1   1   0   41   1   0
Mike Commodore            Thunder         D    1   0   1   1   2   0   25   7  -1
Ryan Whitney              Thunder         D    2   0   1   1   3   6   43   2  -4
Brad Werenka              Thunder         D    1   0   0   0   2   0   19   1   0
Nick Schultz              Thunder         D    1   0   0   0   2   2   22   0   0
Nolan Pratt               Thunder         D    2   0   0   0   9   0   45   5   0
Shaone Morrisonn          Thunder         D    2   0   0   0   5   0   29   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-F Damphousse            Thunder         G   1    0    1    0    0    3    5     0.600
Jean-Sebastien Aubin      Thunder         G   2    0    1    0    0    32   39    0.821

VS Citadelles
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nick Schultz              Thunder         D    2   1   2   3   3   0   52   7   1
Ryan Whitney              Thunder         D    2   0   3   3   2   6   37   3   0
Brad Ference              Thunder         D    2   0   2   2   8  14   46   7   1
Mike Commodore            Thunder         D    2   0   2   2   0   6   48   6   1
Nolan Pratt               Thunder         D    2   0   2   2   5   2   46   3   1
Shaone Morrisonn          Thunder         D    1   0   1   1   2   0   12   0   0
Brad Werenka              Thunder         D    1   0   0   0   0   0   13   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-F Damphousse            Thunder         G   2    1    0    1    0    42   47    0.894

VS CrazyCats
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Commodore            Thunder         D    2   0   4   4   1   9   41   3   2
Nolan Pratt               Thunder         D    2   1   2   3   6   2   47   3   2
Brad Ference              Thunder         D    2   1   1   2   3   4   43   6   2
Nick Schultz              Thunder         D    2   0   2   2   6   0   49   4   2
Ryan Whitney              Thunder         D    2   0   0   0   2  18   36   5   0
Shaone Morrisonn          Thunder         D    2   0   0   0   4   0   25   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Thunder         G   2    2    0    0    0    30   33    0.909

VS Dreamteam
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Commodore            Thunder         D    2   0   3   3   7  12   41   5   2
Nolan Pratt               Thunder         D    2   0   2   2   5   0   50   5   3
Brad Ference              Thunder         D    2   0   1   1   6  12   32   4  -1
Brad Werenka              Thunder         D    1   0   1   1   0   2   17   1   2
Nick Schultz              Thunder         D    2   0   1   1   1   2   47   2   2
Ryan Whitney              Thunder         D    1   0   1   1   1   0   19   0   1
Shaone Morrisonn          Thunder         D    2   0   1   1   2   0   34   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Thunder         G   2    2    0    0    0    48   51    0.941

VS Drunkies
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Whitney              Thunder         D    2   0   3   3   0   6   41   5   2
Brad Ference              Thunder         D    2   2   0   2   7   0   48   8   1
Nolan Pratt               Thunder         D    2   0   2   2   3   0   47   5   0
Brad Werenka              Thunder         D    1   0   0   0   1   0   12   1   0
Mike Commodore            Thunder         D    2   0   0   0   2  14   41   2   2
Nick Schultz              Thunder         D    1   0   0   0   4   0   23   2  -1
Raymond Giroux            Thunder         D    1   0   0   0   0   2   16   0   0
Shaone Morrisonn          Thunder         D    1   0   0   0   1   0   15   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Thunder         G   2    2    0    0    0    32   39    0.821
J-F Damphousse            Thunder         G   1    0    0    0    0    0    1     0.000

VS Eagles
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Werenka              Thunder         D    2   1   1   2   2   2   25   2   1
Brad Ference              Thunder         D    2   0   1   1   4   4   56   9   2
Nick Schultz              Thunder         D    2   0   1   1   5   0   47   1   0
Nolan Pratt               Thunder         D    2   0   1   1   3   0   54   4   2
Mike Commodore            Thunder         D    2   0   0   0   2  11   42   4   0
Ryan Whitney              Thunder         D    2   0   0   0   4  14   18   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Thunder         G   1    1    0    0    0    16   18    0.889
J-F Damphousse            Thunder         G   1    0    1    0    0    20   24    0.833

VS Falcons
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nolan Pratt               Thunder         D    2   2   1   3   7   0   53   2   2
Ryan Whitney              Thunder         D    2   0   3   3   1   6   35   7   3
Brad Werenka              Thunder         D    2   2   0   2   4  14   22   0   3
Nick Schultz              Thunder         D    2   0   2   2   4   2   46   4   1
Brad Ference              Thunder         D    2   0   1   1   4   4   48   5   2
Mike Commodore            Thunder         D    2   0   1   1   2  12   38   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-F Damphousse            Thunder         G   1    1    0    0    0    15   16    0.938
Jean-Sebastien Aubin      Thunder         G   1    1    0    0    0    24   25    0.960

VS Goonies
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nolan Pratt               Thunder         D    6   2   7   9  14   4  150  21   8
Brad Ference              Thunder         D    6   3   5   8  14  11  134  11   8
Mike Commodore            Thunder         D    6   1   4   5   8  32  126  16   1
Ryan Whitney              Thunder         D    6   0   3   3   9   2   91   4  -2
Nick Schultz              Thunder         D    6   1   1   2  13   2  146  16   4
Brad Werenka              Thunder         D    5   0   1   1   3   2   63   7   0
Shaone Morrisonn          Thunder         D    1   0   1   1   0   2   21   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-F Damphousse            Thunder         G   4    4    0    0    1    98   107   0.916
Jean-Sebastien Aubin      Thunder         G   2    1    1    0    0    41   48    0.854

VS IceRays
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Ference              Thunder         D    4   1   1   2  14   0   98  10  -2
Nick Schultz              Thunder         D    4   1   1   2  12   2   90   8   4
Ryan Whitney              Thunder         D    4   0   2   2   2   9   67   8   1
Nolan Pratt               Thunder         D    4   0   1   1   6   2  101  13  -3
Brad Werenka              Thunder         D    2   0   0   0   3   0   31   2   0
Mike Commodore            Thunder         D    4   0   0   0   6  40   73   6   4
Shaone Morrisonn          Thunder         D    2   0   0   0   1   0   21   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-F Damphousse            Thunder         G   3    2    1    0    0    64   69    0.928
Jean-Sebastien Aubin      Thunder         G   2    0    1    0    0    24   28    0.857

VS Iceland
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Commodore            Thunder         D    4   0   3   3   7  12   93  16   3
Brad Werenka              Thunder         D    4   0   2   2   5   0   73   3   3
Nick Schultz              Thunder         D    4   2   0   2  11   2   99   9   4
Brad Ference              Thunder         D    3   1   0   1  10  17   48   3   1
Shaone Morrisonn          Thunder         D    1   0   1   1   2   4   17   1  -1
Nolan Pratt               Thunder         D    4   0   0   0   9   0  101  10   3
Ryan Whitney              Thunder         D    4   0   0   0   5  14   60   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Thunder         G   4    3    0    1    0    70   76    0.921

VS K-Wing
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Whitney              Thunder         D    6   2   5   7  10  20   99  11   3
Brad Ference              Thunder         D    5   1   3   4  14  20  119   7   6
Mike Commodore            Thunder         D    5   0   3   3   8   8  104  18   3
Nick Schultz              Thunder         D    6   1   1   2  12   2  147  10   2
Nolan Pratt               Thunder         D    6   1   1   2  16  18  143  16   4
Brad Werenka              Thunder         D    6   1   0   1  11   2   87   5   6
Raymond Giroux            Thunder         D    1   0   0   0   0   0   23   1   0
Shaone Morrisonn          Thunder         D    1   0   0   0   1   0   14   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-F Damphousse            Thunder         G   3    3    0    0    0    52   56    0.929
Jean-Sebastien Aubin      Thunder         G   3    2    0    1    0    69   78    0.885

VS LesBoys
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Commodore            Thunder         D    2   1   1   2   2  20   31   0   1
Nick Schultz              Thunder         D    2   1   1   2   7   0   49   3   0
Brad Ference              Thunder         D    1   1   0   1   3  14   22   3   0
Brad Werenka              Thunder         D    2   0   1   1   1   0   33   0   1
Nolan Pratt               Thunder         D    2   1   0   1   1   0   50   6   3
Raymond Giroux            Thunder         D    1   0   0   0   4   0   17   0   1
Ryan Whitney              Thunder         D    2   0   0   0   1   4   38   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Thunder         G   2    1    1    0    0    43   51    0.843
J-F Damphousse            Thunder         G   1    0    0    0    0    2    2     1.000

VS Nordest
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Whitney              Thunder         D    4   1   5   6   8  13   72   8   4
Nick Schultz              Thunder         D    4   1   2   3   7   0   93   3   2
Nolan Pratt               Thunder         D    4   1   2   3  11   2   90  16   1
Brad Ference              Thunder         D    4   0   2   2   7   7   90   6   1
Brad Werenka              Thunder         D    4   0   1   1   4   6   59  12   1
Shaone Morrisonn          Thunder         D    2   0   1   1   6   2   29   0   1
Mike Commodore            Thunder         D    2   0   0   0   3   7   46  12   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Thunder         G   2    2    0    0    0    38   45    0.844
J-F Damphousse            Thunder         G   2    1    1    0    1    38   39    0.974

VS Outlaws
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nick Schultz              Thunder         D    6   4   4   8  16   2  137  11   9
Nolan Pratt               Thunder         D    6   4   4   8  11  10  149  21   5
Mike Commodore            Thunder         D    5   0   4   4   4  23  114  19   5
Ryan Whitney              Thunder         D    6   0   2   2   4  16   91   9   2
Brad Werenka              Thunder         D    6   1   0   1   9   0  105  14   0
Brad Ference              Thunder         D    6   0   0   0  16  24  152  18   4
Raymond Giroux            Thunder         D    1   0   0   0   0   0    0   0   0
Shaone Morrisonn          Thunder         D    2   0   0   0   1   0   24   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-F Damphousse            Thunder         G   4    2    1    1    0    96   109   0.881
Jean-Sebastien Aubin      Thunder         G   3    2    0    0    0    43   46    0.935

VS Phantoms
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Commodore            Thunder         D    2   0   4   4   5  15   36   3   4
Nick Schultz              Thunder         D    2   1   1   2   5   0   47   4   5
Nolan Pratt               Thunder         D    2   2   0   2   3   0   47  13  -2
Brad Ference              Thunder         D    2   0   1   1   3   2   48   3  -1
Brad Werenka              Thunder         D    2   1   0   1   2   0   26   0   0
Ryan Whitney              Thunder         D    1   0   0   0   0   2   20   0   0
Shaone Morrisonn          Thunder         D    1   0   0   0   1   0   16   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-F Damphousse            Thunder         G   1    1    0    0    0    21   22    0.955
Jean-Sebastien Aubin      Thunder         G   1    1    0    0    0    21   24    0.875

VS Pitbulls
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Whitney              Thunder         D    2   0   3   3   5   2   50   1   2
Raymond Giroux            Thunder         D    1   0   2   2   1   0   17   0   2
Brad Ference              Thunder         D    2   1   0   1   5   0   50   4   0
Mike Commodore            Thunder         D    1   0   1   1   3   6   18   0   1
Nick Schultz              Thunder         D    1   1   0   1   4   0   27   2  -1
Brad Werenka              Thunder         D    1   0   0   0   0   0   16   4  -1
Nolan Pratt               Thunder         D    2   0   0   0   3   0   48   4  -1
Shaone Morrisonn          Thunder         D    1   0   0   0   0   0   14   0   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-F Damphousse            Thunder         G   1    1    0    0    0    16   18    0.889
Jean-Sebastien Aubin      Thunder         G   1    1    0    0    0    25   28    0.893

VS Pyrana'sK
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Ference              Thunder         D    3   2   3   5  10   9   75  10   7
Nolan Pratt               Thunder         D    3   1   2   3  10   0   76  11   5
Brad Werenka              Thunder         D    3   0   2   2   5   0   49   5   0
Mike Commodore            Thunder         D    3   1   1   2   6  12   63  10   0
Nick Schultz              Thunder         D    3   0   2   2   5   2   60   9   1
Ryan Whitney              Thunder         D    3   0   2   2   4   4   36   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-F Damphousse            Thunder         G   2    1    0    0    0    16   17    0.941
Jean-Sebastien Aubin      Thunder         G   2    1    1    0    0    29   38    0.763

VS Remparts
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Ference              Thunder         D    4   0   2   2  11  18  102   8   3
Mike Commodore            Thunder         D    4   1   1   2   8  30   88  13   3
Nick Schultz              Thunder         D    3   0   2   2   5   4   66   8   2
Nolan Pratt               Thunder         D    4   0   2   2  13   6   94  10   1
Brad Werenka              Thunder         D    3   1   0   1   7   0   49   6   3
Ryan Whitney              Thunder         D    4   0   1   1   6  31   56   5  -2
Raymond Giroux            Thunder         D    1   0   0   0   5   0   18   1   1
Shaone Morrisonn          Thunder         D    1   0   0   0   1   2   13   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Thunder         G   3    3    0    0    1    60   63    0.952
J-F Damphousse            Thunder         G   1    1    0    0    0    21   22    0.955

VS Rockets
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Commodore            Thunder         D    2   2   3   5   4   0   47   8   3
Ryan Whitney              Thunder         D    2   0   4   4   3   2   31   3   2
Brad Werenka              Thunder         D    2   1   1   2   2   0   19   0   2
Nick Schultz              Thunder         D    2   1   1   2   7   0   51   3   3
Nolan Pratt               Thunder         D    2   1   0   1   9   0   48   8   0
Brad Ference              Thunder         D    2   0   0   0   3   2   44   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-F Damphousse            Thunder         G   1    1    0    0    0    14   17    0.824
Jean-Sebastien Aubin      Thunder         G   1    1    0    0    0    16   18    0.889

VS Rollercoas
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Whitney              Thunder         D    4   1   4   5   7   9   85  10   1
Brad Ference              Thunder         D    4   0   4   4   7   8  100   8  -1
Nolan Pratt               Thunder         D    4   1   3   4  12   0  100  19   3
Nick Schultz              Thunder         D    4   1   2   3   9   0   79   3   4
Mike Commodore            Thunder         D    3   0   2   2   3  32   61   5   2
Brad Werenka              Thunder         D    3   0   0   0   5   4   40  11   2
Shaone Morrisonn          Thunder         D    1   0   0   0   0   2   19   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-F Damphousse            Thunder         G   4    3    1    0    0    91   101   0.901
Jean-Sebastien Aubin      Thunder         G   1    0    0    0    0    0    1     0.000

VS S.Busters
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Ference              Thunder         D    3   2   3   5  10   6   70   9   4
Ryan Whitney              Thunder         D    4   1   4   5   4   7   65  10   3
Nick Schultz              Thunder         D    4   0   4   4   8   0   98  10   4
Mike Commodore            Thunder         D    4   0   3   3   6  20   87   7   5
Nolan Pratt               Thunder         D    4   1   2   3   7   4   96   5   4
Brad Werenka              Thunder         D    4   2   0   2   3   2   53   9   6
Shaone Morrisonn          Thunder         D    1   0   0   0   1   2   16   0   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Thunder         G   3    3    0    0    1    58   62    0.935
J-F Damphousse            Thunder         G   1    1    0    0    0    20   22    0.909

VS Sparkfires
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Commodore            Thunder         D    4   0   4   4  10  21   88  12   2
Nolan Pratt               Thunder         D    4   1   3   4  11   4   91  10   0
Brad Ference              Thunder         D    4   1   1   2   7  14   87   8  -1
Ryan Whitney              Thunder         D    4   0   2   2   4  10   70   4   0
Nick Schultz              Thunder         D    4   0   1   1   6   0   96   8   3
Brad Werenka              Thunder         D    1   0   0   0   2   0   13   4   1
Shaone Morrisonn          Thunder         D    3   0   0   0   1   2   39   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-F Damphousse            Thunder         G   3    2    1    0    1    51   59    0.864
Jean-Sebastien Aubin      Thunder         G   1    0    0    0    0    5    5     1.000

VS WildCats
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Ference              Thunder         D    4   1   1   2  13   0   98   9   2
Nolan Pratt               Thunder         D    4   0   2   2   7   2   98  13   2
Ryan Whitney              Thunder         D    4   0   1   1   5  19   75  10   0
Brad Werenka              Thunder         D    4   0   0   0   5   4   49   4   0
Mike Commodore            Thunder         D    3   0   0   0   5   4   67  12   0
Nick Schultz              Thunder         D    4   0   0   0  13   4   96   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-F Damphousse            Thunder         G   2    2    0    0    1    43   44    0.977
Jean-Sebastien Aubin      Thunder         G   2    0    2    0    0    57   62    0.919