IHL WildCats Players Stats Against Other Teams

(As of 04/23/2004 15:08:07)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
Modifié par Steve St-Amand

[Back to Players Stats Against Other Teams Team Index]

WildCats

VS 67's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Campbell            WildCats        D    2   0   2   2   2   0   51   1   0
Dallas Eakins             WildCats        D    2   1   1   2   6   0   45   6  -1
Petr Buzek                WildCats        D    2   1   1   2   5   0   48   1   2
Brad Brown                WildCats        D    2   1   0   1   1   0   36   6   0
Brad Norton               WildCats        D    1   0   1   1   1   2   19   2   0
Jean-Francois Fortin      WildCats        D    1   0   0   0   4   0   13   1   0
Jesse Wallin              WildCats        D    1   0   0   0   0   0   15   2  -1
Steve Montador            WildCats        D    1   0   0   0   1   2   11   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             WildCats        G   1    1    0    0    0    19   23    0.826
Robert Esche              WildCats        G   1    1    0    0    0    16   18    0.889

VS Alpines
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Buzek                WildCats        D    4   1   7   8   5   2   92   6   5
Dallas Eakins             WildCats        D    4   2   4   6   7   0   86  11   6
Brad Norton               WildCats        D    3   2   0   2   6  16   59   7   4
Brian Campbell            WildCats        D    4   0   2   2   3   6   92   3   5
Brad Brown                WildCats        D    4   0   0   0   2   2   63   5   0
Jean-Francois Fortin      WildCats        D    1   0   0   0   0   0   13   2  -2
Jesse Wallin              WildCats        D    2   0   0   0   2   0   38   4  -2
Steve Montador            WildCats        D    2   0   0   0   3   4   35   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Robert Esche              WildCats        G   2    2    0    0    0    50   53    0.943
Mathieu Garon             WildCats        G   2    1    1    0    0    40   45    0.889

VS Cataractes
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Montador            WildCats        D    2   1   1   2   6   2   48   7   1
Dallas Eakins             WildCats        D    1   0   1   1   3   0   20   2   0
Jesse Wallin              WildCats        D    1   0   1   1   3   0   15   3   1
Petr Buzek                WildCats        D    2   0   1   1   3   0   44  10  -1
Brian Campbell            WildCats        D    2   0   0   0   2   2   39   2  -3
Jean-Francois Fortin      WildCats        D    1   0   0   0   2   0   25   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Robert Esche              WildCats        G   2    0    1    1    0    34   40    0.850

VS Citadelles
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Buzek                WildCats        D    1   0   1   1   0   0   25   3   0
Steve Montador            WildCats        D    2   1   0   1   2  18   37   3  -1
Brad Brown                WildCats        D    1   0   0   0   2   2   23   0   0
Brad Norton               WildCats        D    1   0   0   0   1   0   22   2  -1
Brian Campbell            WildCats        D    2   0   0   0   7   0   47   1  -1
Dallas Eakins             WildCats        D    2   0   0   0   4   0   44   5   0
Jean-Francois Fortin      WildCats        D    2   0   0   0   2   4   36   3   0
Jesse Wallin              WildCats        D    1   0   0   0   1   0   21   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             WildCats        G   1    0    1    0    0    24   26    0.923
Robert Esche              WildCats        G   1    0    1    0    0    28   31    0.903

VS CrazyCats
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Buzek                WildCats        D    2   0   3   3   3   0   49   3  -2
Brad Norton               WildCats        D    2   1   0   1   3   0   42   4  -2
Steve Montador            WildCats        D    1   0   1   1   0   0   20   0   0
Brad Brown                WildCats        D    2   0   0   0   0   0   14   1   0
Brian Campbell            WildCats        D    2   0   0   0   3   2   43   4  -2
Dallas Eakins             WildCats        D    1   0   0   0   2   2   23   3   0
Jean-Francois Fortin      WildCats        D    2   0   0   0   5   0   45   4  -3
Jesse Wallin              WildCats        D    1   0   0   0   1   0   11   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             WildCats        G   1    0    0    0    0    24   29    0.828
Robert Esche              WildCats        G   1    0    1    0    0    2    3     0.667

VS Dreamteam
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Buzek                WildCats        D    2   2   1   3   3   0   48   3   2
Brian Campbell            WildCats        D    2   0   1   1   3   2   52   1  -1
Dallas Eakins             WildCats        D    2   0   1   1   3   0   29   3   0
Steve Montador            WildCats        D    1   0   1   1   4   2   22   3   0
Brad Brown                WildCats        D    1   0   0   0   0   0   14   1   1
Brad Norton               WildCats        D    1   0   0   0   0   0   22   0   1
Jean-Francois Fortin      WildCats        D    1   0   0   0   0   0   16   1   0
Jesse Wallin              WildCats        D    1   0   0   0   1   2   17   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             WildCats        G   1    1    0    0    0    33   36    0.917
Robert Esche              WildCats        G   1    1    0    0    0    20   21    0.952

VS Drunkies
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Campbell            WildCats        D    2   0   1   1   3   0   44   0   0
Petr Buzek                WildCats        D    2   1   0   1   6   0   48   5   0
Steve Montador            WildCats        D    2   0   1   1   1   4   41   7   1
Brad Brown                WildCats        D    1   0   0   0   0   0   21   3   1
Brad Norton               WildCats        D    1   0   0   0   1   0   19   1   0
Dallas Eakins             WildCats        D    2   0   0   0   1   0   17   0   0
Jean-Francois Fortin      WildCats        D    2   0   0   0   1   2   33   0   0
Jesse Wallin              WildCats        D    2   0   0   0   1   0   33   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Robert Esche              WildCats        G   2    0    2    0    0    44   50    0.880

VS Eagles
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Norton               WildCats        D    1   1   2   3   1   0   20   0   3
Dallas Eakins             WildCats        D    2   1   1   2   6   0   42   5   1
Brian Campbell            WildCats        D    2   1   0   1   4   0   48   1   2
Petr Buzek                WildCats        D    2   0   1   1   3   0   51   9   3
Brad Brown                WildCats        D    1   0   0   0   0   2   11   2   1
Jean-Francois Fortin      WildCats        D    1   0   0   0   1   0   23   3  -1
Jesse Wallin              WildCats        D    2   0   0   0   0   4   32   3   0
Steve Montador            WildCats        D    1   0   0   0   1   2   14   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             WildCats        G   1    1    0    0    1    21   21    1.000
Robert Esche              WildCats        G   1    0    1    0    0    42   46    0.913

VS Falcons
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Campbell            WildCats        D    2   0   5   5   4   0   48   4   4
Dallas Eakins             WildCats        D    1   0   2   2   2   2   23   1   1
Petr Buzek                WildCats        D    2   0   2   2   9   0   49   5   2
Jesse Wallin              WildCats        D    1   0   1   1   2   0   16   1   1
Jean-Francois Fortin      WildCats        D    1   0   0   0   2   0   24   2   1
Steve Montador            WildCats        D    2   0   0   0   4   6   42   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Robert Esche              WildCats        G   2    2    0    0    1    38   40    0.950

VS Goonies
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Campbell            WildCats        D    4   2   2   4  12   0   86   1   0
Brad Norton               WildCats        D    4   2   1   3   5  18   63   3  -4
Jean-Francois Fortin      WildCats        D    4   1   2   3   5   5   67   7   2
Jesse Wallin              WildCats        D    3   0   2   2   3   0   26   2   2
Steve Montador            WildCats        D    2   0   2   2   5   4   36   7   2
Dallas Eakins             WildCats        D    3   0   1   1   4   0   58   9   3
Petr Buzek                WildCats        D    4   0   1   1   3   2   97   7   0
Brad Brown                WildCats        D    4   0   0   0   8   2   59   9   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             WildCats        G   2    1    1    0    0    43   50    0.860
Robert Esche              WildCats        G   1    1    0    0    0    24   26    0.923

VS IceRays
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dallas Eakins             WildCats        D    4   1   3   4   6   2   94   7   2
Brad Brown                WildCats        D    4   1   1   2   5   6   55   7  -1
Brian Campbell            WildCats        D    4   0   1   1   9   0   96   5   4
Petr Buzek                WildCats        D    4   0   1   1  11   0   95   5  -1
Steve Montador            WildCats        D    2   1   0   1   6  10   44   2   1
Brad Norton               WildCats        D    2   0   0   0   2   0   24   2   1
Jean-Francois Fortin      WildCats        D    2   0   0   0   3   0   32   2  -1
Jesse Wallin              WildCats        D    2   0   0   0   2   0   33   8  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Robert Esche              WildCats        G   2    2    0    0    1    42   43    0.977
Mathieu Garon             WildCats        G   3    1    1    0    0    48   53    0.906

VS Iceland
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Buzek                WildCats        D    6   0   5   5  19   0  147  14   3
Jesse Wallin              WildCats        D    3   2   2   4   6   0   47   6   2
Brian Campbell            WildCats        D    6   0   3   3   4   2  143   9  -2
Dallas Eakins             WildCats        D    6   2   1   3  10  27   95  12   0
Steve Montador            WildCats        D    5   1   2   3   8  26   96   4  -1
Brad Brown                WildCats        D    4   1   1   2   8   4   68  10   1
Brad Norton               WildCats        D    5   0   1   1  14  30   99  10  -3
Jean-Francois Fortin      WildCats        D    2   0   1   1   3   0   41   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             WildCats        G   4    1    1    1    0    78   88    0.886
Robert Esche              WildCats        G   3    1    2    0    1    64   74    0.865

VS K-Wing
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dallas Eakins             WildCats        D    4   0   4   4   7   7   62   7  -1
Brian Campbell            WildCats        D    4   0   3   3   8   0  102   5  -1
Jesse Wallin              WildCats        D    3   0   2   2   3   0   42   5   4
Jean-Francois Fortin      WildCats        D    3   0   1   1   2   6   57   4  -2
Petr Buzek                WildCats        D    4   0   1   1   8   6   89   7  -3
Brad Brown                WildCats        D    2   0   0   0   5   2   43   7   0
Brad Norton               WildCats        D    2   0   0   0   3   0   35   2   1
Steve Montador            WildCats        D    4   0   0   0   4  25   60   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             WildCats        G   1    1    0    0    0    21   23    0.913
Robert Esche              WildCats        G   3    1    2    0    1    55   62    0.887

VS LesBoys
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dallas Eakins             WildCats        D    1   1   2   3   4   0   30   5   3
Brian Campbell            WildCats        D    2   0   2   2   5   0   58   4   0
Brad Norton               WildCats        D    1   0   1   1   2   2   25   1   0
Petr Buzek                WildCats        D    2   1   0   1   4   0   55   4   0
Steve Montador            WildCats        D    2   0   1   1   2  16   29   6   1
Brad Brown                WildCats        D    1   0   0   0   0   0    4   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Robert Esche              WildCats        G   2    1    0    1    0    53   58    0.914

VS Nordest
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Campbell            WildCats        D    6   1   9  10  22   0  148   9   6
Dallas Eakins             WildCats        D    6   0   5   5  10   2  152  16   9
Petr Buzek                WildCats        D    6   3   2   5  13   2  144  15   2
Brad Brown                WildCats        D    6   0   1   1   6   2  102  13   1
Brad Norton               WildCats        D    5   0   1   1   7  15   74   6  -1
Steve Montador            WildCats        D    3   1   0   1   2  16   53  14  -3
Jean-Francois Fortin      WildCats        D    2   0   0   0   3   0   27   2  -2
Jesse Wallin              WildCats        D    1   0   0   0   1   0   20   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             WildCats        G   5    4    0    0    1    106  117   0.906
Robert Esche              WildCats        G   3    2    1    0    0    45   50    0.900

VS Outlaws
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Campbell            WildCats        D    4   1   2   3   6   0   89   2  -1
Dallas Eakins             WildCats        D    4   1   2   3   5   0   91  11  -4
Brad Norton               WildCats        D    3   1   1   2   9   0   53   7  -2
Brad Brown                WildCats        D    4   0   1   1   8   8   69   9   3
Jean-Francois Fortin      WildCats        D    4   1   0   1   3   2   59   8  -2
Petr Buzek                WildCats        D    4   0   1   1   7   2   96   9  -5
Jesse Wallin              WildCats        D    1   0   0   0   2   2   17   5   0
Steve Montador            WildCats        D    1   0   0   0   0   0    7   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             WildCats        G   3    1    1    1    0    83   93    0.892
Robert Esche              WildCats        G   1    0    0    0    0    7    11    0.636

VS Phantoms
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Buzek                WildCats        D    2   2   1   3   6   2   48   2   1
Steve Montador            WildCats        D    1   0   2   2   3   2   16   2   1
Brad Norton               WildCats        D    1   1   0   1   3   2   21   3   0
Brad Brown                WildCats        D    1   0   0   0   1   0   14   3   0
Brian Campbell            WildCats        D    2   0   0   0   6   2   46   2   1
Dallas Eakins             WildCats        D    2   0   0   0   1   0   42   4   0
Eric Cairns               WildCats        D    1   0   0   0   2   0   25   6  -1
Jean-Francois Fortin      WildCats        D    1   0   0   0   2   0   23   2   2
Jesse Wallin              WildCats        D    2   0   0   0   1   2   31   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             WildCats        G   1    1    0    0    0    35   36    0.972
Robert Esche              WildCats        G   1    1    0    0    0    19   21    0.905

VS Pitbulls
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dallas Eakins             WildCats        D    2   1   2   3   3   2   56   3   4
Petr Buzek                WildCats        D    2   1   2   3   5   2   51   8  -1
Brad Brown                WildCats        D    2   0   1   1   2   2   37   2   3
Brad Norton               WildCats        D    2   0   1   1   3   7   21   1  -2
Brian Campbell            WildCats        D    2   1   0   1   4   0   52   1   3
Jesse Wallin              WildCats        D    2   0   0   0   1   0   24   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             WildCats        G   2    2    0    0    0    49   53    0.925

VS Pyrana'sK
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Campbell            WildCats        D    2   0   3   3   3   4   42   2   3
Brad Norton               WildCats        D    2   1   1   2   8   5   39   1   2
Dallas Eakins             WildCats        D    2   1   1   2   5   0   47   2   2
Petr Buzek                WildCats        D    2   1   1   2   6   0   53   1  -1
Brad Brown                WildCats        D    2   0   1   1   2   4   33   4   0
Steve Montador            WildCats        D    2   0   0   0   1   2   35   7   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             WildCats        G   1    1    0    0    0    18   20    0.900
Robert Esche              WildCats        G   1    0    0    1    0    13   13    1.000

VS Remparts
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dallas Eakins             WildCats        D    6   0   6   6   8   6  136  18   2
Petr Buzek                WildCats        D    5   2   3   5  18   6  108  18   4
Brad Brown                WildCats        D    6   0   4   4   8  17  106  16   5
Brian Campbell            WildCats        D    6   1   3   4  11   2  142   2   1
Jean-Francois Fortin      WildCats        D    3   1   1   2   3   0   50   6   2
Jesse Wallin              WildCats        D    1   1   1   2   2   0   18   0   2
Steve Montador            WildCats        D    5   0   2   2  13   9  109  24   4
Brad Norton               WildCats        D    3   1   0   1   2  20   50   3   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             WildCats        G   4    4    0    0    1    80   85    0.941
Robert Esche              WildCats        G   2    1    1    0    1    32   35    0.914

VS Rockets
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Campbell            WildCats        D    2   0   2   2   7   0   45   2   3
Dallas Eakins             WildCats        D    2   0   2   2   2   0   30   4   3
Jesse Wallin              WildCats        D    2   0   2   2   1   0   34   4   2
Petr Buzek                WildCats        D    1   0   2   2   2   0   24   3   2
Jean-Francois Fortin      WildCats        D    2   0   1   1   3   0   44   3   1
Steve Montador            WildCats        D    2   0   0   0   7   2   40   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Robert Esche              WildCats        G   2    2    0    0    0    27   29    0.931

VS Rollercoas
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Norton               WildCats        D    3   1   3   4   4   0   64   6   5
Petr Buzek                WildCats        D    3   2   2   4   7   0   75   5   4
Brian Campbell            WildCats        D    4   0   3   3   8   2  101   4  -1
Dallas Eakins             WildCats        D    4   0   3   3   4   4   87  10   1
Steve Montador            WildCats        D    3   0   1   1  10   4   55   3   2
Brad Brown                WildCats        D    2   0   0   0   2   4   31   2   2
Jean-Francois Fortin      WildCats        D    1   0   0   0   2   0   24   2   2
Jesse Wallin              WildCats        D    3   0   0   0   4  12   29   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Robert Esche              WildCats        G   4    3    0    0    0    79   84    0.940
Mathieu Garon             WildCats        G   1    1    0    0    0    17   22    0.773

VS S.Busters
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jean-Francois Fortin      WildCats        D    5   0   4   4   6   5   95   8   4
Brian Campbell            WildCats        D    6   1   2   3  12  12  122   3  -5
Dallas Eakins             WildCats        D    6   0   3   3   7   2  105   9   2
Petr Buzek                WildCats        D    6   0   2   2  13   4  143  13   1
Steve Montador            WildCats        D    4   1   1   2   4  24   68  10   2
Brad Brown                WildCats        D    4   1   0   1   5   2   49   8  -2
Brad Norton               WildCats        D    6   1   0   1  12   6  111   9   1
Jesse Wallin              WildCats        D    5   0   1   1   2   0   47   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Robert Esche              WildCats        G   6    2    2    0    0    108  121   0.893

VS Sparkfires
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Campbell            WildCats        D    4   0   3   3   7   2  104   4  -2
Dallas Eakins             WildCats        D    4   1   2   3   5   2   84   9   0
Brad Norton               WildCats        D    4   1   1   2   9   7   76   4   1
Jean-Francois Fortin      WildCats        D    2   1   1   2   4   0   41   2   2
Steve Montador            WildCats        D    4   1   1   2   2  14   75   3   2
Brad Brown                WildCats        D    3   0   0   0   9   6   55   5   1
Petr Buzek                WildCats        D    2   0   0   0   4   0   60   7   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Robert Esche              WildCats        G   3    2    1    0    0    49   56    0.875
Mathieu Garon             WildCats        G   1    1    0    0    0    28   32    0.875

VS Thunder
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Norton               WildCats        D    4   1   1   2  12   2   86   8   0
Brian Campbell            WildCats        D    4   1   1   2  11   0   91   6   0
Dallas Eakins             WildCats        D    4   0   1   1   8   2   97   4   0
Petr Buzek                WildCats        D    4   0   1   1   9   2   94  10  -1
Brad Brown                WildCats        D    4   0   0   0   2   2   55   4  -2
Jesse Wallin              WildCats        D    2   0   0   0   2   0   35   6   0
Steve Montador            WildCats        D    2   0   0   0   2  17   22   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Robert Esche              WildCats        G   2    2    0    0    0    56   59    0.949
Mathieu Garon             WildCats        G   2    0    2    0    0    68   72    0.944